Top Wicket Takers in ICCCWCL2
Bowling Top Wicket Takers in ICCCWCL2 — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Junaid Siddique | 3 | 3 | 0 | 26.7 | 140 | 11 | 0 | 0 | 5.2 | 12.73 | 0 | 0 | 1 |
| 2 — Sandeep Lamichhane | 4 | 4 | 0 | 36.5 | 132 | 10 | 0 | 0 | 3.63 | 13.2 | 0 | 1 | 0 |
| 3 — KC Karan | 3 | 3 | 0 | 23.2 | 96 | 7 | 0 | 0 | 4.25 | 13.71 | 0 | 1 | 0 |
| 4 — Nandan Yadav | 3 | 3 | 0 | 19 | 122 | 5 | 0 | 0 | 6.58 | 24.4 | 0 | 0 | 0 |
| 5 — Gulshan Jha | 3 | 3 | 0 | 20 | 86 | 5 | 0 | 0 | 4.44 | 17.2 | 0 | 0 | 1 |
| 6 — Bradley Currie | 2 | 2 | 0 | 14 | 95 | 5 | 0 | 0 | 7.03 | 19 | 0 | 0 | 0 |
| 7 — Ajay Kumar | 3 | 3 | 0 | 27 | 134 | 5 | 0 | 0 | 5.04 | 26.8 | 0 | 0 | 0 |
| 8 — Nadeem Khan | 2 | 2 | 0 | 19 | 96 | 5 | 0 | 0 | 5.11 | 19.2 | 0 | 0 | 0 |
| 9 — Sompal Kami | 2 | 2 | 0 | 17 | 106 | 4 | 0 | 0 | 6.28 | 26.5 | 0 | 0 | 0 |
| 10 — Mark Watt | 2 | 2 | 0 | 15 | 92 | 3 | 0 | 0 | 6.25 | 30.67 | 0 | 0 | 0 |
| 11 — Shakeel Ahmed | 2 | 2 | 0 | 20 | 111 | 3 | 0 | 0 | 5.55 | 37 | 0 | 0 | 0 |
| 12 — Khuzaima Bin Tanvir | 2 | 2 | 0 | 13.3 | 61 | 3 | 0 | 0 | 4.91 | 20.33 | 0 | 0 | 0 |
| 13 — Imran Muhammed | 1 | 1 | 0 | 9 | 70 | 3 | 0 | 0 | 7.78 | 23.33 | 0 | 0 | 0 |
| 14 — Muhammad Shahdad | 3 | 3 | 0 | 18.3 | 111 | 3 | 0 | 0 | 6.09 | 37 | 0 | 0 | 0 |
| 15 — Brandon McMullen | 2 | 2 | 0 | 13 | 78 | 2 | 0 | 0 | 6.05 | 39 | 0 | 0 | 0 |
| 16 — Saurabh Netravalkar | 1 | 1 | 0 | 9 | 44 | 2 | 0 | 0 | 4.89 | 22 | 0 | 0 | 0 |
| 17 — Jasdeep Singh | 1 | 1 | 0 | 10 | 77 | 2 | 0 | 0 | 7.7 | 38.5 | 0 | 0 | 0 |
| 18 — Oliver Davidson | 2 | 2 | 0 | 15 | 69 | 2 | 0 | 0 | 4.66 | 34.5 | 0 | 0 | 0 |
| 19 — Aryan Bisht | 2 | 2 | 0 | 10 | 65 | 2 | 0 | 0 | 5.75 | 32.5 | 0 | 0 | 0 |
| 20 — Hassnain Ali Shah | 1 | 1 | 0 | 7.5 | 58 | 2 | 0 | 0 | 7.4 | 29 | 0 | 0 | 0 |
| 21 — Haider Ali | 3 | 3 | 0 | 27 | 116 | 2 | 0 | 0 | 4.37 | 58 | 0 | 0 | 0 |
| 22 — Dipendra Singh Airee | 4 | 4 | 0 | 24 | 99 | 2 | 0 | 0 | 4.56 | 49.5 | 0 | 0 | 0 |
| 23 — Safyaan Sharif | 1 | 1 | 0 | 5 | 48 | 2 | 0 | 0 | 9.6 | 24 | 0 | 0 | 0 |
| 24 — Lalit Rajbanshi | 4 | 4 | 0 | 29 | 132 | 1 | 0 | 0 | 4.77 | 132 | 0 | 0 | 0 |
| 25 — Milind Kumar | 1 | 1 | 0 | 6 | 37 | 1 | 0 | 0 | 6.17 | 37 | 0 | 0 | 0 |
| 26 — Shubham Ranjane | 1 | 1 | 0 | 7 | 59 | 1 | 0 | 0 | 8.43 | 59 | 0 | 0 | 0 |
| 27 — Jack Jarvis | 1 | 1 | 0 | 4 | 34 | 1 | 0 | 0 | 8.5 | 34 | 0 | 0 | 0 |
| 28 — Jiten Ramanandi | 2 | 2 | 0 | 18 | 85 | 1 | 0 | 0 | 4.68 | 85 | 0 | 0 | 0 |
| 29 — Muhammad Jawadullah | 1 | 1 | 0 | 8 | 35 | 1 | 0 | 0 | 4.38 | 35 | 0 | 0 | 0 |
| 30 — Mohammad Mohsin | 1 | 1 | 0 | 6 | 42 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 31 — Harmeet Singh | 1 | 1 | 0 | 9 | 54 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 32 — Wasim Ali | 2 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 33 — Jash Giyanani | 1 | 1 | 0 | 3 | 31 | 0 | 0 | 0 | 10.33 | 0 | 0 | 0 | 0 |
| 34 — Nilansh Keswani | 1 | 1 | 0 | 4 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 35 — Rohit Kumar Paudel | 2 | 2 | 0 | 5 | 30 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 |
| 36 — Basir Ahamad | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 37 — Muhammad Zuhaib-Zubair | 1 | 1 | 0 | 8 | 55 | 0 | 0 | 0 | 6.88 | 0 | 0 | 0 | 0 |
| 38 — Siddharth Bukkapatnam | 1 | 1 | 0 | 10 | 50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 39 — Akshdeep Nath | 2 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 11.5 | 0 | 0 | 0 | 0 |
| 40 — Michael Leask | 2 | 2 | 0 | 5 | 41 | 0 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 |
