Top Wicket Takers in WIC
Bowling Top Wicket Takers in WIC — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Jayden Seales | 4 | 4 | 0 | 56.3 | 150 | 13 | 0 | 0 | 2.77 | 11.54 | 0 | 0 | 1 |
| 2 — Richie Looknauth | 3 | 3 | 0 | 38 | 157 | 10 | 0 | 0 | 4.06 | 15.7 | 0 | 0 | 1 |
| 3 — Anderson Phillip | 4 | 4 | 0 | 51 | 158 | 10 | 0 | 0 | 3.2 | 15.8 | 0 | 1 | 1 |
| 4 — Gudakesh Motie | 4 | 4 | 0 | 40.1 | 163 | 8 | 0 | 0 | 3.42 | 20.38 | 0 | 0 | 1 |
| 5 — Nial Smith | 4 | 4 | 0 | 39 | 135 | 7 | 0 | 0 | 3.98 | 19.29 | 0 | 0 | 1 |
| 6 — Veerasammy Permaul | 4 | 4 | 0 | 43.3 | 161 | 7 | 0 | 0 | 3.85 | 23 | 0 | 1 | 0 |
| 7 — Roston Chase | 4 | 4 | 0 | 83.2 | 237 | 7 | 0 | 0 | 2.71 | 33.86 | 0 | 0 | 0 |
| 8 — Johann Layne | 4 | 4 | 0 | 41 | 166 | 6 | 0 | 0 | 3.86 | 27.67 | 0 | 0 | 0 |
| 9 — Kelvin Pittman | 2 | 2 | 0 | 37.5 | 127 | 6 | 0 | 0 | 3.37 | 21.17 | 0 | 0 | 1 |
| 10 — Zishan Motara | 1 | 1 | 0 | 46 | 202 | 6 | 0 | 0 | 4.39 | 33.67 | 0 | 0 | 1 |
| 11 — Shamar Springer | 4 | 4 | 0 | 56 | 161 | 6 | 0 | 0 | 2.42 | 26.83 | 0 | 0 | 0 |
| 12 — Khary Pierre | 4 | 4 | 0 | 41.4 | 124 | 6 | 0 | 0 | 2.45 | 20.67 | 0 | 0 | 1 |
| 13 — Joshua Bishop | 2 | 2 | 0 | 44.5 | 139 | 6 | 0 | 0 | 3.07 | 23.17 | 0 | 0 | 1 |
| 14 — Jomel Warrican | 4 | 4 | 0 | 75.3 | 201 | 5 | 0 | 0 | 2.57 | 40.2 | 0 | 0 | 0 |
| 15 — Kenneth Dember | 1 | 1 | 0 | 40 | 113 | 4 | 0 | 0 | 2.83 | 28.25 | 0 | 1 | 0 |
| 16 — Thaddeus Lovell | 2 | 2 | 0 | 21.3 | 144 | 4 | 0 | 0 | 6.63 | 36 | 0 | 0 | 0 |
| 17 — Bryan Charles | 3 | 3 | 0 | 31.3 | 118 | 4 | 0 | 0 | 3.64 | 29.5 | 0 | 1 | 0 |
| 18 — Pete Salmon | 1 | 1 | 0 | 38 | 146 | 4 | 0 | 0 | 3.84 | 36.5 | 0 | 1 | 0 |
| 19 — Terrance Hinds | 4 | 4 | 0 | 31.3 | 149 | 4 | 0 | 0 | 5.18 | 37.25 | 0 | 0 | 0 |
| 20 — Kyle Mayers | 4 | 4 | 0 | 29 | 86 | 3 | 0 | 0 | 2.64 | 28.67 | 0 | 0 | 0 |
| 21 — Oshane Thomas | 1 | 1 | 0 | 18 | 52 | 3 | 0 | 0 | 2.89 | 17.33 | 0 | 0 | 0 |
| 22 — Sadrack Descartes | 1 | 1 | 0 | 28 | 67 | 2 | 0 | 0 | 2.39 | 33.5 | 0 | 0 | 0 |
| 23 — Shamar Joseph | 2 | 2 | 0 | 21 | 87 | 2 | 0 | 0 | 4.19 | 43.5 | 0 | 0 | 0 |
| 24 — Keemo Paul | 2 | 2 | 0 | 14 | 73 | 2 | 0 | 0 | 5.13 | 36.5 | 0 | 0 | 0 |
| 25 — Odean Smith | 1 | 1 | 0 | 16 | 85 | 2 | 0 | 0 | 5.31 | 42.5 | 0 | 0 | 0 |
| 26 — Darel Cyrus | 1 | 1 | 0 | 29.1 | 97 | 1 | 0 | 0 | 3.33 | 97 | 0 | 0 | 0 |
| 27 — Rivaldo Clarke | 1 | 1 | 0 | 23 | 82 | 1 | 0 | 0 | 3.57 | 82 | 0 | 0 | 0 |
| 28 — Giovonte Depeiza | 1 | 1 | 0 | 17 | 52 | 1 | 0 | 0 | 3.06 | 52 | 0 | 0 | 0 |
| 29 — Nathan Edwards | 1 | 1 | 0 | 19 | 73 | 1 | 0 | 0 | 3.84 | 73 | 0 | 0 | 0 |
| 30 — Gilon Tyson | 1 | 1 | 0 | 23 | 90 | 1 | 0 | 0 | 3.91 | 90 | 0 | 0 | 0 |
| 31 — Amari Alexandre Goodridge | 1 | 1 | 0 | 13.3 | 56 | 1 | 0 | 0 | 4.15 | 56 | 0 | 0 | 0 |
| 32 — Jair McAllister | 2 | 2 | 0 | 11.4 | 71 | 1 | 0 | 0 | 5.06 | 71 | 0 | 0 | 0 |
| 33 — Ryan John | 1 | 1 | 0 | 28 | 82 | 1 | 0 | 0 | 2.93 | 82 | 0 | 0 | 0 |
| 34 — Kavem Hodge | 1 | 1 | 0 | 8 | 23 | 1 | 0 | 0 | 2.88 | 23 | 0 | 0 | 0 |
| 35 — Abhijai Mansingh | 1 | 1 | 0 | 25 | 111 | 1 | 0 | 0 | 4.44 | 111 | 0 | 0 | 0 |
| 36 — Marquino Mindley | 1 | 1 | 0 | 24.3 | 79 | 1 | 0 | 0 | 3.22 | 79 | 0 | 0 | 0 |
| 37 — Justin Greaves | 1 | 1 | 0 | 12 | 29 | 1 | 0 | 0 | 2.42 | 29 | 0 | 0 | 0 |
| 38 — Romaine Morris | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 — Ojay Shields | 1 | 1 | 0 | 19 | 101 | 0 | 0 | 0 | 5.32 | 0 | 0 | 0 | 0 |
| 40 — Kemol Savory | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 — Kevlon Anderson | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 |
| 42 — Kevin Wickham | 2 | 2 | 0 | 7 | 29 | 0 | 0 | 0 | 3.95 | 0 | 0 | 0 | 0 |
| 43 — Damel Evelyn | 1 | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 44 — Mavendra Dindyal | 1 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 45 — Raneico Smith | 1 | 1 | 0 | 21 | 80 | 0 | 0 | 0 | 3.81 | 0 | 0 | 0 | 0 |
| 46 — Zeynul Ramsammy | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 47 — Johnathan Vanlange | 1 | 1 | 0 | 8 | 41 | 0 | 0 | 0 | 5.13 | 0 | 0 | 0 | 0 |
| 48 — Kraigg Brathwaite | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 49 — Brad Barnes | 1 | 1 | 0 | 31 | 76 | 0 | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 |
| 50 — Sunil Ambris | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
