Highest Average in ICCCWCL2 2024
ICCCWCL2 2024 Highest Average & Top scorers 2024. You can find the top cricket records by season at cricketlivez.com. Check ICCCWCL2 batting stats for season 2024 Highest Average.
Top performers in ICCCWCL2 2024, here are the top 50 Highest Average in ICCCWCL2 2024.
50 top Highest Average ICCCWCL2 2024
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Dipendra Singh Airee | 5 | 5 | 0 | 322 | 100 | 311 | 64.4 | 103.54 | 1 | 3 | 8 | 28 |
| 2 — Hammad Mirza | 2 | 2 | 0 | 117 | 83 | 133 | 58.5 | 87.97 | 0 | 1 | 4 | 10 |
| 3 — Kushal Bhurtel | 3 | 3 | 1 | 173 | 120 | 182 | 57.67 | 95.05 | 1 | 0 | 4 | 22 |
| 4 — Finlay McCreath | 2 | 2 | 0 | 112 | 77 | 164 | 56 | 68.29 | 0 | 1 | 1 | 9 |
| 5 — Harpreet Singh Bhatia | 3 | 3 | 0 | 157 | 77 | 157 | 52.33 | 100 | 0 | 1 | 3 | 17 |
| 6 — Ishan Pandey | 2 | 2 | 1 | 104 | 84 | 113 | 52 | 92.04 | 0 | 1 | 1 | 9 |
| 7 — Smit Patel | 3 | 3 | 0 | 155 | 83 | 149 | 51.67 | 104.03 | 0 | 2 | 4 | 20 |
| 8 — George Munsey | 2 | 2 | 0 | 95 | 75 | 88 | 47.5 | 107.95 | 0 | 1 | 3 | 14 |
| 9 — Muhammad Shahdad | 3 | 3 | 0 | 141 | 74 | 140 | 47 | 100.71 | 0 | 2 | 7 | 9 |
| 10 — Jiten Ramanandi | 2 | 2 | 1 | 94 | 91 | 67 | 47 | 140.3 | 0 | 1 | 6 | 7 |
| 11 — Aasif Sheikh | 5 | 5 | 0 | 231 | 94 | 304 | 46.2 | 75.99 | 0 | 2 | 5 | 24 |
| 12 — Saiteja Mukkamalla | 3 | 3 | 0 | 130 | 104 | 119 | 43.33 | 109.24 | 1 | 0 | 8 | 7 |
| 13 — Matthew Cross | 2 | 2 | 0 | 76 | 58 | 70 | 38 | 108.57 | 0 | 1 | 2 | 9 |
| 14 — Gulshan Jha | 4 | 4 | 1 | 137 | 61 | 108 | 34.25 | 126.85 | 0 | 1 | 8 | 8 |
| 15 — Aryansh Sharma | 3 | 3 | 0 | 101 | 50 | 122 | 33.67 | 82.79 | 0 | 1 | 3 | 12 |
| 16 — Michael English | 2 | 2 | 1 | 66 | 34 | 107 | 33 | 61.68 | 0 | 0 | 2 | 2 |
| 17 — Brandon McMullen | 2 | 2 | 0 | 62 | 55 | 49 | 31 | 126.53 | 0 | 1 | 3 | 6 |
| 18 — Akshdeep Nath | 1 | 1 | 0 | 30 | 30 | 53 | 30 | 56.6 | 0 | 0 | 0 | 1 |
| 19 — Hasnain Ul Wahab | 1 | 1 | 0 | 29 | 29 | 43 | 29 | 67.44 | 0 | 0 | 1 | 3 |
| 20 — Adeeb Usmani | 3 | 3 | 0 | 87 | 72 | 101 | 29 | 86.14 | 0 | 1 | 4 | 6 |
| 21 — Sanjay Krishnamurthy | 2 | 2 | 0 | 57 | 56 | 52 | 28.5 | 109.62 | 0 | 1 | 4 | 4 |
| 22 — Michael Leask | 2 | 2 | 1 | 57 | 29 | 35 | 28.5 | 162.86 | 0 | 0 | 3 | 4 |
| 23 — Shehan Jayasuriya | 3 | 3 | 0 | 85 | 50 | 92 | 28.33 | 92.39 | 0 | 1 | 1 | 9 |
| 24 — Rohit Kumar Paudel | 5 | 5 | 0 | 128 | 46 | 180 | 25.6 | 71.11 | 0 | 0 | 1 | 7 |
| 25 — Khuzaima Bin Tanvir | 2 | 2 | 0 | 50 | 49 | 38 | 25 | 131.58 | 0 | 0 | 5 | 2 |
| 26 — Mark Watt | 2 | 2 | 1 | 49 | 25 | 31 | 24.5 | 158.06 | 0 | 0 | 3 | 4 |
| 27 — Binod Bhandari | 3 | 3 | 0 | 66 | 56 | 95 | 22 | 69.47 | 0 | 1 | 0 | 8 |
| 28 — Basir Ahamad | 1 | 1 | 0 | 20 | 20 | 40 | 20 | 50 | 0 | 0 | 0 | 3 |
| 29 — Arjun Kumal | 3 | 3 | 0 | 59 | 48 | 111 | 19.67 | 53.15 | 0 | 0 | 0 | 6 |
| 30 — Akshdeep Nath | 2 | 2 | 1 | 38 | 36 | 34 | 19 | 111.76 | 0 | 0 | 2 | 2 |
| 31 — Vinayak Shukla | 2 | 2 | 0 | 37 | 36 | 43 | 18.5 | 86.05 | 0 | 0 | 2 | 3 |
| 32 — Nilansh Keswani | 1 | 1 | 0 | 18 | 18 | 33 | 18 | 54.55 | 0 | 0 | 0 | 1 |
| 33 — Aryan Bisht | 2 | 2 | 0 | 33 | 27 | 49 | 16.5 | 67.35 | 0 | 0 | 1 | 4 |
| 34 — Aarif Sheikh | 5 | 5 | 1 | 82 | 43 | 61 | 16.4 | 134.43 | 0 | 0 | 6 | 3 |
| 35 — Nosthush Kenjige | 2 | 2 | 0 | 30 | 29 | 54 | 15 | 55.56 | 0 | 0 | 0 | 4 |
| 36 — Muhammad Waseem | 3 | 3 | 0 | 44 | 34 | 59 | 14.67 | 74.58 | 0 | 0 | 2 | 3 |
| 37 — Milind Kumar | 3 | 3 | 0 | 44 | 28 | 71 | 14.67 | 61.97 | 0 | 0 | 2 | 3 |
| 38 — Hassnain Ali Shah | 1 | 1 | 0 | 14 | 14 | 10 | 14 | 140 | 0 | 0 | 2 | 0 |
| 39 — KC Karan | 3 | 3 | 0 | 40 | 22 | 64 | 13.33 | 62.5 | 0 | 0 | 2 | 2 |
| 40 — Shayan Jahangir | 3 | 3 | 0 | 37 | 27 | 56 | 12.33 | 66.07 | 0 | 0 | 2 | 2 |
| 41 — Monank Patel | 1 | 1 | 0 | 12 | 12 | 15 | 12 | 80 | 0 | 0 | 0 | 1 |
| 42 — Wasim Ali | 2 | 2 | 0 | 22 | 12 | 37 | 11 | 59.46 | 0 | 0 | 0 | 1 |
| 43 — Jatinder Singh | 2 | 2 | 0 | 21 | 12 | 27 | 10.5 | 77.78 | 0 | 0 | 1 | 2 |
| 44 — Nadeem Khan | 2 | 2 | 0 | 16 | 12 | 14 | 8 | 114.29 | 0 | 0 | 1 | 2 |
| 45 — Richie Berrington | 2 | 2 | 0 | 15 | 10 | 34 | 7.5 | 44.12 | 0 | 0 | 0 | 1 |
| 46 — Harmeet Singh | 3 | 3 | 1 | 20 | 14 | 27 | 6.67 | 74.07 | 0 | 0 | 2 | 0 |
| 47 — Shubham Ranjane | 3 | 3 | 0 | 20 | 16 | 23 | 6.67 | 86.96 | 0 | 0 | 0 | 3 |
| 48 — Sompal Kami | 3 | 3 | 1 | 20 | 15 | 29 | 6.67 | 68.97 | 0 | 0 | 0 | 2 |
| 49 — Shakeel Ahmed | 2 | 2 | 1 | 12 | 9 | 37 | 6 | 32.43 | 0 | 0 | 0 | 0 |
| 50 — Bhim Sharki | 2 | 2 | 0 | 10 | 10 | 18 | 5 | 55.56 | 0 | 0 | 0 | 2 |
