Highest Average in Vitality Blast 2026
Vitality Blast 2026 Highest Average & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check Vitality Blast batting stats for season 2026 Highest Average.
Top performers in Vitality Blast 2026, here are the top 50 Highest Average in Vitality Blast 2026.
50 top Highest Average Vitality Blast 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Sam Billings | 1 | 1 | 1 | 84 | 84 | 37 | 84 | 227.03 | 0 | 1 | 5 | 9 |
| 2 — Jonny Bairstow | 1 | 1 | 1 | 83 | 83 | 46 | 83 | 180.43 | 0 | 1 | 4 | 9 |
| 3 — Matthew Montgomery | 1 | 1 | 1 | 74 | 74 | 45 | 74 | 164.44 | 0 | 1 | 3 | 8 |
| 4 — John Simpson | 1 | 1 | 0 | 63 | 63 | 23 | 63 | 273.91 | 0 | 1 | 8 | 1 |
| 5 — Nick Kelly | 1 | 1 | 1 | 61 | 61 | 42 | 61 | 145.24 | 0 | 1 | 3 | 4 |
| 6 — Will Smeed | 1 | 1 | 0 | 59 | 59 | 29 | 59 | 203.45 | 0 | 1 | 4 | 6 |
| 7 — James Vince | 1 | 1 | 0 | 58 | 58 | 34 | 58 | 170.59 | 0 | 1 | 3 | 4 |
| 8 — Paul Walter | 1 | 1 | 0 | 58 | 58 | 37 | 58 | 156.76 | 0 | 1 | 2 | 6 |
| 9 — James Wharton | 1 | 1 | 0 | 55 | 55 | 42 | 55 | 130.95 | 0 | 1 | 3 | 4 |
| 10 — Alex Lees | 1 | 1 | 0 | 54 | 54 | 28 | 54 | 192.86 | 0 | 1 | 3 | 6 |
| 11 — Michael-Kyle Pepper | 1 | 1 | 0 | 52 | 52 | 34 | 52 | 152.94 | 0 | 1 | 3 | 5 |
| 12 — Sam Curran | 2 | 2 | 1 | 103 | 71 | 69 | 51.5 | 149.28 | 0 | 1 | 6 | 8 |
| 13 — Daniel Douthwaite | 1 | 1 | 1 | 51 | 51 | 34 | 51 | 150 | 0 | 1 | 5 | 1 |
| 14 — Ben Cox | 1 | 1 | 1 | 51 | 51 | 32 | 51 | 159.38 | 0 | 1 | 1 | 4 |
| 15 — James Coles | 1 | 1 | 0 | 50 | 50 | 29 | 50 | 172.41 | 0 | 1 | 1 | 5 |
| 16 — Tom Curran | 1 | 1 | 1 | 49 | 49 | 20 | 49 | 245 | 0 | 0 | 4 | 5 |
| 17 — Oliver George Robinson | 1 | 1 | 0 | 48 | 48 | 24 | 48 | 200 | 0 | 0 | 4 | 3 |
| 18 — James Rew | 1 | 1 | 1 | 47 | 47 | 29 | 47 | 162.07 | 0 | 0 | 1 | 4 |
| 19 — Henry Hurle | 1 | 1 | 0 | 46 | 46 | 31 | 46 | 148.39 | 0 | 0 | 4 | 1 |
| 20 — Ross Whiteley | 1 | 1 | 0 | 45 | 45 | 28 | 45 | 160.71 | 0 | 0 | 2 | 5 |
| 21 — Daniel Hughes | 1 | 1 | 0 | 44 | 44 | 25 | 44 | 176 | 0 | 0 | 0 | 10 |
| 22 — Adam Rossington | 2 | 2 | 0 | 85 | 79 | 56 | 42.5 | 151.79 | 0 | 1 | 4 | 10 |
| 23 — Issac Mohammed | 1 | 1 | 0 | 42 | 42 | 26 | 42 | 161.54 | 0 | 0 | 2 | 6 |
| 24 — Tawanda Muyeye | 1 | 1 | 0 | 38 | 38 | 25 | 38 | 152 | 0 | 0 | 2 | 3 |
| 25 — Paul Coughlin | 1 | 1 | 0 | 37 | 37 | 24 | 37 | 154.17 | 0 | 0 | 3 | 2 |
| 26 — Miles Hammond | 2 | 2 | 0 | 73 | 56 | 41 | 36.5 | 178.05 | 0 | 1 | 3 | 10 |
| 27 — Colin Ackermann | 1 | 1 | 0 | 36 | 36 | 26 | 36 | 138.46 | 0 | 0 | 2 | 2 |
| 28 — Luc Benkenstein | 1 | 1 | 0 | 36 | 36 | 18 | 36 | 200 | 0 | 0 | 4 | 1 |
| 29 — Zak Crawley | 1 | 1 | 0 | 36 | 36 | 26 | 36 | 138.46 | 0 | 0 | 1 | 4 |
| 30 — Chris Green | 1 | 1 | 0 | 34 | 34 | 25 | 34 | 136 | 0 | 0 | 1 | 2 |
| 31 — Justin Broad | 2 | 2 | 0 | 67 | 38 | 44 | 33.5 | 152.27 | 0 | 0 | 3 | 4 |
| 32 — Benny Howell | 1 | 1 | 0 | 30 | 30 | 13 | 30 | 230.77 | 0 | 0 | 3 | 1 |
| 33 — Tom Banton | 1 | 1 | 0 | 30 | 30 | 23 | 30 | 130.43 | 0 | 0 | 1 | 3 |
| 34 — Ben Duckett | 1 | 1 | 0 | 29 | 29 | 18 | 29 | 161.11 | 0 | 0 | 1 | 4 |
| 35 — David Willey | 2 | 2 | 0 | 57 | 46 | 33 | 28.5 | 172.73 | 0 | 0 | 3 | 6 |
| 36 — Tom Moores | 1 | 1 | 0 | 28 | 28 | 19 | 28 | 147.37 | 0 | 0 | 1 | 3 |
| 37 — Kashif Ali | 1 | 1 | 0 | 28 | 28 | 20 | 28 | 140 | 0 | 0 | 1 | 4 |
| 38 — George Munsey | 1 | 1 | 0 | 28 | 28 | 23 | 28 | 121.74 | 0 | 0 | 1 | 3 |
| 39 — Nathan McSweeney | 1 | 1 | 0 | 27 | 27 | 26 | 27 | 103.85 | 0 | 0 | 1 | 1 |
| 40 — Ricardo Vasconcelos | 2 | 2 | 0 | 54 | 34 | 37 | 27 | 145.95 | 0 | 0 | 2 | 7 |
| 41 — Daniel Bell-Drummond | 1 | 1 | 0 | 26 | 26 | 12 | 26 | 216.67 | 0 | 0 | 1 | 4 |
| 42 — Calvin Harrison | 2 | 2 | 1 | 50 | 30 | 37 | 25 | 135.14 | 0 | 0 | 2 | 2 |
| 43 — Sikandar Raza | 1 | 1 | 0 | 25 | 25 | 15 | 25 | 166.67 | 0 | 0 | 1 | 3 |
| 44 — Jack Taylor | 2 | 2 | 0 | 50 | 34 | 46 | 25 | 108.7 | 0 | 0 | 0 | 5 |
| 45 — Delano Potgieter | 1 | 1 | 0 | 24 | 24 | 19 | 24 | 126.32 | 0 | 0 | 1 | 0 |
| 46 — Jason Roy | 2 | 2 | 0 | 47 | 45 | 32 | 23.5 | 146.88 | 0 | 0 | 3 | 5 |
| 47 — Noah Thain | 1 | 1 | 1 | 23 | 23 | 15 | 23 | 153.33 | 0 | 0 | 0 | 4 |
| 48 — Toby Albert | 1 | 1 | 0 | 23 | 23 | 17 | 23 | 135.29 | 0 | 0 | 1 | 3 |
| 49 — Robert Yates | 2 | 2 | 1 | 46 | 32 | 32 | 23 | 143.75 | 0 | 0 | 2 | 5 |
| 50 — Laurie Evans | 2 | 2 | 1 | 44 | 34 | 29 | 22 | 151.72 | 0 | 0 | 2 | 4 |
