Most Fours in Vitality Blast 2026
Vitality Blast 2026 Most Fours & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check Vitality Blast batting stats for season 2026 Most Fours.
Top performers in Vitality Blast 2026, here are the top 50 Most Fours in Vitality Blast 2026.
50 top Most Fours Vitality Blast 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Adam Rossington | 2 | 2 | 0 | 85 | 79 | 56 | 42.5 | 151.79 | 0 | 1 | 4 | 10 |
| 2 — Miles Hammond | 2 | 2 | 0 | 73 | 56 | 41 | 36.5 | 178.05 | 0 | 1 | 3 | 10 |
| 3 — Daniel Hughes | 1 | 1 | 0 | 44 | 44 | 25 | 44 | 176 | 0 | 0 | 0 | 10 |
| 4 — Sam Billings | 1 | 1 | 1 | 84 | 84 | 37 | 84 | 227.03 | 0 | 1 | 5 | 9 |
| 5 — Jonny Bairstow | 1 | 1 | 1 | 83 | 83 | 46 | 83 | 180.43 | 0 | 1 | 4 | 9 |
| 6 — Matthew Montgomery | 1 | 1 | 1 | 74 | 74 | 45 | 74 | 164.44 | 0 | 1 | 3 | 8 |
| 7 — Sam Curran | 2 | 2 | 1 | 103 | 71 | 69 | 51.5 | 149.28 | 0 | 1 | 6 | 8 |
| 8 — Max Holden | 2 | 2 | 0 | 43 | 23 | 35 | 21.5 | 122.86 | 0 | 0 | 0 | 7 |
| 9 — Ricardo Vasconcelos | 2 | 2 | 0 | 54 | 34 | 37 | 27 | 145.95 | 0 | 0 | 2 | 7 |
| 10 — Issac Mohammed | 1 | 1 | 0 | 42 | 42 | 26 | 42 | 161.54 | 0 | 0 | 2 | 6 |
| 11 — Alex Lees | 1 | 1 | 0 | 54 | 54 | 28 | 54 | 192.86 | 0 | 1 | 3 | 6 |
| 12 — David Willey | 2 | 2 | 0 | 57 | 46 | 33 | 28.5 | 172.73 | 0 | 0 | 3 | 6 |
| 13 — Paul Walter | 1 | 1 | 0 | 58 | 58 | 37 | 58 | 156.76 | 0 | 1 | 2 | 6 |
| 14 — Will Smeed | 1 | 1 | 0 | 59 | 59 | 29 | 59 | 203.45 | 0 | 1 | 4 | 6 |
| 15 — Ross Whiteley | 1 | 1 | 0 | 45 | 45 | 28 | 45 | 160.71 | 0 | 0 | 2 | 5 |
| 16 — Jack Taylor | 2 | 2 | 0 | 50 | 34 | 46 | 25 | 108.7 | 0 | 0 | 0 | 5 |
| 17 — Tom Curran | 1 | 1 | 1 | 49 | 49 | 20 | 49 | 245 | 0 | 0 | 4 | 5 |
| 18 — James Coles | 1 | 1 | 0 | 50 | 50 | 29 | 50 | 172.41 | 0 | 1 | 1 | 5 |
| 19 — Michael-Kyle Pepper | 1 | 1 | 0 | 52 | 52 | 34 | 52 | 152.94 | 0 | 1 | 3 | 5 |
| 20 — Jason Roy | 2 | 2 | 0 | 47 | 45 | 32 | 23.5 | 146.88 | 0 | 0 | 3 | 5 |
| 21 — Robert Yates | 2 | 2 | 1 | 46 | 32 | 32 | 23 | 143.75 | 0 | 0 | 2 | 5 |
| 22 — Luke Hollman | 2 | 2 | 1 | 35 | 35 | 31 | 17.5 | 112.9 | 0 | 0 | 0 | 4 |
| 23 — Ben Cox | 1 | 1 | 1 | 51 | 51 | 32 | 51 | 159.38 | 0 | 1 | 1 | 4 |
| 24 — Kiran Carlson | 2 | 2 | 0 | 30 | 18 | 22 | 15 | 136.36 | 0 | 0 | 1 | 4 |
| 25 — Caleb Jewell | 2 | 2 | 1 | 31 | 20 | 25 | 15.5 | 124 | 0 | 0 | 1 | 4 |
| 26 — Zak Crawley | 1 | 1 | 0 | 36 | 36 | 26 | 36 | 138.46 | 0 | 0 | 1 | 4 |
| 27 — Chris Cooke | 2 | 2 | 0 | 31 | 25 | 24 | 15.5 | 129.17 | 0 | 0 | 0 | 4 |
| 28 — Ben Duckett | 1 | 1 | 0 | 29 | 29 | 18 | 29 | 161.11 | 0 | 0 | 1 | 4 |
| 29 — Kashif Ali | 1 | 1 | 0 | 28 | 28 | 20 | 28 | 140 | 0 | 0 | 1 | 4 |
| 30 — Noah Thain | 1 | 1 | 1 | 23 | 23 | 15 | 23 | 153.33 | 0 | 0 | 0 | 4 |
| 31 — William Smale | 2 | 2 | 0 | 24 | 24 | 25 | 12 | 96 | 0 | 0 | 0 | 4 |
| 32 — Chris Lynn | 2 | 2 | 0 | 23 | 15 | 24 | 11.5 | 95.83 | 0 | 0 | 0 | 4 |
| 33 — James Vince | 1 | 1 | 0 | 58 | 58 | 34 | 58 | 170.59 | 0 | 1 | 3 | 4 |
| 34 — Ollie Pope | 2 | 2 | 0 | 40 | 31 | 29 | 20 | 137.93 | 0 | 0 | 1 | 4 |
| 35 — Justin Broad | 2 | 2 | 0 | 67 | 38 | 44 | 33.5 | 152.27 | 0 | 0 | 3 | 4 |
| 36 — Laurie Evans | 2 | 2 | 1 | 44 | 34 | 29 | 22 | 151.72 | 0 | 0 | 2 | 4 |
| 37 — James Wharton | 1 | 1 | 0 | 55 | 55 | 42 | 55 | 130.95 | 0 | 1 | 3 | 4 |
| 38 — Martin Andersson | 2 | 2 | 1 | 35 | 18 | 23 | 17.5 | 152.17 | 0 | 0 | 1 | 4 |
| 39 — James Rew | 1 | 1 | 1 | 47 | 47 | 29 | 47 | 162.07 | 0 | 0 | 1 | 4 |
| 40 — Adam Thomas | 2 | 2 | 0 | 44 | 32 | 43 | 22 | 102.33 | 0 | 0 | 1 | 4 |
| 41 — Daniel Bell-Drummond | 1 | 1 | 0 | 26 | 26 | 12 | 26 | 216.67 | 0 | 0 | 1 | 4 |
| 42 — Nick Kelly | 1 | 1 | 1 | 61 | 61 | 42 | 61 | 145.24 | 0 | 1 | 3 | 4 |
| 43 — Soloman Budinger | 2 | 2 | 1 | 30 | 16 | 36 | 15 | 83.33 | 0 | 0 | 0 | 4 |
| 44 — Ollie Price | 2 | 2 | 0 | 19 | 19 | 11 | 9.5 | 172.73 | 0 | 0 | 0 | 4 |
| 45 — Wayne Madsen | 1 | 1 | 0 | 18 | 18 | 12 | 18 | 150 | 0 | 0 | 0 | 3 |
| 46 — Graham Clark | 1 | 1 | 0 | 21 | 21 | 19 | 21 | 110.53 | 0 | 0 | 0 | 3 |
| 47 — Tom Banton | 1 | 1 | 0 | 30 | 30 | 23 | 30 | 130.43 | 0 | 0 | 1 | 3 |
| 48 — Tom Moores | 1 | 1 | 0 | 28 | 28 | 19 | 28 | 147.37 | 0 | 0 | 1 | 3 |
| 49 — George Munsey | 1 | 1 | 0 | 28 | 28 | 23 | 28 | 121.74 | 0 | 0 | 1 | 3 |
| 50 — Aneurin Donald | 2 | 2 | 0 | 29 | 19 | 11 | 14.5 | 263.64 | 0 | 0 | 2 | 3 |
