Best Averages in Vitality Blast
Bowling Best Averages in Vitality Blast — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Oliver Hannon-Dalby | 1 | 1 | 0 | 2 | 12 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 2 — Tazeem Ali | 1 | 1 | 0 | 4 | 25 | 4 | 0 | 0 | 6.25 | 6.25 | 0 | 1 | 0 |
| 3 — Duan Jansen | 2 | 2 | 0 | 8 | 52 | 7 | 0 | 0 | 6.5 | 7.43 | 0 | 1 | 0 |
| 4 — Usman Tariq | 1 | 1 | 0 | 3 | 17 | 2 | 0 | 0 | 5.67 | 8.5 | 0 | 0 | 0 |
| 5 — Tom Stewart Rogers | 1 | 1 | 0 | 4 | 39 | 4 | 0 | 0 | 9.75 | 9.75 | 0 | 1 | 0 |
| 6 — Josh Davey | 1 | 1 | 0 | 4 | 32 | 3 | 0 | 0 | 8 | 10.67 | 0 | 0 | 0 |
| 7 — Craig Overton | 2 | 2 | 0 | 6 | 43 | 4 | 0 | 0 | 7.38 | 10.75 | 0 | 0 | 0 |
| 8 — George Scrimshaw | 1 | 1 | 0 | 4 | 33 | 3 | 0 | 0 | 8.25 | 11 | 0 | 0 | 0 |
| 9 — Chris Woakes | 1 | 1 | 0 | 3.1 | 22 | 2 | 0 | 0 | 6.95 | 11 | 0 | 0 | 0 |
| 10 — Craig Miles | 2 | 2 | 0 | 7.4 | 46 | 4 | 0 | 0 | 5.9 | 11.5 | 0 | 0 | 0 |
| 11 — Callum Parkinson | 2 | 2 | 0 | 6 | 46 | 4 | 0 | 0 | 6.75 | 11.5 | 0 | 0 | 0 |
| 12 — Jack Morley | 1 | 1 | 0 | 4 | 35 | 3 | 0 | 0 | 8.75 | 11.67 | 0 | 0 | 0 |
| 13 — Marchant de Lange | 2 | 2 | 0 | 7 | 35 | 3 | 0 | 0 | 4.75 | 11.67 | 0 | 0 | 0 |
| 14 — Jack Taylor | 1 | 1 | 0 | 4 | 24 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0 |
| 15 — Fazalhaq Farooqi | 2 | 2 | 0 | 8 | 72 | 6 | 0 | 0 | 9 | 12 | 0 | 1 | 0 |
| 16 — Hasan Ali | 1 | 1 | 0 | 1.2 | 12 | 1 | 0 | 0 | 9 | 12 | 0 | 0 | 0 |
| 17 — Adam Finch | 2 | 2 | 0 | 8 | 75 | 6 | 0 | 0 | 9.64 | 12.5 | 0 | 1 | 0 |
| 18 — Jake Lintott | 1 | 1 | 0 | 4 | 25 | 2 | 0 | 0 | 6.25 | 12.5 | 0 | 0 | 0 |
| 19 — Ben Green | 1 | 1 | 0 | 4 | 25 | 2 | 0 | 0 | 6.25 | 12.5 | 0 | 0 | 0 |
| 20 — Jafer Chohan | 1 | 1 | 0 | 4 | 26 | 2 | 0 | 0 | 6.5 | 13 | 0 | 0 | 0 |
| 21 — Jordan Clark | 2 | 2 | 0 | 5.1 | 39 | 3 | 0 | 0 | 7.98 | 13 | 0 | 0 | 0 |
| 22 — Yousef Majid | 2 | 2 | 0 | 8 | 66 | 5 | 0 | 0 | 8.25 | 13.2 | 0 | 0 | 0 |
| 23 — Dom Bess | 1 | 1 | 0 | 3 | 27 | 2 | 0 | 0 | 9 | 13.5 | 0 | 0 | 0 |
| 24 — Scott Currie | 1 | 1 | 0 | 4 | 27 | 2 | 0 | 0 | 6.75 | 13.5 | 0 | 0 | 0 |
| 25 — Charlie Edward Bennett | 1 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 14 | 14 | 0 | 0 | 0 |
| 26 — Ashton Turner | 1 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 14 | 14 | 0 | 0 | 0 |
| 27 — Daniel Douthwaite | 1 | 1 | 0 | 4 | 29 | 2 | 0 | 0 | 7.25 | 14.5 | 0 | 0 | 0 |
| 28 — Daniel Sams | 2 | 2 | 0 | 4.5 | 31 | 2 | 0 | 0 | 5.3 | 15.5 | 0 | 0 | 0 |
| 29 — Ben William Aitchison | 1 | 1 | 0 | 4 | 31 | 2 | 0 | 0 | 7.75 | 15.5 | 0 | 0 | 0 |
| 30 — Noah Cornwell | 2 | 2 | 0 | 8 | 47 | 3 | 0 | 0 | 5.88 | 15.67 | 0 | 0 | 0 |
| 31 — James Coles | 1 | 1 | 0 | 3 | 32 | 2 | 0 | 0 | 10.67 | 16 | 0 | 0 | 0 |
| 32 — Jake Ball | 2 | 2 | 0 | 4.4 | 48 | 3 | 0 | 0 | 13.82 | 16 | 0 | 0 | 0 |
| 33 — Ben Raine | 2 | 2 | 0 | 5 | 33 | 2 | 0 | 0 | 4.5 | 16.5 | 0 | 0 | 0 |
| 34 — Reece Topley | 2 | 2 | 0 | 8 | 67 | 4 | 0 | 0 | 8.38 | 16.75 | 0 | 0 | 0 |
| 35 — Calvin Harrison | 1 | 1 | 0 | 4 | 34 | 2 | 0 | 0 | 8.5 | 17 | 0 | 0 | 0 |
| 36 — Nick Potts | 1 | 1 | 0 | 4 | 34 | 2 | 0 | 0 | 8.5 | 17 | 0 | 0 | 0 |
| 37 — Matt Milnes | 1 | 1 | 0 | 4 | 38 | 2 | 0 | 0 | 9.5 | 19 | 0 | 0 | 0 |
| 38 — Tom Helm | 2 | 2 | 0 | 6.3 | 58 | 3 | 0 | 0 | 9.1 | 19.33 | 0 | 0 | 0 |
| 39 — Ethan Brookes | 2 | 2 | 0 | 3 | 20 | 1 | 0 | 0 | 6.25 | 20 | 0 | 0 | 0 |
| 40 — Mason Crane | 2 | 2 | 0 | 8 | 41 | 2 | 0 | 0 | 5.13 | 20.5 | 0 | 0 | 0 |
| 41 — Lewis Goldsworthy | 1 | 1 | 0 | 3 | 21 | 1 | 0 | 0 | 7 | 21 | 0 | 0 | 0 |
| 42 — James Sales | 1 | 1 | 0 | 4 | 23 | 1 | 0 | 0 | 5.75 | 23 | 0 | 0 | 0 |
| 43 — Luc Benkenstein | 1 | 1 | 0 | 2 | 23 | 1 | 0 | 0 | 11.5 | 23 | 0 | 0 | 0 |
| 44 — James Anderson | 1 | 1 | 0 | 3 | 23 | 1 | 0 | 0 | 7.67 | 23 | 0 | 0 | 0 |
| 45 — Colin Ackermann | 1 | 1 | 0 | 3 | 24 | 1 | 0 | 0 | 8 | 24 | 0 | 0 | 0 |
| 46 — Simon Harmer | 1 | 1 | 0 | 3 | 25 | 1 | 0 | 0 | 8.33 | 25 | 0 | 0 | 0 |
| 47 — Danny Lamb | 1 | 1 | 0 | 3 | 25 | 1 | 0 | 0 | 8.33 | 25 | 0 | 0 | 0 |
| 48 — Henry Thomas Crocombe | 1 | 1 | 0 | 3 | 25 | 1 | 0 | 0 | 8.33 | 25 | 0 | 0 | 0 |
| 49 — Liam Dawson | 1 | 1 | 0 | 4 | 25 | 1 | 0 | 0 | 6.25 | 25 | 0 | 0 | 0 |
| 50 — Tom Curran | 2 | 2 | 0 | 7 | 50 | 2 | 0 | 0 | 7 | 25 | 0 | 0 | 0 |
