Best Economy Rates (Innings) in Vitality Blast
Bowling Best Economy Rates (Innings) in Vitality Blast — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Ben Raine | 2 | 2 | 0 | 5 | 33 | 2 | 0 | 0 | 4.5 | 16.5 | 0 | 0 | 0 |
| 2 — Marchant de Lange | 2 | 2 | 0 | 7 | 35 | 3 | 0 | 0 | 4.75 | 11.67 | 0 | 0 | 0 |
| 3 — Mason Crane | 2 | 2 | 0 | 8 | 41 | 2 | 0 | 0 | 5.13 | 20.5 | 0 | 0 | 0 |
| 4 — Daniel Sams | 2 | 2 | 0 | 4.5 | 31 | 2 | 0 | 0 | 5.3 | 15.5 | 0 | 0 | 0 |
| 5 — Usman Tariq | 1 | 1 | 0 | 3 | 17 | 2 | 0 | 0 | 5.67 | 8.5 | 0 | 0 | 0 |
| 6 — James Sales | 1 | 1 | 0 | 4 | 23 | 1 | 0 | 0 | 5.75 | 23 | 0 | 0 | 0 |
| 7 — Noah Cornwell | 2 | 2 | 0 | 8 | 47 | 3 | 0 | 0 | 5.88 | 15.67 | 0 | 0 | 0 |
| 8 — Craig Miles | 2 | 2 | 0 | 7.4 | 46 | 4 | 0 | 0 | 5.9 | 11.5 | 0 | 0 | 0 |
| 9 — Jack Taylor | 1 | 1 | 0 | 4 | 24 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0 |
| 10 — Oliver Hannon-Dalby | 1 | 1 | 0 | 2 | 12 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 11 — Ethan Brookes | 2 | 2 | 0 | 3 | 20 | 1 | 0 | 0 | 6.25 | 20 | 0 | 0 | 0 |
| 12 — Jake Lintott | 1 | 1 | 0 | 4 | 25 | 2 | 0 | 0 | 6.25 | 12.5 | 0 | 0 | 0 |
| 13 — Tazeem Ali | 1 | 1 | 0 | 4 | 25 | 4 | 0 | 0 | 6.25 | 6.25 | 0 | 1 | 0 |
| 14 — Ben Green | 1 | 1 | 0 | 4 | 25 | 2 | 0 | 0 | 6.25 | 12.5 | 0 | 0 | 0 |
| 15 — Liam Dawson | 1 | 1 | 0 | 4 | 25 | 1 | 0 | 0 | 6.25 | 25 | 0 | 0 | 0 |
| 16 — Duan Jansen | 2 | 2 | 0 | 8 | 52 | 7 | 0 | 0 | 6.5 | 7.43 | 0 | 1 | 0 |
| 17 — Jafer Chohan | 1 | 1 | 0 | 4 | 26 | 2 | 0 | 0 | 6.5 | 13 | 0 | 0 | 0 |
| 18 — Callum Parkinson | 2 | 2 | 0 | 6 | 46 | 4 | 0 | 0 | 6.75 | 11.5 | 0 | 0 | 0 |
| 19 — Scott Currie | 1 | 1 | 0 | 4 | 27 | 2 | 0 | 0 | 6.75 | 13.5 | 0 | 0 | 0 |
| 20 — Mohammad Ali | 1 | 1 | 0 | 4 | 27 | 1 | 0 | 0 | 6.75 | 27 | 0 | 0 | 0 |
| 21 — Chris Woakes | 1 | 1 | 0 | 3.1 | 22 | 2 | 0 | 0 | 6.95 | 11 | 0 | 0 | 0 |
| 22 — Luke Hollman | 2 | 2 | 0 | 8 | 56 | 2 | 0 | 0 | 7 | 28 | 0 | 0 | 0 |
| 23 — Lewis Goldsworthy | 1 | 1 | 0 | 3 | 21 | 1 | 0 | 0 | 7 | 21 | 0 | 0 | 0 |
| 24 — Tom Curran | 2 | 2 | 0 | 7 | 50 | 2 | 0 | 0 | 7 | 25 | 0 | 0 | 0 |
| 25 — Zafar Gohar | 2 | 2 | 0 | 5 | 51 | 1 | 0 | 0 | 7.13 | 51 | 0 | 0 | 0 |
| 26 — Ben Sanderson | 1 | 1 | 0 | 4 | 29 | 1 | 0 | 0 | 7.25 | 29 | 0 | 0 | 0 |
| 27 — Daniel Douthwaite | 1 | 1 | 0 | 4 | 29 | 2 | 0 | 0 | 7.25 | 14.5 | 0 | 0 | 0 |
| 28 — Craig Overton | 2 | 2 | 0 | 6 | 43 | 4 | 0 | 0 | 7.38 | 10.75 | 0 | 0 | 0 |
| 29 — James Anderson | 1 | 1 | 0 | 3 | 23 | 1 | 0 | 0 | 7.67 | 23 | 0 | 0 | 0 |
| 30 — Ben William Aitchison | 1 | 1 | 0 | 4 | 31 | 2 | 0 | 0 | 7.75 | 15.5 | 0 | 0 | 0 |
| 31 — Jordan Clark | 2 | 2 | 0 | 5.1 | 39 | 3 | 0 | 0 | 7.98 | 13 | 0 | 0 | 0 |
| 32 — Colin Ackermann | 1 | 1 | 0 | 3 | 24 | 1 | 0 | 0 | 8 | 24 | 0 | 0 | 0 |
| 33 — Joe Pocklington | 1 | 1 | 0 | 4 | 32 | 1 | 0 | 0 | 8 | 32 | 0 | 0 | 0 |
| 34 — Josh Davey | 1 | 1 | 0 | 4 | 32 | 3 | 0 | 0 | 8 | 10.67 | 0 | 0 | 0 |
| 35 — Tom Taylor | 2 | 2 | 0 | 7 | 58 | 2 | 0 | 0 | 8.21 | 29 | 0 | 0 | 0 |
| 36 — George Scrimshaw | 1 | 1 | 0 | 4 | 33 | 3 | 0 | 0 | 8.25 | 11 | 0 | 0 | 0 |
| 37 — Yousef Majid | 2 | 2 | 0 | 8 | 66 | 5 | 0 | 0 | 8.25 | 13.2 | 0 | 0 | 0 |
| 38 — Simon Harmer | 1 | 1 | 0 | 3 | 25 | 1 | 0 | 0 | 8.33 | 25 | 0 | 0 | 0 |
| 39 — Danny Lamb | 1 | 1 | 0 | 3 | 25 | 1 | 0 | 0 | 8.33 | 25 | 0 | 0 | 0 |
| 40 — Henry Thomas Crocombe | 1 | 1 | 0 | 3 | 25 | 1 | 0 | 0 | 8.33 | 25 | 0 | 0 | 0 |
| 41 — Reece Topley | 2 | 2 | 0 | 8 | 67 | 4 | 0 | 0 | 8.38 | 16.75 | 0 | 0 | 0 |
| 42 — George Hill | 2 | 2 | 0 | 5 | 43 | 1 | 0 | 0 | 8.42 | 43 | 0 | 0 | 0 |
| 43 — Calvin Harrison | 1 | 1 | 0 | 4 | 34 | 2 | 0 | 0 | 8.5 | 17 | 0 | 0 | 0 |
| 44 — Akif Javed | 1 | 1 | 0 | 4 | 34 | 1 | 0 | 0 | 8.5 | 34 | 0 | 0 | 0 |
| 45 — Ned Leonard | 2 | 2 | 0 | 7 | 60 | 2 | 0 | 0 | 8.5 | 30 | 0 | 0 | 0 |
| 46 — Nick Potts | 1 | 1 | 0 | 4 | 34 | 2 | 0 | 0 | 8.5 | 17 | 0 | 0 | 0 |
| 47 — Andrew Tye | 2 | 2 | 0 | 5 | 47 | 1 | 0 | 0 | 8.5 | 47 | 0 | 0 | 0 |
| 48 — Matt Taylor | 2 | 2 | 0 | 7 | 63 | 1 | 0 | 0 | 8.54 | 63 | 0 | 0 | 0 |
| 49 — Jack Morley | 1 | 1 | 0 | 4 | 35 | 3 | 0 | 0 | 8.75 | 11.67 | 0 | 0 | 0 |
| 50 — Matt Critchley | 1 | 1 | 0 | 4 | 35 | 1 | 0 | 0 | 8.75 | 35 | 0 | 0 | 0 |
