Highest Average in CCD-II 2026
CCD-II 2026 Highest Average & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check CCD-II batting stats for season 2026 Highest Average.
Top performers in CCD-II 2026, here are the top 50 Highest Average in CCD-II 2026.
50 top Highest Average CCD-II 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — David Bedingham | 5 | 5 | 1 | 450 | 147 | 602 | 90 | 74.75 | 2 | 2 | 6 | 52 |
| 2 — James Sales | 6 | 6 | 2 | 414 | 164 | 692 | 69 | 59.83 | 2 | 0 | 3 | 53 |
| 3 — Emilio Gay | 6 | 6 | 2 | 408 | 159 | 633 | 68 | 64.45 | 2 | 1 | 1 | 54 |
| 4 — Louis Kimber | 1 | 1 | 0 | 66 | 66 | 69 | 66 | 95.65 | 0 | 1 | 1 | 11 |
| 5 — Joe Benjamin Cracknell | 2 | 2 | 0 | 121 | 79 | 222 | 60.5 | 54.5 | 0 | 1 | 0 | 15 |
| 6 — Chris Benjamin | 7 | 7 | 0 | 387 | 123 | 601 | 55.29 | 64.39 | 1 | 3 | 1 | 41 |
| 7 — Keaton Jennings | 7 | 7 | 1 | 350 | 78 | 741 | 50 | 47.23 | 0 | 4 | 1 | 43 |
| 8 — Paul Coughlin | 4 | 4 | 1 | 200 | 100 | 264 | 50 | 75.76 | 1 | 1 | 7 | 19 |
| 9 — Wayne Madsen | 7 | 7 | 1 | 348 | 119 | 515 | 49.71 | 67.57 | 1 | 2 | 1 | 40 |
| 10 — Ben Raine | 4 | 4 | 0 | 189 | 106 | 249 | 47.25 | 75.9 | 1 | 0 | 1 | 18 |
| 11 — Luis Reece | 7 | 7 | 0 | 299 | 84 | 520 | 42.71 | 57.5 | 0 | 3 | 7 | 31 |
| 12 — Matthew Potts | 3 | 3 | 0 | 127 | 66 | 198 | 42.33 | 64.14 | 0 | 1 | 2 | 10 |
| 13 — Nathan McSweeney | 6 | 6 | 0 | 253 | 107 | 555 | 42.17 | 45.59 | 1 | 1 | 0 | 33 |
| 14 — Miles Hammond | 7 | 7 | 0 | 284 | 145 | 542 | 40.57 | 52.4 | 1 | 1 | 4 | 32 |
| 15 — Sam Robson | 8 | 8 | 0 | 318 | 162 | 599 | 39.75 | 53.09 | 1 | 1 | 0 | 38 |
| 16 — Ben Dawkins | 7 | 7 | 0 | 272 | 180 | 527 | 38.86 | 51.61 | 1 | 1 | 1 | 35 |
| 17 — Tawanda Muyeye | 7 | 7 | 0 | 267 | 108 | 448 | 38.14 | 59.6 | 1 | 1 | 0 | 41 |
| 18 — Leus du Plooy | 8 | 8 | 1 | 304 | 95 | 434 | 38 | 70.05 | 0 | 4 | 1 | 31 |
| 19 — Gareth Roderick | 7 | 7 | 1 | 259 | 164 | 466 | 37 | 55.58 | 1 | 0 | 3 | 23 |
| 20 — Kasey Aldridge | 4 | 4 | 0 | 148 | 99 | 243 | 37 | 60.91 | 0 | 1 | 0 | 18 |
| 21 — Ben McKinney | 5 | 5 | 1 | 181 | 87 | 282 | 36.2 | 64.18 | 0 | 2 | 2 | 23 |
| 22 — James Bracey | 7 | 7 | 0 | 253 | 114 | 507 | 36.14 | 49.9 | 1 | 1 | 0 | 34 |
| 23 — Harry Singh | 1 | 1 | 0 | 36 | 36 | 60 | 36 | 60 | 0 | 0 | 0 | 5 |
| 24 — Zafar Gohar | 5 | 5 | 0 | 179 | 83 | 300 | 35.8 | 59.67 | 0 | 2 | 3 | 15 |
| 25 — Ben William Aitchison | 5 | 5 | 0 | 178 | 112 | 295 | 35.6 | 60.34 | 1 | 0 | 1 | 22 |
| 26 — Brooke Guest | 6 | 6 | 0 | 213 | 141 | 363 | 35.5 | 58.68 | 1 | 0 | 2 | 18 |
| 27 — Max Holden | 8 | 8 | 1 | 278 | 86 | 620 | 34.75 | 44.84 | 0 | 3 | 0 | 35 |
| 28 — Calvin Harrison | 6 | 6 | 0 | 206 | 107 | 432 | 34.33 | 47.69 | 1 | 0 | 1 | 26 |
| 29 — Jack Home | 2 | 2 | 2 | 67 | 63 | 123 | 33.5 | 54.47 | 0 | 1 | 2 | 7 |
| 30 — Lewis McManus | 6 | 6 | 1 | 196 | 104 | 444 | 32.67 | 44.14 | 1 | 0 | 4 | 18 |
| 31 — Daniel Bell-Drummond | 7 | 7 | 0 | 228 | 129 | 348 | 32.57 | 65.52 | 1 | 0 | 1 | 37 |
| 32 — Ryan Higgins | 7 | 7 | 2 | 226 | 131 | 451 | 32.29 | 50.11 | 1 | 0 | 1 | 20 |
| 33 — Ricardo Vasconcelos | 6 | 6 | 0 | 189 | 115 | 425 | 31.5 | 44.47 | 1 | 0 | 0 | 26 |
| 34 — Matthew Montgomery | 7 | 7 | 1 | 219 | 74 | 501 | 31.29 | 43.71 | 0 | 2 | 0 | 30 |
| 35 — Henry Brookes | 3 | 3 | 0 | 93 | 89 | 155 | 31 | 60 | 0 | 1 | 3 | 8 |
| 36 — Nick Potts | 1 | 1 | 0 | 31 | 31 | 55 | 31 | 56.36 | 0 | 0 | 0 | 5 |
| 37 — Cameron Bancroft | 8 | 8 | 1 | 246 | 83 | 524 | 30.75 | 46.95 | 0 | 2 | 1 | 25 |
| 38 — Callum Parkinson | 4 | 4 | 2 | 118 | 54 | 288 | 29.5 | 40.97 | 0 | 1 | 0 | 14 |
| 39 — Ben Stokes | 2 | 2 | 0 | 59 | 45 | 94 | 29.5 | 62.77 | 0 | 0 | 0 | 5 |
| 40 — Marcus Harris | 6 | 6 | 0 | 175 | 146 | 343 | 29.17 | 51.02 | 1 | 0 | 1 | 24 |
| 41 — Martin Andersson | 6 | 6 | 0 | 175 | 106 | 255 | 29.17 | 68.63 | 1 | 0 | 1 | 16 |
| 42 — Matthew Waite | 7 | 7 | 2 | 201 | 77 | 366 | 28.71 | 54.92 | 0 | 2 | 0 | 26 |
| 43 — Daniel Lategan | 7 | 7 | 0 | 198 | 53 | 414 | 28.29 | 47.83 | 0 | 1 | 0 | 32 |
| 44 — Tommy Boorman | 7 | 7 | 0 | 191 | 49 | 414 | 27.29 | 46.14 | 0 | 0 | 0 | 31 |
| 45 — Sam Northeast | 7 | 7 | 0 | 189 | 141 | 334 | 27 | 56.59 | 1 | 0 | 0 | 20 |
| 46 — Luke Wells | 1 | 1 | 0 | 27 | 27 | 37 | 27 | 72.97 | 0 | 0 | 0 | 4 |
| 47 — Brett D'Oliveira | 7 | 7 | 1 | 188 | 90 | 402 | 26.86 | 46.77 | 0 | 1 | 1 | 22 |
| 48 — Joey Evison | 6 | 6 | 1 | 160 | 88 | 305 | 26.67 | 52.46 | 0 | 1 | 2 | 20 |
| 49 — Keith Dudgeon | 7 | 7 | 0 | 186 | 44 | 325 | 26.57 | 57.23 | 0 | 0 | 0 | 24 |
| 50 — Liam Guthrie | 2 | 2 | 0 | 52 | 51 | 60 | 26 | 86.67 | 0 | 1 | 1 | 8 |
