11144411w1111
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Montgomery | 12 | 10 | 2 | 0 | 120.00 |
| Ross Whiteley | 3 | 3 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Sowter | 1.4 | 0 | 10 | 0 | 6.00 |
| Colin Ackermann | 1 | 0 | 11 | 1 | 11.00 |
Win probabilityDER 0% ·DUR 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Derbyshire vs Durham
- Date
- 22 May, 2026
- Time
- 05:30 PM UTC | 06:30 PM local
- Venue
- County Ground, Derby
- Toss
- Derbyshire elected to bowl
- Umpires
- Referee
Derbyshire (Batting) — 203/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Graham Clark c Ben William Aitchison b Jack Morley | 21 | 19 | 3 | 0 | 110.53 | |
| Alex Lees c Caleb Jewell b Ben William Aitchison | 54 | 28 | 6 | 3 | 192.86 | |
| David Bedingham c Ross Whiteley b Jack Morley | 20 | 12 | 0 | 2 | 166.67 | |
| Ben Raine c Nick Potts b Jack Morley | 0 | 1 | 0 | 0 | 0.00 | |
| Colin Ackermann c Ross Whiteley b Nick Potts | 36 | 26 | 2 | 2 | 138.46 | |
| Oliver George Robinson c Martin Andersson b Akif Javed | 48 | 24 | 3 | 4 | 200.00 | |
| Will Rhodes c Wayne Madsen b Nick Potts | 1 | 2 | 0 | 0 | 50.00 | |
| Kasey Aldridge c Martin Andersson b Ben William Aitchison | 8 | 5 | 1 | 0 | 160.00 | |
| Matthew Potts Not out | 3 | 3 | 0 | 0 | 100.00 | |
| Nathan Sowter Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 203/8 (20 Ovs) Extras: 12 ( b 0 , lb 6 , w 5 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Alex Lees c Caleb Jewell b Ben William Aitchison | 77 | 7.2 |
| 2 | Graham Clark c Ben William Aitchison b Jack Morley | 87 | 8.4 |
| 3 | Ben Raine c Nick Potts b Jack Morley | 87 | 8.5 |
| 4 | David Bedingham c Ross Whiteley b Jack Morley | 105 | 10.6 |
| 5 | Colin Ackermann c Ross Whiteley b Nick Potts | 186 | 17.3 |
| 6 | Will Rhodes c Wayne Madsen b Nick Potts | 188 | 17.6 |
| 7 | Oliver George Robinson c Martin Andersson b Akif Javed | 192 | 18.5 |
| 8 | Kasey Aldridge c Martin Andersson b Ben William Aitchison | 202 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Matthew Montgomery | 3 | 0 | 36 | 0 | 1 | 0 | 12.00 |
| Ben William Aitchison | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Akif Javed | 4 | 0 | 34 | 1 | 1 | 0 | 8.50 |
| Nick Potts | 4 | 0 | 34 | 2 | 1 | 0 | 8.50 |
| Jack Morley | 4 | 0 | 35 | 3 | 0 | 0 | 8.75 |
| Ross Whiteley | 1 | 0 | 27 | 0 | 1 | 1 | 27.00 |
Durham (Batting) — 83/4 (8.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Aneurin Donald lbw b Callum Parkinson | 19 | 6 | 1 | 2 | 316.67 | |
| Martin Andersson c Oliver George Robinson b Matthew Potts | 18 | 11 | 2 | 1 | 163.64 | |
| Caleb Jewell b Ben Raine | 11 | 10 | 1 | 0 | 110.00 | |
| Wayne Madsen c Kasey Aldridge b Colin Ackermann | 18 | 12 | 3 | 0 | 150.00 | |
| Matthew Montgomery Not out | 12 | 10 | 2 | 0 | 120.00 | |
| Ross Whiteley Not out | 3 | 3 | 0 | 0 | 100.00 | |
| Total | 83/4 (8.4 Ovs) Extras: 2 ( b 0 , lb 1 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Aneurin Donald lbw b Callum Parkinson | 19 | 1.1 |
| 2 | Martin Andersson c Oliver George Robinson b Matthew Potts | 50 | 4.2 |
| 3 | Caleb Jewell b Ben Raine | 56 | 5.1 |
| 4 | Wayne Madsen c Kasey Aldridge b Colin Ackermann | 79 | 7.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Matthew Potts | 2 | 0 | 29 | 1 | 0 | 0 | 14.50 |
| Callum Parkinson | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Kasey Aldridge | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 |
| Ben Raine | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
| Nathan Sowter | 1.4 | 0 | 10 | 0 | 0 | 0 | 6.00 |
| Colin Ackermann | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
Derbyshire
| # | Player |
|---|---|
| 1 | Aneurin Donald (wk) |
| 2 | Martin Andersson (all) |
| 3 | Caleb Jewell (bat) |
| 4 | Wayne Madsen (bat) |
| 5 | Matthew Montgomery (bowl) |
| 6 | Ross Whiteley (bat) |
| 7 | Amrit Basra (all) |
| 8 | Yousaf Bin Naeem (bat) |
| 9 | Ben William Aitchison (bowl) |
| 10 | Nick Potts (bowl) |
| 11 | Jack Morley (bowl) |
| 12 | Brooke Guest (wk) |
| 13 | Harry Came (bat) |
| 14 | Mitchell Wagstaff (bat) |
| 15 | Luis Reece (all) |
| 16 | Anuj Dal (all) |
| 17 | Joe Hawkins (all) |
| 18 | Zak Chappell (bowl) |
| 19 | Pat Brown (bowl) |
| 20 | Harry Moore (bowl) |
| 21 | Shoaib Bashir (bowl) |
| 22 | Mohammad Abbas (bowl) |
| 23 | Rory Haydon (bowl) |
| 24 | Akif Javed (bowl) |
Durham
| # | Player |
|---|---|
| 1 | Colin Ackermann (all) |
| 2 | Kasey Aldridge (all) |
| 3 | David Bedingham (bat) |
| 4 | Graham Clark (bat) |
| 5 | Alex Lees (bat) |
| 6 | Callum Parkinson (bowl) |
| 7 | Matthew Potts (bowl) |
| 8 | Ben Raine (bowl) |
| 9 | Oliver George Robinson (wk) |
| 10 | Nathan Sowter (bowl) |
| 11 | Will Rhodes (all) |
| 12 | Ben McKinney (bat) |
| 13 | Emilio Gay (bat) |
| 14 | Scott Borthwick (bat) |
| 15 | George Drissell (all) |
| 16 | Ben Stokes (all) |
| 17 | Samuel Conners (bowl) |
| 18 | Daniel Hogg (bowl) |
| 19 | Mark Wood (bowl) |
| 20 | Brydon Carse (bowl) |
| 21 | Archie Bailey (bowl) |
| 22 | Shafiqullah Ghafari (bowl) |
| 23 | James Minto (all) |
| 24 | Haydon Mustard (wk) |
| 25 | Luke Robinson (bowl) |
Innings 1 Partnerships
| Graham Clark 21 (19) | 77 (0) Ovs | Alex Lees 54 (28) |
| Alex Lees 54 (28) | 10 (0) Ovs | David Bedingham 20 (12) |
| David Bedingham 20 (12) | 0 (0) Ovs | Ben Raine 0 (1) |
| Ben Raine 0 (1) | 18 (0) Ovs | Colin Ackermann 36 (26) |
| Colin Ackermann 36 (26) | 81 (0) Ovs | Oliver George Robinson 48 (24) |
| Oliver George Robinson 48 (24) | 2 (0) Ovs | Will Rhodes 1 (2) |
| Will Rhodes 1 (2) | 4 (0) Ovs | Kasey Aldridge 8 (5) |
| Kasey Aldridge 8 (5) | 10 (0) Ovs | Matthew Potts 3 (3) |
| Matthew Potts 3 (3) | -202 (0) Ovs | Nathan Sowter 0 (1) |
Innings 2 Partnerships
| Aneurin Donald 19 (6) | 19 (0) Ovs | Martin Andersson 18 (11) |
| Martin Andersson 18 (11) | 31 (0) Ovs | Caleb Jewell 11 (10) |
| Caleb Jewell 11 (10) | 6 (0) Ovs | Wayne Madsen 18 (12) |
| Wayne Madsen 18 (12) | 23 (0) Ovs | Matthew Montgomery 12 (10) |
| Matthew Montgomery 12 (10) | -79 (0) Ovs | Ross Whiteley 3 (3) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
14
Sixes
Sixes
24
Fours
Fours
12
Wickets
Wickets
85
Sixes
Sixes
203
Fours
Fours
83
Wickets
Wickets
0
Matches
Matches

0
1
1
1
80
1
W
1
1
4
4
69
4
1
0
1
0
1
62
0
0
1
1
4
W
56
0
2
0
4
W