Best Strike Rates in BCL 4-Day
Bowling Best Strike Rates in BCL 4-Day — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Taijul Islam | 1 | 1 | 0 | 22 | 85 | 3 | 0 | 0 | 3.86 | 28.33 | 0 | 0 | 0 |
| 2 — Abdullah Al Mamun | 1 | 1 | 0 | 12 | 37 | 3 | 0 | 0 | 3.08 | 12.33 | 0 | 0 | 0 |
| 3 — Sunzamul Islam | 1 | 1 | 0 | 8.2 | 26 | 2 | 0 | 0 | 3.12 | 13 | 0 | 0 | 0 |
| 4 — Ebadot Hossain | 1 | 1 | 0 | 14 | 33 | 2 | 0 | 0 | 2.36 | 16.5 | 0 | 0 | 0 |
| 5 — Tofael Ahmed | 1 | 1 | 0 | 17 | 31 | 2 | 0 | 0 | 1.82 | 15.5 | 0 | 0 | 0 |
| 6 — SM Meherob Hasan | 1 | 1 | 0 | 5 | 37 | 1 | 0 | 0 | 7.4 | 37 | 0 | 0 | 0 |
| 7 — Hasan Murad | 1 | 1 | 0 | 16 | 65 | 1 | 0 | 0 | 4.06 | 65 | 0 | 0 | 0 |
| 8 — Nayeem Hasan | 1 | 1 | 0 | 13 | 46 | 1 | 0 | 0 | 3.54 | 46 | 0 | 0 | 0 |
| 9 — Robiul Haque | 1 | 1 | 0 | 14 | 43 | 1 | 0 | 0 | 3.07 | 43 | 0 | 0 | 0 |
| 10 — Mominul Haque | 1 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 10.5 | 0 | 0 | 0 | 0 |
| 11 — Abu Jayed | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 — Sofor Ali | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 — Khaled Ahmed | 1 | 1 | 0 | 19 | 65 | 0 | 0 | 0 | 3.42 | 0 | 0 | 0 | 0 |
| 14 — Moin Khan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 — Sabbir Hossain | 1 | 1 | 0 | 5 | 23 | 0 | 0 | 0 | 4.6 | 0 | 0 | 0 | 0 |
| 16 — Musfik Hasan | 1 | 1 | 0 | 14 | 48 | 0 | 0 | 0 | 3.43 | 0 | 0 | 0 | 0 |
