Most Centuries in BCL 4-Day 2026
BCL 4-Day 2026 Most Centuries & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check BCL 4-Day batting stats for season 2026 Most Centuries.
Top performers in BCL 4-Day 2026, here are the top 50 Most Centuries in BCL 4-Day 2026.
50 top Most Centuries BCL 4-Day 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Mohammad Mithun | 1 | 1 | 0 | 53 | 53 | 73 | 53 | 72.6 | 0 | 1 | 1 | 7 |
| 2 — Anamul Haque Bijoy | 1 | 1 | 0 | 31 | 31 | 51 | 31 | 60.78 | 0 | 0 | 0 | 4 |
| 3 — Jishan Alam | 1 | 1 | 0 | 14 | 14 | 79 | 14 | 17.72 | 0 | 0 | 0 | 2 |
| 4 — Abdullah Al Mamun | 1 | 1 | 1 | 6 | 6 | 8 | 6 | 75 | 0 | 0 | 0 | 1 |
| 5 — Iftakhar Hossain Ifti | 1 | 1 | 0 | 49 | 49 | 94 | 49 | 52.13 | 0 | 0 | 1 | 3 |
| 6 — Ashiqur Rahman Shibli | 1 | 1 | 1 | 74 | 74 | 151 | 74 | 49.01 | 0 | 1 | 1 | 8 |
| 7 — Rizan Hossan | 1 | 1 | 0 | 47 | 47 | 79 | 47 | 59.49 | 0 | 0 | 2 | 4 |
| 8 — Ashraful Hasan Rohan | 1 | 1 | 0 | 9 | 9 | 24 | 9 | 37.5 | 0 | 0 | 1 | 0 |
| 9 — Samiun Basir Ratul | 1 | 1 | 0 | 26 | 26 | 39 | 26 | 66.67 | 0 | 0 | 1 | 2 |
| 10 — Sabbir Hossain | 1 | 1 | 1 | 10 | 10 | 16 | 10 | 62.5 | 0 | 0 | 0 | 2 |
| 11 — Moin Khan | 1 | 1 | 0 | 36 | 36 | 48 | 36 | 75 | 0 | 0 | 0 | 6 |
| 12 — Sofor Ali | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 — Abu Hider | 1 | 1 | 1 | 90 | 90 | 110 | 90 | 81.82 | 0 | 1 | 3 | 10 |
| 14 — Mosaddek Hossain | 1 | 1 | 0 | 9 | 9 | 4 | 9 | 225 | 0 | 0 | 0 | 2 |
| 15 — Abu Jayed | 1 | 1 | 0 | 7 | 7 | 18 | 7 | 38.89 | 0 | 0 | 0 | 1 |
| 16 — Shadman Islam | 1 | 1 | 0 | 56 | 56 | 115 | 56 | 48.7 | 0 | 1 | 0 | 10 |
| 17 — Marshall Ayub | 1 | 1 | 0 | 6 | 6 | 9 | 6 | 66.67 | 0 | 0 | 0 | 1 |
| 18 — Fazle Mahmud | 1 | 1 | 0 | 34 | 34 | 39 | 34 | 87.18 | 0 | 0 | 0 | 6 |
| 19 — Mahfijul Islam | 1 | 1 | 0 | 1 | 1 | 10 | 1 | 10 | 0 | 0 | 0 | 0 |
| 20 — Mohammad Naim Sheikh | 1 | 1 | 0 | 4 | 4 | 8 | 4 | 50 | 0 | 0 | 0 | 1 |
| 21 — Kalam Siddiki Aleen | 1 | 1 | 0 | 1 | 1 | 14 | 1 | 7.14 | 0 | 0 | 0 | 0 |
