WOR vs DUR
COMPLETED
308/10(111.4 & 39.5)
268/10(74.3 & 24.2)
Durham won by 9 wickets
CRR / RRR: 5.88·Last 5 ov: 40/0 8.00
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emilio Gay | 51 | 71 | 5 | 0 | 71.83 |
| Ben McKinney | 87 | 71 | 11 | 2 | 122.54 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett D'Oliveira | 1.2 | 0 | 3 | 0 | 2.25 |
| Ethan Brookes | 4 | 0 | 30 | 0 | 7.50 |
Win probabilityWOR 0% ·DUR 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Worcestershire vs Durham
- Date
- 08 May, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- County Ground, New Road
- Toss
- Durham elected to bowl
- Umpires
- Referee
Worcestershire (Batting) — 308/10 (111.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Daniel Lategan c Oliver George Robinson b Ben Stokes | 2 | 12 | 0 | 0 | 16.67 | |
| Jake Libby c Kasey Aldridge b Ben Raine | 9 | 15 | 1 | 0 | 60.00 | |
| Gareth Roderick c & b Ben Raine | 6 | 32 | 0 | 0 | 18.75 | |
| Kashif Ali c Graham Clark b Oliver George Robinson | 27 | 33 | 5 | 0 | 81.82 | |
| Adam Hose lbw b Ben Stokes | 59 | 92 | 11 | 0 | 64.13 | |
| Brett D'Oliveira lbw b Ben Raine | 41 | 100 | 6 | 0 | 41.00 | |
| Ethan Brookes c Kasey Aldridge b Callum Parkinson | 28 | 74 | 3 | 0 | 37.84 | |
| Matthew Waite c David Bedingham b Kasey Aldridge | 18 | 44 | 4 | 0 | 40.91 | |
| Tom Taylor lbw b Ben Raine | 25 | 61 | 2 | 0 | 40.98 | |
| Jack Home Not out | 63 | 106 | 7 | 2 | 59.43 | |
| Harry Darley lbw b Ben Raine | 12 | 108 | 0 | 0 | 11.11 | |
| Total | 308/10 (111.4 Ovs) Extras: 18 ( b 1 , lb 5 , w 0 , nb 12 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Daniel Lategan c Oliver George Robinson b Ben Stokes | 15 | 3.2 |
| 2 | Jake Libby c Kasey Aldridge b Ben Raine | 15 | 4.6 |
| 3 | Gareth Roderick c & b Ben Raine | 40 | 12.6 |
| 4 | Kashif Ali c Graham Clark b Oliver George Robinson | 52 | 15.4 |
| 5 | Adam Hose lbw b Ben Stokes | 149 | 45.6 |
| 6 | Brett D'Oliveira lbw b Ben Raine | 153 | 46.5 |
| 7 | Matthew Waite c David Bedingham b Kasey Aldridge | 189 | 60.5 |
| 8 | Ethan Brookes c Kasey Aldridge b Callum Parkinson | 222 | 72.3 |
| 9 | Tom Taylor lbw b Ben Raine | 251 | 80.2 |
| 10 | Harry Darley lbw b Ben Raine | 308 | 111.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Ben Raine | 30.4 | 12 | 63 | 5 | 0 | 0 | 2.05 |
| Ben Stokes | 20 | 7 | 54 | 2 | 0 | 4 | 2.70 |
| Luke Robinson | 24 | 5 | 75 | 1 | 0 | 0 | 3.13 |
| Kasey Aldridge | 19 | 3 | 72 | 1 | 0 | 2 | 3.79 |
| Callum Parkinson | 18 | 2 | 38 | 1 | 0 | 0 | 2.11 |
Durham (Batting) — 268/10 (74.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Alex Lees c Jake Libby b Matthew Waite | 9 | 33 | 1 | 0 | 27.27 | |
| Ben McKinney c Adam Hose b Harry Darley | 14 | 23 | 3 | 0 | 60.87 | |
| Emilio Gay c Gareth Roderick b Tom Taylor | 28 | 58 | 5 | 0 | 48.28 | |
| David Bedingham lbw b Tom Taylor | 83 | 124 | 10 | 1 | 66.94 | |
| Ben Stokes c Ethan Brookes b Jack Home | 14 | 17 | 2 | 0 | 82.35 | |
| Graham Clark c Daniel Lategan b Ethan Brookes | 78 | 112 | 10 | 0 | 69.64 | |
| Callum Parkinson c Gareth Roderick b Matthew Waite | 0 | 15 | 0 | 0 | 0.00 | |
| Oliver George Robinson c Jake Libby b Tom Taylor | 5 | 19 | 1 | 0 | 26.32 | |
| Kasey Aldridge c Gareth Roderick b Matthew Waite | 13 | 32 | 1 | 0 | 40.63 | |
| Ben Raine c Harry Darley b Ethan Brookes | 13 | 18 | 3 | 0 | 72.22 | |
| Luke Robinson Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 268/10 (74.3 Ovs) Extras: 11 ( b 0 , lb 1 , w 2 , nb 8 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ben McKinney c Adam Hose b Harry Darley | 22 | 7.2 |
| 2 | Alex Lees c Jake Libby b Matthew Waite | 35 | 11.4 |
| 3 | Emilio Gay c Gareth Roderick b Tom Taylor | 90 | 26.2 |
| 4 | Ben Stokes c Ethan Brookes b Jack Home | 119 | 31.2 |
| 5 | David Bedingham lbw b Tom Taylor | 200 | 50.4 |
| 6 | Callum Parkinson c Gareth Roderick b Matthew Waite | 203 | 53.6 |
| 7 | Oliver George Robinson c Jake Libby b Tom Taylor | 216 | 60.3 |
| 8 | Kasey Aldridge c Gareth Roderick b Matthew Waite | 253 | 69.4 |
| 9 | Graham Clark c Daniel Lategan b Ethan Brookes | 259 | 72.6 |
| 10 | Ben Raine c Harry Darley b Ethan Brookes | 268 | 74.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Tom Taylor | 21 | 3 | 64 | 3 | 0 | 3 | 3.05 |
| Harry Darley | 14 | 2 | 58 | 1 | 0 | 0 | 4.14 |
| Matthew Waite | 17 | 2 | 43 | 3 | 0 | 0 | 2.53 |
| Jack Home | 9 | 0 | 67 | 1 | 2 | 1 | 7.44 |
| Brett D'Oliveira | 6 | 0 | 25 | 0 | 0 | 0 | 4.17 |
| Ethan Brookes | 7.3 | 2 | 10 | 2 | 0 | 0 | 1.33 |
Durham (Batting) — 102/10 (39.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Daniel Lategan c David Bedingham b Ben Raine | 20 | 49 | 4 | 0 | 40.82 | |
| Jake Libby b Kasey Aldridge | 28 | 46 | 3 | 0 | 60.87 | |
| Gareth Roderick c Ben McKinney b Callum Parkinson | 15 | 46 | 1 | 0 | 32.61 | |
| Kashif Ali c Ben Raine b Kasey Aldridge | 1 | 8 | 0 | 0 | 12.50 | |
| Adam Hose c & b Callum Parkinson | 3 | 8 | 0 | 0 | 37.50 | |
| Brett D'Oliveira c & b Callum Parkinson | 8 | 25 | 1 | 0 | 32.00 | |
| Ethan Brookes c Kasey Aldridge b Callum Parkinson | 2 | 3 | 0 | 0 | 66.67 | |
| Matthew Waite b Callum Parkinson | 4 | 18 | 0 | 0 | 22.22 | |
| Tom Taylor lbw b Ben Stokes | 0 | 2 | 0 | 0 | 0.00 | |
| Jack Home Not out | 4 | 17 | 0 | 0 | 23.53 | |
| Harry Darley c David Bedingham b Ben Stokes | 5 | 19 | 0 | 0 | 26.32 | |
| Total | 102/10 (39.5 Ovs) Extras: 12 ( b 0 , lb 8 , w 0 , nb 4 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Jake Libby b Kasey Aldridge | 53 | 14.6 |
| 2 | Daniel Lategan c David Bedingham b Ben Raine | 55 | 15.6 |
| 3 | Kashif Ali c Ben Raine b Kasey Aldridge | 56 | 18.2 |
| 4 | Adam Hose c & b Callum Parkinson | 60 | 20.1 |
| 5 | Brett D'Oliveira c & b Callum Parkinson | 72 | 24.6 |
| 6 | Ethan Brookes c Kasey Aldridge b Callum Parkinson | 80 | 26.3 |
| 7 | Matthew Waite b Callum Parkinson | 90 | 32.5 |
| 8 | Tom Taylor lbw b Ben Stokes | 91 | 33.2 |
| 9 | Gareth Roderick c Ben McKinney b Callum Parkinson | 91 | 34.4 |
| 10 | Harry Darley c David Bedingham b Ben Stokes | 102 | 39.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Ben Raine | 10 | 3 | 18 | 1 | 0 | 0 | 1.80 |
| Ben Stokes | 8.5 | 1 | 33 | 2 | 0 | 2 | 3.74 |
| Kasey Aldridge | 5 | 1 | 13 | 2 | 0 | 0 | 2.60 |
| Callum Parkinson | 10 | 3 | 13 | 5 | 0 | 0 | 1.30 |
| Luke Robinson | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 |
Durham (Batting) — 143/1 (24.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Alex Lees lbw b Tom Taylor | 4 | 4 | 1 | 0 | 100.00 | |
| Ben McKinney Not out | 87 | 71 | 11 | 2 | 122.54 | |
| Emilio Gay Not out | 51 | 71 | 5 | 0 | 71.83 | |
| Total | 143/1 (24.2 Ovs) Extras: 1 ( b 0 , lb 0 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Alex Lees lbw b Tom Taylor | 4 | 0.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Tom Taylor | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 |
| Matthew Waite | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 |
| Harry Darley | 5 | 0 | 38 | 0 | 0 | 0 | 7.60 |
| Jack Home | 4 | 1 | 27 | 0 | 1 | 0 | 6.75 |
| Ethan Brookes | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Brett D'Oliveira | 1.2 | 0 | 3 | 0 | 0 | 0 | 2.25 |
Worcestershire
| # | Player |
|---|---|
| 1 | Gareth Roderick (wk) |
| 2 | Jake Libby (bat) |
| 3 | Adam Hose (bat) |
| 4 | Kashif Ali |
| 5 | Daniel Lategan (bat) |
| 6 | Matthew Waite (all) |
| 7 | Beyers Swanepoel (all) |
| 8 | Brett D'Oliveira (all) |
| 9 | Ethan Brookes (bowl) |
| 10 | Tom Taylor (bowl) |
| 11 | Oliver Hannon-Dalby (bowl) |
| 12 | Henry Cullen (wk) |
| 13 | Ben Cox (wk) |
| 14 | Azhar Ali (bat) |
| 15 | Ed Pollock (bat) |
| 16 | Jack Haynes (bat) |
| 17 | Rehaan Edavalath (bat) |
| 18 | Rob Jones (bat) |
| 19 | Henry Nicholls (bat) |
| 20 | Isaac Mohammed (bat) |
| 21 | Taylor Cornall (all) |
| 22 | Logan van Beek (all) |
| 23 | Jason Holder (all) |
| 24 | Harry Darley (all) |
| 25 | Jack Home (all) |
| 26 | Sikandar Raza (all) |
| 27 | Fateh Singh (bowl) |
| 28 | Nathan Smith (bowl) |
| 29 | Josh Tongue (bowl) |
| 30 | Adam Finch (bowl) |
| 31 | Ben Gibbon (bowl) |
| 32 | Dillon Pennington (bowl) |
| 33 | Jack Brooks (bowl) |
| 34 | Josh Baker (bowl) |
| 35 | James Hartshorn (bowl) |
| 36 | Amar Virdi (bowl) |
| 37 | Ben Allison (bowl) |
| 38 | Jacob Duffy (bowl) |
| 39 | Ben Dwarshuis (bowl) |
| 40 | Callum Parkinson (bowl) |
| 41 | Khurram Shahzad (bowl) |
| 42 | Usama Mir (bowl) |
Durham
| # | Player |
|---|---|
| 1 | Oliver George Robinson (wk) |
| 2 | David Bedingham (bat) |
| 3 | Alex Lees (bat) |
| 4 | Graham Clark (bat) |
| 5 | Ben McKinney (bat) |
| 6 | Emilio Gay (bat) |
| 7 | Kasey Aldridge (all) |
| 8 | Matthew Potts (bowl) |
| 9 | Ben Raine (bowl) |
| 10 | Callum Parkinson (bowl) |
| 11 | Samuel Conners (bowl) |
| 12 | Scott Borthwick (bat) |
| 13 | Ben Stokes (all) |
| 14 | Will Rhodes (all) |
| 15 | Colin Ackermann (all) |
| 16 | George Drissell (all) |
| 17 | Kemar Roach (bowl) |
| 18 | Mark Wood (bowl) |
| 19 | Nathan Sowter (bowl) |
| 20 | Shafiqullah Ghafari (bowl) |
| 21 | Brydon Carse (bowl) |
| 22 | Daniel Hogg (bowl) |
| 23 | Archie Bailey (bowl) |
| 24 | James Minto (all) |
| 25 | Luke Robinson (bowl) |
Innings 1 Partnerships
| Daniel Lategan 2 (12) | 15 (0) Ovs | Jake Libby 9 (15) |
| Jake Libby 9 (15) | 0 (0) Ovs | Gareth Roderick 6 (32) |
| Gareth Roderick 6 (32) | 25 (0) Ovs | Kashif Ali 27 (33) |
| Kashif Ali 27 (33) | 12 (0) Ovs | Adam Hose 59 (92) |
| Adam Hose 59 (92) | 97 (0) Ovs | Brett D'Oliveira 41 (100) |
| Brett D'Oliveira 41 (100) | 4 (0) Ovs | Ethan Brookes 28 (74) |
| Ethan Brookes 28 (74) | 36 (0) Ovs | Matthew Waite 18 (44) |
| Matthew Waite 18 (44) | 33 (0) Ovs | Tom Taylor 25 (61) |
| Tom Taylor 25 (61) | 29 (0) Ovs | Jack Home 63 (106) |
| Jack Home 63 (106) | 57 (0) Ovs | Harry Darley 12 (108) |
Innings 2 Partnerships
| Alex Lees 9 (33) | 22 (0) Ovs | Ben McKinney 14 (23) |
| Ben McKinney 14 (23) | 13 (0) Ovs | Emilio Gay 28 (58) |
| Emilio Gay 28 (58) | 55 (0) Ovs | David Bedingham 83 (124) |
| David Bedingham 83 (124) | 29 (0) Ovs | Ben Stokes 14 (17) |
| Ben Stokes 14 (17) | 81 (0) Ovs | Graham Clark 78 (112) |
| Graham Clark 78 (112) | 3 (0) Ovs | Callum Parkinson 0 (15) |
| Callum Parkinson 0 (15) | 13 (0) Ovs | Oliver George Robinson 5 (19) |
| Oliver George Robinson 5 (19) | 37 (0) Ovs | Kasey Aldridge 13 (32) |
| Kasey Aldridge 13 (32) | 6 (0) Ovs | Ben Raine 13 (18) |
| Ben Raine 13 (18) | 9 (0) Ovs | Luke Robinson 0 (0) |
Innings 3 Partnerships
| Daniel Lategan 20 (49) | 53 (0) Ovs | Jake Libby 28 (46) |
| Jake Libby 28 (46) | 2 (0) Ovs | Gareth Roderick 15 (46) |
| Gareth Roderick 15 (46) | 1 (0) Ovs | Kashif Ali 1 (8) |
| Kashif Ali 1 (8) | 4 (0) Ovs | Adam Hose 3 (8) |
| Adam Hose 3 (8) | 12 (0) Ovs | Brett D'Oliveira 8 (25) |
| Brett D'Oliveira 8 (25) | 8 (0) Ovs | Ethan Brookes 2 (3) |
| Ethan Brookes 2 (3) | 10 (0) Ovs | Matthew Waite 4 (18) |
| Matthew Waite 4 (18) | 1 (0) Ovs | Tom Taylor 0 (2) |
| Tom Taylor 0 (2) | 0 (0) Ovs | Jack Home 4 (17) |
| Jack Home 4 (17) | 11 (0) Ovs | Harry Darley 5 (19) |
Innings 4 Partnerships
| Alex Lees 4 (4) | 4 (0) Ovs | Ben McKinney 87 (71) |
| Ben McKinney 87 (71) | -4 (0) Ovs | Emilio Gay 51 (71) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 3 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 4 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
5
Sixes
Sixes
101
Fours
Fours
32
Wickets
Wickets
67
Sixes
Sixes
1420
Fours
Fours
365
Wickets
Wickets
19
Matches
Matches
Recent matches — Worcestershire vs Durham
Match centre
WOR
DUR
RESULT10:00 AM
· Apr 25, 2025 · County Championship 2025 DIV-I
162/10
136/10
Durham won by 6 wickets

1
0
142
1
0
1
1
2
1
136
0
1
0
0
0
1
134
1
0
4
3
1
4
121
4
4
0
0
4
0
109