GLA vs SOM
COMPLETED
229/10(71.1 & 122.2)
354/10(102.5 & 50.2)
Glamorgan won by 2 wickets
CRR / RRR: 2.33·Last 5 ov: 16/1 3.20
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hadley | 50 | 231 | 6 | 1 | 21.65 |
| Mason Crane | 3 | 6 | 0 | 0 | 50.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 33.2 | 13 | 60 | 3 | 1.80 |
| Migael Pretorius | 34 | 10 | 74 | 4 | 2.18 |
Win probabilityGLA 0% ·SOM 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Glamorgan vs Somerset
- Date
- 08 May, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- Sophia Gardens
- Toss
- Glamorgan elected to bowl
- Umpires
- Referee
Glamorgan (Batting) — 354/10 (102.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Joshua Thomas b Ryan Hadley | 71 | 129 | 8 | 1 | 55.04 | |
| James Rew b Timm van der Gugten | 4 | 7 | 1 | 0 | 57.14 | |
| Tom Lammonby lbw b Tom Norton | 45 | 104 | 6 | 0 | 43.27 | |
| Archie Vaughan c Chris Cooke b Tom Norton | 17 | 27 | 3 | 0 | 62.96 | |
| Tom Abell c Chris Cooke b Zain ul Hassan | 86 | 152 | 11 | 0 | 56.58 | |
| Will Smeed c Colin Ingram b Timm van der Gugten | 12 | 31 | 2 | 0 | 38.71 | |
| Craig Overton c Asa Tribe b Tom Norton | 33 | 53 | 6 | 0 | 62.26 | |
| Lewis Gregory c Asa Tribe b Zain ul Hassan | 37 | 67 | 7 | 0 | 55.22 | |
| Migael Pretorius c Chris Cooke b Ryan Hadley | 3 | 6 | 0 | 0 | 50.00 | |
| Jack Leach Not out | 5 | 26 | 0 | 0 | 19.23 | |
| Jake Ball b Mason Crane | 9 | 20 | 2 | 0 | 45.00 | |
| Total | 354/10 (102.5 Ovs) Extras: 32 ( b 4 , lb 15 , w 1 , nb 12 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | James Rew b Timm van der Gugten | 5 | 2.2 |
| 2 | Joshua Thomas b Ryan Hadley | 136 | 38.5 |
| 3 | Tom Lammonby lbw b Tom Norton | 136 | 39.3 |
| 4 | Archie Vaughan c Chris Cooke b Tom Norton | 164 | 45.6 |
| 5 | Will Smeed c Colin Ingram b Timm van der Gugten | 191 | 54.3 |
| 6 | Craig Overton c Asa Tribe b Tom Norton | 262 | 73.6 |
| 7 | Tom Abell c Chris Cooke b Zain ul Hassan | 328 | 92.6 |
| 8 | Lewis Gregory c Asa Tribe b Zain ul Hassan | 335 | 94.4 |
| 9 | Migael Pretorius c Chris Cooke b Ryan Hadley | 337 | 95.6 |
| 10 | Jake Ball b Mason Crane | 354 | 102.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Timm van der Gugten | 24 | 7 | 65 | 2 | 0 | 2 | 2.71 |
| Tom Norton | 19 | 3 | 72 | 3 | 1 | 3 | 3.79 |
| Ryan Hadley | 22 | 3 | 69 | 2 | 0 | 0 | 3.14 |
| Zain ul Hassan | 19 | 5 | 61 | 2 | 0 | 0 | 3.21 |
| Benjamin Kellaway | 8 | 1 | 29 | 0 | 0 | 0 | 3.63 |
| Mason Crane | 10.5 | 1 | 32 | 1 | 0 | 0 | 2.95 |
Somerset (Batting) — 229/10 (71.1 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Zain ul Hassan c James Rew b Lewis Gregory | 16 | 27 | 2 | 0 | 59.26 | |
| Asa Tribe c Archie Vaughan b Jake Ball | 4 | 2 | 1 | 0 | 200.00 | |
| Kiran Carlson c Tom Abell b Migael Pretorius | 21 | 48 | 4 | 0 | 43.75 | |
| Benjamin Kellaway b Jack Leach | 59 | 101 | 8 | 0 | 58.42 | |
| Colin Ingram lbw b Migael Pretorius | 0 | 1 | 0 | 0 | 0.00 | |
| Sean Dickson b Migael Pretorius | 6 | 18 | 1 | 0 | 33.33 | |
| Chris Cooke lbw b Craig Overton | 39 | 50 | 4 | 1 | 78.00 | |
| Timm van der Gugten c James Rew b Craig Overton | 30 | 75 | 3 | 0 | 40.00 | |
| Mason Crane c James Rew b Jake Ball | 2 | 24 | 0 | 0 | 8.33 | |
| Tom Norton c Jack Leach b Lewis Gregory | 11 | 53 | 1 | 0 | 20.75 | |
| Ryan Hadley Not out | 5 | 38 | 0 | 0 | 13.16 | |
| Total | 229/10 (71.1 Ovs) Extras: 36 ( b 9 , lb 7 , w 0 , nb 20 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Asa Tribe c Archie Vaughan b Jake Ball | 16 | 1.2 |
| 2 | Zain ul Hassan c James Rew b Lewis Gregory | 34 | 6.5 |
| 3 | Kiran Carlson c Tom Abell b Migael Pretorius | 59 | 16.3 |
| 4 | Colin Ingram lbw b Migael Pretorius | 59 | 16.4 |
| 5 | Sean Dickson b Migael Pretorius | 93 | 24.1 |
| 6 | Benjamin Kellaway b Jack Leach | 173 | 39.5 |
| 7 | Chris Cooke lbw b Craig Overton | 175 | 40.2 |
| 8 | Mason Crane c James Rew b Jake Ball | 185 | 46.3 |
| 9 | Tom Norton c Jack Leach b Lewis Gregory | 206 | 61.3 |
| 10 | Timm van der Gugten c James Rew b Craig Overton | 229 | 71.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Lewis Gregory | 19 | 4 | 55 | 2 | 0 | 8 | 2.89 |
| Jake Ball | 14 | 2 | 39 | 2 | 0 | 0 | 2.79 |
| Craig Overton | 14.1 | 2 | 42 | 2 | 0 | 0 | 2.96 |
| Migael Pretorius | 12 | 3 | 48 | 3 | 0 | 2 | 4.00 |
| Jack Leach | 6 | 2 | 10 | 1 | 0 | 0 | 1.67 |
| Tom Lammonby | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 |
| Archie Vaughan | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Somerset (Batting) — 157/10 (50.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Joshua Thomas c Sean Dickson b Ryan Hadley | 15 | 32 | 2 | 0 | 46.88 | |
| James Rew c Asa Tribe b Tom Norton | 0 | 13 | 0 | 0 | 0.00 | |
| Tom Lammonby c Chris Cooke b Tom Norton | 0 | 1 | 0 | 0 | 0.00 | |
| Archie Vaughan lbw b Tom Norton | 0 | 1 | 0 | 0 | 0.00 | |
| Tom Abell lbw b Ryan Hadley | 71 | 128 | 6 | 2 | 55.47 | |
| Jack Leach c Asa Tribe b Ryan Hadley | 0 | 6 | 0 | 0 | 0.00 | |
| Will Smeed c Chris Cooke b Tom Norton | 0 | 6 | 0 | 0 | 0.00 | |
| Craig Overton c Asa Tribe b Timm van der Gugten | 15 | 23 | 3 | 0 | 65.22 | |
| Migael Pretorius b Timm van der Gugten | 6 | 10 | 0 | 0 | 60.00 | |
| Lewis Gregory c & b Timm van der Gugten | 45 | 61 | 8 | 0 | 73.77 | |
| Jake Ball Not out | 0 | 21 | 0 | 0 | 0.00 | |
| Total | 157/10 (50.2 Ovs) Extras: 5 ( b 3 , lb 2 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | James Rew c Asa Tribe b Tom Norton | 7 | 4.3 |
| 2 | Tom Lammonby c Chris Cooke b Tom Norton | 7 | 4.4 |
| 3 | Archie Vaughan lbw b Tom Norton | 7 | 4.5 |
| 4 | Joshua Thomas c Sean Dickson b Ryan Hadley | 29 | 9.5 |
| 5 | Jack Leach c Asa Tribe b Ryan Hadley | 31 | 11.3 |
| 6 | Will Smeed c Chris Cooke b Tom Norton | 32 | 12.4 |
| 7 | Craig Overton c Asa Tribe b Timm van der Gugten | 51 | 19.3 |
| 8 | Migael Pretorius b Timm van der Gugten | 63 | 23.6 |
| 9 | Lewis Gregory c & b Timm van der Gugten | 127 | 37.6 |
| 10 | Tom Abell lbw b Ryan Hadley | 157 | 50.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Tom Norton | 16 | 1 | 61 | 4 | 0 | 0 | 3.81 |
| Zain ul Hassan | 7 | 3 | 21 | 0 | 0 | 0 | 3.00 |
| Ryan Hadley | 8.2 | 2 | 28 | 3 | 0 | 0 | 3.36 |
| Timm van der Gugten | 12 | 2 | 25 | 3 | 0 | 0 | 2.08 |
| Mason Crane | 7 | 2 | 17 | 0 | 0 | 0 | 2.43 |
Somerset (Batting) — 285/8 (122.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Zain ul Hassan c Lewis Gregory b Craig Overton | 35 | 87 | 6 | 0 | 40.23 | |
| Asa Tribe c James Rew b Migael Pretorius | 52 | 106 | 7 | 0 | 49.06 | |
| Kiran Carlson c James Rew b Jake Ball | 4 | 26 | 0 | 0 | 15.38 | |
| Benjamin Kellaway c James Rew b Migael Pretorius | 22 | 71 | 3 | 0 | 30.99 | |
| Colin Ingram lbw b Migael Pretorius | 4 | 10 | 1 | 0 | 40.00 | |
| Ryan Hadley Not out | 50 | 231 | 6 | 1 | 21.65 | |
| Sean Dickson lbw b Craig Overton | 76 | 154 | 10 | 0 | 49.35 | |
| Chris Cooke lbw b Migael Pretorius | 5 | 13 | 1 | 0 | 38.46 | |
| Timm van der Gugten lbw b Craig Overton | 6 | 32 | 1 | 0 | 18.75 | |
| Mason Crane Not out | 3 | 6 | 0 | 0 | 50.00 | |
| Total | 285/8 (122.2 Ovs) Extras: 28 ( b 0 , lb 23 , w 1 , nb 4 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Zain ul Hassan c Lewis Gregory b Craig Overton | 81 | 24.3 |
| 2 | Kiran Carlson c James Rew b Jake Ball | 91 | 31.1 |
| 3 | Asa Tribe c James Rew b Migael Pretorius | 127 | 44.3 |
| 4 | Colin Ingram lbw b Migael Pretorius | 133 | 48.2 |
| 5 | Benjamin Kellaway c James Rew b Migael Pretorius | 134 | 50.5 |
| 6 | Sean Dickson lbw b Craig Overton | 248 | 106.2 |
| 7 | Chris Cooke lbw b Migael Pretorius | 255 | 109.2 |
| 8 | Timm van der Gugten lbw b Craig Overton | 270 | 118.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Lewis Gregory | 23 | 9 | 68 | 0 | 1 | 2 | 2.96 |
| Jake Ball | 30 | 11 | 56 | 1 | 0 | 0 | 1.87 |
| Craig Overton | 33.2 | 13 | 60 | 3 | 0 | 0 | 1.80 |
| Migael Pretorius | 34 | 10 | 74 | 4 | 0 | 0 | 2.18 |
| Jack Leach | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Tom Lammonby | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Glamorgan
| # | Player |
|---|---|
| 1 | Eddie Byrom (bat) |
| 2 | Asa Tribe (bat) |
| 3 | Zain ul Hassan (all) |
| 4 | Kiran Carlson (bat) |
| 5 | Colin Ingram (bat) |
| 6 | Sean Dickson (bat) |
| 7 | Chris Cooke (wk) |
| 8 | Timm van der Gugten (bowl) |
| 9 | Mason Crane (bowl) |
| 10 | Andy Gorvin (bowl) |
| 11 | Ryan Hadley (bowl) |
| 12 | William Smale (wk) |
| 13 | Henry Hurle (wk) |
| 14 | Alex Horton (wk) |
| 15 | Callum Nicholls (bat) |
| 16 | Billy Root (bat) |
| 17 | Jack Hope-Bell (bat) |
| 18 | Benjamin Kellaway (all) |
| 19 | Tom Norton (all) |
| 20 | Nathan McAndrew (all) |
| 21 | Ben Morris (bowl) |
| 22 | Jamie McIlroy (bowl) |
| 23 | Daniel Douthwaite (bowl) |
| 24 | James Harris (bowl) |
| 25 | Romano Franco (bowl) |
Somerset
| # | Player |
|---|---|
| 1 | Thomas Rew (wk) |
| 2 | James Rew (wk) |
| 3 | Tom Kohler-Cadmore (wk) |
| 4 | Tom Lammonby (bat) |
| 5 | Will Smeed (bat) |
| 6 | Tom Abell (bat) |
| 7 | Kian Roberts (bat) |
| 8 | Tom Banton (bat) |
| 9 | Finley Hill (all) |
| 10 | Alfie Ogborne (all) |
| 11 | Lewis Gregory (all) |
| 12 | Craig Overton (all) |
| 13 | Lewis Goldsworthy (all) |
| 14 | Archie Vaughan (all) |
| 15 | Daniel Sams (all) |
| 16 | Joshua Thomas (all) |
| 17 | Riley Meredith (bowl) |
| 18 | Jake Ball (bowl) |
| 19 | James Thomas Langridge (bowl) |
| 20 | Jack Leach (bowl) |
| 21 | Migael Pretorius (bowl) |
| 22 | Josh Shaw (bowl) |
Innings 1 Partnerships
| Joshua Thomas 71 (129) | 5 (0) Ovs | James Rew 4 (7) |
| James Rew 4 (7) | 131 (0) Ovs | Tom Lammonby 45 (104) |
| Tom Lammonby 45 (104) | 0 (0) Ovs | Archie Vaughan 17 (27) |
| Archie Vaughan 17 (27) | 28 (0) Ovs | Tom Abell 86 (152) |
| Tom Abell 86 (152) | 27 (0) Ovs | Will Smeed 12 (31) |
| Will Smeed 12 (31) | 71 (0) Ovs | Craig Overton 33 (53) |
| Craig Overton 33 (53) | 66 (0) Ovs | Lewis Gregory 37 (67) |
| Lewis Gregory 37 (67) | 7 (0) Ovs | Migael Pretorius 3 (6) |
| Migael Pretorius 3 (6) | 2 (0) Ovs | Jack Leach 5 (26) |
| Jack Leach 5 (26) | 17 (0) Ovs | Jake Ball 9 (20) |
Innings 2 Partnerships
| Zain ul Hassan 16 (27) | 16 (0) Ovs | Asa Tribe 4 (2) |
| Asa Tribe 4 (2) | 18 (0) Ovs | Kiran Carlson 21 (48) |
| Kiran Carlson 21 (48) | 25 (0) Ovs | Benjamin Kellaway 59 (101) |
| Benjamin Kellaway 59 (101) | 0 (0) Ovs | Colin Ingram 0 (1) |
| Colin Ingram 0 (1) | 34 (0) Ovs | Sean Dickson 6 (18) |
| Sean Dickson 6 (18) | 80 (0) Ovs | Chris Cooke 39 (50) |
| Chris Cooke 39 (50) | 2 (0) Ovs | Timm van der Gugten 30 (75) |
| Timm van der Gugten 30 (75) | 10 (0) Ovs | Mason Crane 2 (24) |
| Mason Crane 2 (24) | 21 (0) Ovs | Tom Norton 11 (53) |
| Tom Norton 11 (53) | 23 (0) Ovs | Ryan Hadley 5 (38) |
Innings 3 Partnerships
| Joshua Thomas 15 (32) | 7 (0) Ovs | James Rew 0 (13) |
| James Rew 0 (13) | 0 (0) Ovs | Tom Lammonby 0 (1) |
| Tom Lammonby 0 (1) | 0 (0) Ovs | Archie Vaughan 0 (1) |
| Archie Vaughan 0 (1) | 22 (0) Ovs | Tom Abell 71 (128) |
| Tom Abell 71 (128) | 2 (0) Ovs | Jack Leach 0 (6) |
| Jack Leach 0 (6) | 1 (0) Ovs | Will Smeed 0 (6) |
| Will Smeed 0 (6) | 19 (0) Ovs | Craig Overton 15 (23) |
| Craig Overton 15 (23) | 12 (0) Ovs | Migael Pretorius 6 (10) |
| Migael Pretorius 6 (10) | 64 (0) Ovs | Lewis Gregory 45 (61) |
| Lewis Gregory 45 (61) | 30 (0) Ovs | Jake Ball 0 (21) |
Innings 4 Partnerships
| Zain ul Hassan 35 (87) | 81 (0) Ovs | Asa Tribe 52 (106) |
| Asa Tribe 52 (106) | 10 (0) Ovs | Kiran Carlson 4 (26) |
| Kiran Carlson 4 (26) | 36 (0) Ovs | Benjamin Kellaway 22 (71) |
| Benjamin Kellaway 22 (71) | 6 (0) Ovs | Colin Ingram 4 (10) |
| Colin Ingram 4 (10) | 1 (0) Ovs | Ryan Hadley 50 (231) |
| Ryan Hadley 50 (231) | 114 (0) Ovs | Sean Dickson 76 (154) |
| Sean Dickson 76 (154) | 7 (0) Ovs | Chris Cooke 5 (13) |
| Chris Cooke 5 (13) | 15 (0) Ovs | Timm van der Gugten 6 (32) |
| Timm van der Gugten 6 (32) | -270 (0) Ovs | Mason Crane 3 (6) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 3 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 4 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
5
Sixes
Sixes
124
Fours
Fours
38
Wickets
Wickets
92
Sixes
Sixes
2001
Fours
Fours
460
Wickets
Wickets
25
Matches
Matches

4
0
281
1
0
0
0
0
0
280
1
1
0
1
0
0
277
0
0
1
0
4
1
271
1
W
0
0
1
0
269