Most Runs in CCD-I 2026
CCD-I 2026 Most Runs & Top scorers 2026. You can find the top cricket records by season at cricketlivez.com. Check CCD-I batting stats for season 2026 Most Runs.
Top performers in CCD-I 2026, here are the top 50 Most Runs in CCD-I 2026.
The Pakistan Super League (PSL) has become one of the most exciting T20 cricket leagues in the world, showcasing exceptional talent and thrilling performances. Over the years, many cricketers have left an indelible mark on the league's history, especially in the run-scoring department. The "Most Runs in PSL" category highlights the players who have consistently delivered with the bat, taking the PSL's competition to new heights. From explosive innings to match-winning performances, players such as Babar Azam, Kamran Akmal, and Shoaib Malik have dominated the PSL run charts. Babar Azam, in particular, has been a standout performer, having consistently topped the batting charts season after season, establishing himself as one of the most reliable and stylish batsmen in T20 cricket. The race for the most runs in PSL is not only a testament to individual brilliance but also reflects the fierce competition among the top teams, with players battling it out to set new records and etch their names in the league's history books. Whether it's a thrilling chase or a memorable knock, the players who score the most runs in PSL continue to capture the imagination of fans worldwide, making the league a must-watch for cricket lovers. As PSL seasons continue, the bar for the "Most Runs in PSL" record is set to rise, and with every new edition, new players will step up to challenge the legends who paved the way for this incredible run-scoring spectacle.
50 top Most Runs CCD-I 2026
| Player | M | Inns | NO | R | HS | B | Avg | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Ben Duckett | 5 | 5 | 1 | 477 | 203 | 687 | 95.4 | 69.43 | 1 | 3 | 2 | 63 |
| 2 — Joe Clarke | 5 | 5 | 0 | 461 | 129 | 853 | 92.2 | 54.04 | 1 | 4 | 1 | 47 |
| 3 — Tom Abell | 6 | 6 | 1 | 398 | 101 | 825 | 66.33 | 48.24 | 1 | 3 | 4 | 39 |
| 4 — Dom Sibley | 4 | 4 | 1 | 369 | 187 | 865 | 92.25 | 42.66 | 2 | 1 | 3 | 29 |
| 5 — Ben Slater | 6 | 6 | 1 | 363 | 178 | 566 | 60.5 | 64.13 | 1 | 2 | 2 | 47 |
| 6 — Kiran Carlson | 5 | 5 | 1 | 357 | 209 | 513 | 71.4 | 69.59 | 1 | 1 | 3 | 47 |
| 7 — Sam Hain | 5 | 5 | 2 | 325 | 164 | 634 | 65 | 51.26 | 1 | 2 | 2 | 36 |
| 8 — Ben Brown | 6 | 6 | 1 | 293 | 96 | 470 | 48.83 | 62.34 | 0 | 4 | 2 | 39 |
| 9 — Joshua Thomas | 4 | 4 | 0 | 279 | 136 | 481 | 69.75 | 58 | 1 | 2 | 2 | 31 |
| 10 — Jonathan Tattersall | 5 | 5 | 0 | 274 | 112 | 566 | 54.8 | 48.41 | 1 | 2 | 0 | 26 |
| 11 — Rishi Patel | 5 | 5 | 0 | 270 | 79 | 377 | 54 | 71.62 | 0 | 3 | 1 | 43 |
| 12 — John Simpson | 5 | 5 | 1 | 267 | 136 | 450 | 53.4 | 59.33 | 2 | 0 | 2 | 31 |
| 13 — Ed Barnard | 5 | 5 | 0 | 251 | 162 | 331 | 50.2 | 75.83 | 1 | 1 | 5 | 32 |
| 14 — Jake Lehmann | 4 | 4 | 0 | 242 | 89 | 447 | 60.5 | 54.14 | 0 | 3 | 0 | 37 |
| 15 — Ollie Robinson | 5 | 5 | 3 | 242 | 100 | 381 | 48.4 | 63.52 | 1 | 0 | 2 | 32 |
| 16 — Dan Lawrence | 3 | 3 | 0 | 242 | 125 | 374 | 80.67 | 64.71 | 2 | 0 | 4 | 31 |
| 17 — Dean Elgar | 6 | 6 | 1 | 232 | 107 | 523 | 38.67 | 44.36 | 1 | 1 | 1 | 31 |
| 18 — Zain ul Hassan | 5 | 5 | 0 | 230 | 143 | 577 | 46 | 39.86 | 1 | 0 | 1 | 29 |
| 19 — Sean Dickson | 4 | 4 | 1 | 226 | 90 | 358 | 56.5 | 63.13 | 0 | 3 | 0 | 29 |
| 20 — Jake Weatherald | 5 | 5 | 0 | 212 | 104 | 259 | 42.4 | 81.85 | 1 | 0 | 0 | 28 |
| 21 — Daniel Hughes | 6 | 6 | 0 | 207 | 136 | 329 | 34.5 | 62.92 | 1 | 0 | 0 | 30 |
| 22 — Nick Gubbins | 6 | 6 | 0 | 207 | 83 | 474 | 34.5 | 43.67 | 0 | 2 | 0 | 33 |
| 23 — Simon Harmer | 4 | 4 | 1 | 201 | 80 | 341 | 50.25 | 58.94 | 0 | 1 | 2 | 28 |
| 24 — Haseeb Hameed | 6 | 6 | 1 | 198 | 115 | 411 | 33 | 48.18 | 1 | 0 | 0 | 22 |
| 25 — Joe Root | 3 | 3 | 0 | 193 | 96 | 285 | 64.33 | 67.72 | 0 | 2 | 0 | 25 |
| 26 — Asa Tribe | 5 | 5 | 1 | 192 | 67 | 385 | 38.4 | 49.87 | 0 | 2 | 0 | 29 |
| 27 — Stephen Eskinazi | 5 | 5 | 0 | 190 | 100 | 454 | 38 | 41.85 | 1 | 1 | 1 | 21 |
| 28 — Tom Clark | 6 | 6 | 0 | 184 | 93 | 312 | 30.67 | 58.97 | 0 | 1 | 2 | 29 |
| 29 — Paul Walter | 6 | 6 | 0 | 180 | 101 | 405 | 30 | 44.44 | 1 | 0 | 0 | 26 |
| 30 — Tom Westley | 4 | 4 | 0 | 180 | 136 | 301 | 45 | 59.8 | 1 | 0 | 2 | 28 |
| 31 — Jack Joshua Carson | 5 | 5 | 0 | 175 | 105 | 298 | 35 | 58.72 | 1 | 0 | 2 | 21 |
| 32 — Kyle Verreynne | 5 | 5 | 1 | 173 | 115 | 348 | 34.6 | 49.71 | 1 | 0 | 0 | 16 |
| 33 — Beau Webster | 5 | 5 | 0 | 166 | 91 | 277 | 33.2 | 59.93 | 0 | 1 | 0 | 24 |
| 34 — Finlay Bean | 5 | 5 | 0 | 166 | 105 | 303 | 33.2 | 54.79 | 1 | 0 | 1 | 22 |
| 35 — Adam Thomas | 2 | 2 | 0 | 166 | 120 | 296 | 83 | 56.08 | 1 | 0 | 2 | 14 |
| 36 — James Rew | 6 | 6 | 0 | 158 | 86 | 244 | 26.33 | 64.75 | 0 | 2 | 0 | 26 |
| 37 — James Coles | 6 | 6 | 1 | 157 | 53 | 190 | 26.17 | 82.63 | 0 | 1 | 0 | 23 |
| 38 — Ian Holland | 5 | 5 | 0 | 155 | 79 | 363 | 31 | 42.7 | 0 | 2 | 0 | 13 |
| 39 — Charles Allison | 6 | 6 | 1 | 153 | 44 | 318 | 25.5 | 48.11 | 0 | 0 | 0 | 21 |
| 40 — Jack Haynes | 5 | 5 | 0 | 151 | 82 | 274 | 30.2 | 55.11 | 0 | 2 | 0 | 19 |
| 41 — Lewis Gregory | 6 | 6 | 1 | 146 | 45 | 256 | 24.33 | 57.03 | 0 | 0 | 0 | 22 |
| 42 — Matt Critchley | 5 | 5 | 1 | 140 | 90 | 159 | 28 | 88.05 | 0 | 1 | 0 | 20 |
| 43 — Dan Mousley | 5 | 5 | 0 | 138 | 70 | 232 | 27.6 | 59.48 | 0 | 1 | 0 | 25 |
| 44 — Fynn Hudson-Prentice | 5 | 5 | 1 | 138 | 53 | 228 | 27.6 | 60.53 | 0 | 1 | 1 | 17 |
| 45 — Ollie Pope | 4 | 4 | 2 | 137 | 69 | 243 | 34.25 | 56.38 | 0 | 1 | 0 | 20 |
| 46 — Robert Yates | 5 | 5 | 0 | 136 | 81 | 234 | 27.2 | 58.12 | 0 | 1 | 0 | 24 |
| 47 — Ben Mayes | 6 | 6 | 0 | 135 | 59 | 284 | 22.5 | 47.54 | 0 | 1 | 1 | 16 |
| 48 — Jack Leaning | 6 | 6 | 1 | 135 | 50 | 264 | 22.5 | 51.14 | 0 | 1 | 1 | 16 |
| 49 — George Hill | 5 | 5 | 0 | 133 | 50 | 235 | 26.6 | 56.6 | 0 | 1 | 2 | 15 |
| 50 — James Wharton | 4 | 4 | 0 | 132 | 92 | 241 | 33 | 54.77 | 0 | 1 | 0 | 18 |
