Four Wickets in Africa T20WC Qualifier
Bowling Four Wickets in Africa T20WC Qualifier — top 50 bowlers.
| Player | M | Inns | B | O | R | W | BI | BM | Eco | Avg | Str | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 — Dhiren Gondaria | 1 | 1 | 0 | 3 | 17 | 4 | 0 | 0 | 5.67 | 4.25 | 0 | 1 | 0 |
| 2 — Lucas Oluoch Ndandason | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 — Thatayaone Tshose | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 |
| 4 — Nabil Master | 1 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 3.33 | 5 | 0 | 0 | 0 |
| 5 — Dhruv Maisuria | 1 | 1 | 0 | 4 | 20 | 1 | 0 | 0 | 5 | 20 | 0 | 0 | 0 |
| 6 — Abass Gbla | 1 | 1 | 0 | 3 | 22 | 2 | 0 | 0 | 7.33 | 11 | 0 | 0 | 0 |
| 7 — Abu Kamara | 1 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 — Sachin Bhudia | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 — Gerard Mwendwa | 1 | 1 | 0 | 3.1 | 3 | 1 | 0 | 0 | 0.95 | 3 | 0 | 0 | 0 |
| 10 — Sachin Gill | 1 | 1 | 0 | 3 | 12 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 |
| 11 — Vishil Patel | 1 | 1 | 0 | 4 | 19 | 1 | 0 | 0 | 4.75 | 19 | 0 | 0 | 0 |
| 12 — Katlo Piet | 1 | 1 | 0 | 4 | 11 | 3 | 0 | 0 | 2.75 | 3.67 | 0 | 0 | 0 |
| 13 — Boemo Khumalo | 1 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 — Theodore Macalou | 1 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 14.5 | 0 | 0 | 0 | 0 |
| 15 — Sekou Diaby | 1 | 1 | 0 | 4 | 69 | 0 | 0 | 0 | 17.25 | 0 | 0 | 0 | 0 |
| 16 — Sanze Kamate | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 17 — Alusine Turay | 1 | 1 | 0 | 4 | 29 | 0 | 0 | 0 | 7.25 | 0 | 0 | 0 | 0 |
| 18 — Chernoh Bah | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 |
| 19 — Raymond Coker | 1 | 1 | 0 | 3 | 24 | 1 | 0 | 0 | 8 | 24 | 0 | 0 | 0 |
| 20 — Nitish Hirani | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1.25 | 5 | 0 | 0 | 0 |
| 21 — John lassayo | 1 | 1 | 0 | 4 | 33 | 0 | 0 | 0 | 8.25 | 0 | 0 | 0 | 0 |
| 22 — Mohamed Turay | 1 | 1 | 0 | 3 | 20 | 1 | 0 | 0 | 6.67 | 20 | 0 | 0 | 0 |
| 23 — Brandon van Zyl | 1 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 |
| 24 — Shetty Shailesh | 1 | 1 | 0 | 4 | 37 | 2 | 0 | 0 | 9.25 | 18.5 | 0 | 0 | 0 |
| 25 — Vamshi Reddy | 1 | 1 | 0 | 4 | 37 | 1 | 0 | 0 | 9.25 | 37 | 0 | 0 | 0 |
| 26 — Akshaykumar Prajapati | 1 | 1 | 0 | 4 | 45 | 2 | 0 | 0 | 11.25 | 22.5 | 0 | 0 | 0 |
