RR vs GT
COMPLETED
152/10(16.3)
229/4(20)
Gujarat Titans won by 77 runs
CRR / RRR: 9.21·Last 5 ov: 37/5 7.16
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tushar Deshpande | 1 | 3 | 0 | 0 | 33.33 |
| Brijesh Sharma | 1 | 1 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 2.3 | 0 | 12 | 3 | 4.80 |
| Mohammed Siraj | 4 | 0 | 55 | 1 | 13.75 |
Win probabilityRR 0% ·GT 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Rajasthan Royals vs Gujarat Titans
- Date
- 09 May, 2026
- Time
- 02:00 PM UTC | 03:00 PM local
- Venue
- Sawai Mansingh Stadium
- Toss
- Rajasthan Royals elected to bowl
- Umpires
- Saiyed Khalid (India), Virender Sharma (India), Sam Nogajski (Australia, TV)
- Referee
Rajasthan Royals (Batting) — 229/4 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sai Sudharsan c Jofra Archer b Yash Raj Punja | 55 | 36 | 6 | 2 | 152.78 | |
| Shubman Gill c Tushar Deshpande b Brijesh Sharma | 84 | 44 | 9 | 3 | 190.91 | |
| Jos Buttler c Donovan Ferreira b Ravindra Jadeja | 13 | 10 | 1 | 1 | 130.00 | |
| Washington Sundar Not out | 37 | 20 | 2 | 3 | 185.00 | |
| Jason Holder c Yashasvi Jaiswal b Brijesh Sharma | 7 | 7 | 1 | 0 | 100.00 | |
| Rahul Tewatia Not out | 14 | 4 | 0 | 2 | 350.00 | |
| Total | 229/4 (20 Ovs) Extras: 19 ( b 1 , lb 1 , w 16 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sai Sudharsan c Jofra Archer b Yash Raj Punja | 118 | 10.5 |
| 2 | Jos Buttler c Donovan Ferreira b Ravindra Jadeja | 150 | 13.2 |
| 3 | Shubman Gill c Tushar Deshpande b Brijesh Sharma | 185 | 16.2 |
| 4 | Jason Holder c Yashasvi Jaiswal b Brijesh Sharma | 205 | 18.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Jofra Archer | 3 | 0 | 46 | 0 | 5 | 1 | 15.33 |
| Tushar Deshpande | 4 | 0 | 52 | 0 | 3 | 0 | 13.00 |
| Brijesh Sharma | 4 | 0 | 47 | 2 | 2 | 0 | 11.75 |
| Yash Raj Punja | 4 | 0 | 37 | 1 | 2 | 0 | 9.25 |
| Ravindra Jadeja | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Donovan Ferreira | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Gujarat Titans (Batting) — 152/10 (16.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Yashasvi Jaiswal c Nishant Sindhu b Kagiso Rabada | 3 | 4 | 0 | 0 | 75.00 | |
| Vaibhav Sooryavanshi c Arshad Khan b Mohammed Siraj | 36 | 16 | 3 | 3 | 225.00 | |
| Dhruv Jurel b Rashid Khan | 24 | 10 | 1 | 3 | 240.00 | |
| Shimron Hetmyer c Jason Holder b Kagiso Rabada | 6 | 7 | 1 | 0 | 85.71 | |
| Ravindra Jadeja lbw b Rashid Khan | 38 | 25 | 3 | 2 | 152.00 | |
| Donovan Ferreira b Rashid Khan | 4 | 2 | 1 | 0 | 200.00 | |
| Shubham Dubey b Rashid Khan | 15 | 14 | 1 | 1 | 107.14 | |
| Dasun Shanaka c Shubman Gill b Jason Holder | 16 | 11 | 2 | 0 | 145.45 | |
| Jofra Archer c Jos Buttler b Jason Holder | 5 | 6 | 1 | 0 | 83.33 | |
| Tushar Deshpande c Washington Sundar b Jason Holder | 1 | 3 | 0 | 0 | 33.33 | |
| Brijesh Sharma Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 152/10 (16.3 Ovs) Extras: 3 ( b 0 , lb 1 , w 2 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Vaibhav Sooryavanshi c Arshad Khan b Mohammed Siraj | 38 | 2.5 |
| 2 | Yashasvi Jaiswal c Nishant Sindhu b Kagiso Rabada | 40 | 3.3 |
| 3 | Shimron Hetmyer c Jason Holder b Kagiso Rabada | 68 | 5.4 |
| 4 | Dhruv Jurel b Rashid Khan | 87 | 7.3 |
| 5 | Donovan Ferreira b Rashid Khan | 91 | 7.5 |
| 6 | Shubham Dubey b Rashid Khan | 115 | 11.4 |
| 7 | Ravindra Jadeja lbw b Rashid Khan | 136 | 13.5 |
| 8 | Jofra Archer c Jos Buttler b Jason Holder | 141 | 14.5 |
| 9 | Dasun Shanaka c Shubman Gill b Jason Holder | 151 | 16.1 |
| 10 | Tushar Deshpande c Washington Sundar b Jason Holder | 152 | 16.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammed Siraj | 4 | 0 | 55 | 1 | 2 | 0 | 13.75 |
| Kagiso Rabada | 3 | 0 | 33 | 2 | 0 | 0 | 11.00 |
| Sai Kishore | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Rashid Khan | 4 | 0 | 33 | 4 | 0 | 0 | 8.25 |
| Washington Sundar | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Jason Holder | 2.3 | 0 | 12 | 3 | 0 | 0 | 4.80 |
Rajasthan Royals
| # | Player |
|---|---|
| 1 | Vaibhav Sooryavanshi (bat) |
| 2 | Yashasvi Jaiswal (bat) |
| 3 | Dhruv Jurel (wk) |
| 4 | Riyan Parag (all) |
| 5 | Shimron Hetmyer (bat) |
| 6 | Donovan Ferreira (all) |
| 7 | Ravindra Jadeja (all) |
| 8 | Jofra Archer (bowl) |
| 9 | Nandre Burger (bowl) |
| 10 | Brijesh Sharma (bowl) |
| 11 | Ravi Bishnoi (bowl) |
| 12 | Shubham Dubey (bat) |
| 13 | Sandeep Sharma (bowl) |
| 14 | Ravi Singh (bat) |
| 15 | Yash Raj Punja (bowl) |
| 16 | Lhuan dre Pretorius (wk) |
| 17 | Aman Rao Perala (bat) |
| 18 | Dasun Shanaka (bat) |
| 19 | Kwena Maphaka (bowl) |
| 20 | Tushar Deshpande (bowl) |
| 21 | Yudhvir Singh Charak (all) |
| 22 | Sushant Mishra (bowl) |
| 23 | Vignesh Puthur (bowl) |
| 24 | Kuldeep Sen (bowl) |
| 25 | Adam Milne (bowl) |
Gujarat Titans
| # | Player |
|---|---|
| 1 | Shubman Gill (bat) |
| 2 | Sai Sudharsan (bat) |
| 3 | Jos Buttler (wk) |
| 4 | Washington Sundar (all) |
| 5 | Glenn Phillips (all) |
| 6 | Rahul Tewatia (bat) |
| 7 | Rashid Khan (bowl) |
| 8 | Ashok Sharma (bowl) |
| 9 | Kagiso Rabada (bowl) |
| 10 | Mohammed Siraj (bowl) |
| 11 | Prasidh Krishna (bowl) |
| 12 | Jason Holder (all) |
| 13 | Shahrukh Khan (bat) |
| 14 | Manav Suthar (all) |
| 15 | Kulwant Khejroliya (bowl) |
| 16 | Anuj Rawat (wk) |
| 17 | Kumar Kushagra (wk) |
| 18 | Tom Banton (bat) |
| 19 | Nishant Sindhu (all) |
| 20 | Sai Kishore (bowl) |
| 21 | Arshad Khan (bowl) |
| 22 | Gurnoor Singh Brar (bowl) |
| 23 | Ishant Sharma (bowl) |
| 24 | Jayant Yadav (bowl) |
| 25 | Luke Wood (bowl) |
| 26 | Connor Esterhuizen (wk) |
Innings 1 Partnerships
| Sai Sudharsan 55 (36) | 118 (0) Ovs | Shubman Gill 84 (44) |
| Shubman Gill 84 (44) | 32 (0) Ovs | Jos Buttler 13 (10) |
| Jos Buttler 13 (10) | 35 (0) Ovs | Washington Sundar 37 (20) |
| Washington Sundar 37 (20) | 20 (0) Ovs | Jason Holder 7 (7) |
| Jason Holder 7 (7) | -205 (0) Ovs | Rahul Tewatia 14 (4) |
Innings 2 Partnerships
| Yashasvi Jaiswal 3 (4) | 38 (0) Ovs | Vaibhav Sooryavanshi 36 (16) |
| Vaibhav Sooryavanshi 36 (16) | 2 (0) Ovs | Dhruv Jurel 24 (10) |
| Dhruv Jurel 24 (10) | 28 (0) Ovs | Shimron Hetmyer 6 (7) |
| Shimron Hetmyer 6 (7) | 19 (0) Ovs | Ravindra Jadeja 38 (25) |
| Ravindra Jadeja 38 (25) | 4 (0) Ovs | Donovan Ferreira 4 (2) |
| Donovan Ferreira 4 (2) | 24 (0) Ovs | Shubham Dubey 15 (14) |
| Shubham Dubey 15 (14) | 21 (0) Ovs | Dasun Shanaka 16 (11) |
| Dasun Shanaka 16 (11) | 5 (0) Ovs | Jofra Archer 5 (6) |
| Jofra Archer 5 (6) | 10 (0) Ovs | Tushar Deshpande 1 (3) |
| Tushar Deshpande 1 (3) | 1 (0) Ovs | Brijesh Sharma 1 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
20
Sixes
Sixes
32
Fours
Fours
14
Wickets
Wickets
556
Sixes
Sixes
861
Fours
Fours
314
Wickets
Wickets
57
Matches
Matches

W
1
W
151
1
0
1
4
2
1
1
141
0
W
0
0
0
4
137
1
W
6
0
1
1
128
0
1
1
1
2