QG vs PZ
COMPLETED
190/4(20)
191/5(19.4)
Peshawar Zalmi won by 5 wickets
CRR / RRR: 9.71·Last 5 ov: 49/2 9.48
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Cutting | 0 | 0 | 0 | 0 | 0.00 |
| Shoaib Malik | 48 | 32 | 1 | 4 | 150.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah | 3.4 | 0 | 19 | 1 | 5.18 |
| James Faulkner | 4 | 0 | 40 | 1 | 10.00 |
Win probabilityQG 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Quetta Gladiators vs Peshawar Zalmi
- Date
- 28 Jan, 2022
- Time
- 02:30 PM UTC | 02:30 PM local
- Venue
- National Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Ahsan Raza (Pakistan), Michael Gough (England), Shozab Raza (Pakistan, TV)
- Referee
Quetta Gladiators (Batting) — 190/4 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Ahsan Ali c SE Rutherford b U Qadir | 73 | 46 | 8 | 3 | 158.70 | |
| Will Smeed c PR Brown b S Gul | 97 | 62 | 11 | 4 | 156.45 | |
| Ben Duckett c S Gul b U Qadir | 0 | 3 | 0 | 0 | 0.00 | |
| Iftikhar Ahmed c PR Brown b S Gul | 8 | 8 | 1 | 0 | 100.00 | |
| Mohammad Nawaz Not out | 5 | 2 | 1 | 0 | 250.00 | |
| Total | 190/4 (20 Ovs) Extras: 7 ( b 0 , lb 3 , w 3 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ahsan Ali c SE Rutherford b U Qadir | 155 | 15.3 |
| 2 | Ben Duckett c S Gul b U Qadir | 156 | 15.6 |
| 3 | Iftikhar Ahmed c PR Brown b S Gul | 180 | 19.1 |
| 4 | Will Smeed c PR Brown b S Gul | 190 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Sameen Gul | 4 | 0 | 41 | 2 | 1 | 0 | 10.25 |
| Sohail Khan | 4 | 0 | 51 | 0 | 0 | 1 | 12.75 |
| Pat Brown | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
| Usman Qadir | 4 | 0 | 20 | 2 | 1 | 0 | 5.00 |
| Ben Cutting | 1 | 0 | 12 | 0 | 1 | 0 | 12.00 |
| Shoaib Malik | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Hussain Talat | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Peshawar Zalmi (Batting) — 191/5 (19.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tom Kohler-Cadmore c M Hasnain b M Nawaz | 22 | 16 | 3 | 1 | 137.50 | |
| Yasir Khan c I Ahmed b M Nawaz | 30 | 12 | 4 | 2 | 250.00 | |
| Haider Ali c S Ahmed b M Nawaz | 19 | 21 | 3 | 0 | 90.48 | |
| Shoaib Malik Not out | 48 | 32 | 1 | 4 | 150.00 | |
| Hussain Talat c I Ahmed b J Faulkner | 52 | 29 | 5 | 2 | 179.31 | |
| Sherfane Rutherford c M Nawaz b N Shah | 10 | 9 | 2 | 0 | 111.11 | |
| Ben Cutting Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 191/5 (19.4 Ovs) Extras: 10 ( b 0 , lb 6 , w 3 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Yasir Khan c I Ahmed b M Nawaz | 43 | 3.3 |
| 2 | Tom Kohler-Cadmore c M Hasnain b M Nawaz | 62 | 5.6 |
| 3 | Haider Ali c S Ahmed b M Nawaz | 77 | 8.2 |
| 4 | Hussain Talat c I Ahmed b J Faulkner | 158 | 16.5 |
| 5 | Sherfane Rutherford c M Nawaz b N Shah | 188 | 19.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Sohail Tanvir | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
| Mohammad Hasnain | 2 | 0 | 24 | 0 | 1 | 0 | 12.00 |
| Mohammad Nawaz | 4 | 0 | 44 | 3 | 1 | 0 | 11.00 |
| James Faulkner | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
| Naseem Shah | 3.4 | 0 | 19 | 1 | 1 | 0 | 5.18 |
| Ashir Qureshi | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| Iftikhar Ahmed | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Sarfaraz Ahmed (wk) |
| 2 | Ben Duckett (bat) |
| 3 | Will Smeed (bat) |
| 4 | Ahsan Ali (bat) |
| 5 | James Faulkner (all) |
| 6 | Iftikhar Ahmed (all) |
| 7 | Mohammad Nawaz (all) |
| 8 | Sohail Tanvir (bowl) |
| 9 | Mohammad Hasnain (bowl) |
| 10 | Naseem Shah (bowl) |
| 11 | Ashir Qureshi (all) |
| 12 | James Vince (bat) |
| 13 | Jason Roy (bat) |
| 14 | Umar Akmal (wk) |
| 15 | Abdul Bangalzai (bat) |
| 16 | Shimron Hetmyer (bat) |
| 17 | Dan Lawrence (all) |
| 18 | Ali Imran (bat) |
| 19 | Shahid Afridi (all) |
| 20 | Luke Wood (bowl) |
| 21 | Noor Ahmad (bowl) |
| 22 | Ghulam Mudassar (bowl) |
| 23 | Hassan Khan (all) |
| 24 | Naveen ul Haq (bowl) |
| 25 | Mohammad Irfan (bowl) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Haider Ali (bat) |
| 2 | Shoaib Malik (all) |
| 3 | Tom Kohler-Cadmore (wk) |
| 4 | Sherfane Rutherford (bat) |
| 5 | Ben Cutting (all) |
| 6 | Hussain Talat (all) |
| 7 | Sohail Khan (bowl) |
| 8 | Sameen Gul (bowl) |
| 9 | Usman Qadir (bowl) |
| 10 | Pat Brown (bowl) |
| 11 | Liam Livingstone (all) |
| 12 | Hazratullah Zazai (bat) |
| 13 | Salman Irshad (bowl) |
| 14 | Kamran Akmal (wk) |
| 15 | Mohammad Haris (wk) |
| 16 | Wahab Riaz (bowl) |
| 17 | Saqib Mahmood (bowl) |
| 18 | Mohammad Umar (bowl) |
| 19 | Arshad Iqbal (bowl) |
| 20 | Sirajuddin (bowl) |
| 21 | Matt Parkinson (bowl) |
| 22 | Aarish Ali Khan (bowl) |
| 23 | Yasir Khan-I (bowl) |
| 24 | Mohammad Amir Khan (bowl) |
| 25 | Amad Butt (bowl) |
| 26 | Imam ul Haq (bat) |
| 27 | Khalid Usman (all) |
| 28 | Benny Howell (all) |
| 29 | Ali Majid Shah (bowl) |
Innings 1 Partnerships
| Ahsan Ali 73 (46) | 155 (0) Ovs | Will Smeed 97 (62) |
| Will Smeed 97 (62) | 1 (0) Ovs | Ben Duckett 0 (3) |
| Ben Duckett 0 (3) | 24 (0) Ovs | Iftikhar Ahmed 8 (8) |
| Iftikhar Ahmed 8 (8) | 10 (0) Ovs | Mohammad Nawaz 5 (2) |
Innings 2 Partnerships
| Tom Kohler-Cadmore 22 (16) | 43 (0) Ovs | Yasir Khan 30 (12) |
| Yasir Khan 30 (12) | 19 (0) Ovs | Haider Ali 19 (21) |
| Haider Ali 19 (21) | 15 (0) Ovs | Shoaib Malik 48 (32) |
| Shoaib Malik 48 (32) | 81 (0) Ovs | Hussain Talat 52 (29) |
| Hussain Talat 52 (29) | 30 (0) Ovs | Sherfane Rutherford 10 (9) |
| Sherfane Rutherford 10 (9) | -188 (0) Ovs | Ben Cutting 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
16
Sixes
Sixes
39
Fours
Fours
9
Wickets
Wickets
435
Sixes
Sixes
991
Fours
Fours
399
Wickets
Wickets
34
Matches
Matches

1
2
0
W
1
187
6
4
6
1
4
1
165
0
0
0
4
1
1
159
1
W
1
1
1
2
153
4
1
0
1