PZ vs QG
COMPLETED
202/7(19.3)
198/7(20)
Peshawar Zalmi won by 3 wickets
CRR / RRR: 10.36·Last 5 ov: 69/3 13.35
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sherfane Rutherford | 36 | 18 | 1 | 4 | 200.00 |
| Mujeeb-ur-Rahman | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hasnain | 3.3 | 0 | 40 | 1 | 11.43 |
| Dale Steyn | 4 | 0 | 44 | 2 | 11.00 |
Win probabilityPZ 0% ·QG 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 26 Feb, 2021
- Time
- 03:00 PM UTC | 03:00 PM local
- Venue
- National Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Asif Yaqoob (Pakistan), Richard Illingworth (England), Rashid Riaz (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 198/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saim Ayub runout (SE Rutherford) | 21 | 19 | 4 | 0 | 110.53 | |
| Cameron Delport c IU Haq b Mohammad Imran | 2 | 5 | 0 | 0 | 40.00 | |
| Faf du Plessis c MU Rahman b W Riaz | 37 | 26 | 4 | 1 | 142.31 | |
| Sarfaraz Ahmed c S Malik b W Riaz | 81 | 40 | 12 | 1 | 202.50 | |
| Azam Khan c TK Cadmore b S Mahmood | 47 | 26 | 6 | 2 | 180.77 | |
| Ben Cutting b S Mahmood | 0 | 1 | 0 | 0 | 0.00 | |
| Mohammad Nawaz c TK Cadmore b S Mahmood | 2 | 2 | 0 | 0 | 100.00 | |
| Dale Steyn Not out | 0 | 2 | 0 | 0 | 0.00 | |
| Zahid Mahmood Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 198/7 (20 Ovs) Extras: 8 ( b 2 , lb 0 , w 5 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Cameron Delport c IU Haq b Mohammad Imran | 15 | 2.1 |
| 2 | Saim Ayub runout (SE Rutherford) | 48 | 6.3 |
| 3 | Faf du Plessis c MU Rahman b W Riaz | 88 | 10.2 |
| 4 | Sarfaraz Ahmed c S Malik b W Riaz | 193 | 18.6 |
| 5 | Azam Khan c TK Cadmore b S Mahmood | 193 | 19.1 |
| 6 | Ben Cutting b S Mahmood | 193 | 19.2 |
| 7 | Mohammad Nawaz c TK Cadmore b S Mahmood | 196 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mujeeb-ur-Rahman | 4 | 0 | 44 | 0 | 1 | 0 | 11.00 |
| Mohammad Irfan | 4 | 0 | 39 | 0 | 1 | 0 | 9.75 |
| Mohammad Imran Randhawa | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Saqib Mahmood | 4 | 0 | 34 | 3 | 1 | 0 | 8.50 |
| Wahab Riaz | 4 | 0 | 54 | 2 | 2 | 1 | 13.50 |
Quetta Gladiators (Batting) — 202/7 (19.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Imam ul Haq b Zahid Mahmood | 41 | 30 | 4 | 1 | 136.67 | |
| Kamran Akmal c B Cutting b Usman Shinwari | 3 | 8 | 0 | 0 | 37.50 | |
| Tom Kohler-Cadmore c CS Delport b D Steyn | 4 | 4 | 1 | 0 | 100.00 | |
| Haider Ali c F Plessis b D Steyn | 50 | 29 | 5 | 2 | 172.41 | |
| Shoaib Malik lbw b B Cutting | 34 | 20 | 1 | 3 | 170.00 | |
| Sherfane Rutherford Not out | 36 | 18 | 1 | 4 | 200.00 | |
| Wahab Riaz b M Hasnain | 20 | 8 | 1 | 2 | 250.00 | |
| Saqib Mahmood runout (M Hasnain / M Nawaz) | 0 | 1 | 0 | 0 | 0.00 | |
| Mujeeb-ur-Rahman Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 202/7 (19.3 Ovs) Extras: 14 ( b 0 , lb 1 , w 12 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal c B Cutting b Usman Shinwari | 13 | 2.4 |
| 2 | Tom Kohler-Cadmore c CS Delport b D Steyn | 27 | 3.6 |
| 3 | Imam ul Haq b Zahid Mahmood | 79 | 9.2 |
| 4 | Haider Ali c F Plessis b D Steyn | 131 | 14.1 |
| 5 | Shoaib Malik lbw b B Cutting | 145 | 15.5 |
| 6 | Wahab Riaz b M Hasnain | 193 | 19.1 |
| 7 | Saqib Mahmood runout (M Hasnain / M Nawaz) | 193 | 19.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Dale Steyn | 4 | 0 | 44 | 2 | 2 | 1 | 11.00 |
| Mohammad Hasnain | 3.3 | 0 | 40 | 1 | 3 | 0 | 11.43 |
| Usman Khan- Shinwari | 4 | 0 | 49 | 1 | 0 | 0 | 12.25 |
| Mohammad Nawaz | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Zahid Mahmood | 4 | 0 | 32 | 1 | 2 | 0 | 8.00 |
| Ben Cutting | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Wahab Riaz (bowl) |
| 2 | Kamran Akmal (wk) |
| 3 | Haider Ali (bat) |
| 4 | Imam ul Haq (bat) |
| 5 | Sherfane Rutherford (bat) |
| 6 | Shoaib Malik (all) |
| 7 | Ravi Bopara (all) |
| 8 | Amad Butt (bowl) |
| 9 | Mujeeb-ur-Rahman (bowl) |
| 10 | Saqib Mahmood (bowl) |
| 11 | Mohammad Imran Randhawa (all) |
| 12 | David Miller (bat) |
| 13 | Umaid Asif (bowl) |
| 14 | Mohammad Irfan (bowl) |
| 15 | Mohammad Amir Khan (bowl) |
| 16 | Abrar Ahmed (bowl) |
| 17 | Tom Kohler-Cadmore (wk) |
| 18 | Mohammad Imran (bowl) |
| 19 | Waqar Salamkheil (bowl) |
| 20 | Liam Livingstone (all) |
| 21 | Rovman Powell (bat) |
| 22 | Fabian Allen (all) |
| 23 | Bismillah Khan (wk) |
| 24 | Hazratullah Zazai (bat) |
| 25 | Fidel Edwards (bowl) |
| 26 | Khalid Usman (all) |
| 27 | Sameen Gul (bowl) |
| 28 | Jonathan Wells (bat) |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Sarfaraz Ahmed (wk) |
| 2 | Saim Ayub (bat) |
| 3 | Ben Cutting (all) |
| 4 | Chris Gayle (bat) |
| 5 | Mohammad Nawaz (all) |
| 6 | Azam Khan (wk) |
| 7 | Tom Banton (bat) |
| 8 | Usman Khan- Shinwari (bowl) |
| 9 | Qais Ahmad (bowl) |
| 10 | Mohammad Hasnain (bowl) |
| 11 | Naseem Shah (bowl) |
| 12 | Anwar Ali (all) |
| 13 | Usman Khan (wk) |
| 14 | Dale Steyn (bowl) |
| 15 | Abdul Nasir (all) |
| 16 | Cameron Delport (bat) |
| 17 | Zahid Mahmood (bowl) |
| 18 | Aarish Ali Khan (bowl) |
| 19 | Hassan Khan (all) |
| 20 | Faf du Plessis (bat) |
| 21 | Jake Weatherald (bat) |
| 22 | Andre Russell (all) |
| 23 | Jack Wildermuth (all) |
| 24 | Zahir Khan (bowl) |
| 25 | Zahoor Khan (bowl) |
Innings 1 Partnerships
| Saim Ayub 21 (19) | 15 (0) Ovs | Cameron Delport 2 (5) |
| Cameron Delport 2 (5) | 33 (0) Ovs | Faf du Plessis 37 (26) |
| Faf du Plessis 37 (26) | 40 (0) Ovs | Sarfaraz Ahmed 81 (40) |
| Sarfaraz Ahmed 81 (40) | 105 (0) Ovs | Azam Khan 47 (26) |
| Azam Khan 47 (26) | 0 (0) Ovs | Ben Cutting 0 (1) |
| Ben Cutting 0 (1) | 0 (0) Ovs | Mohammad Nawaz 2 (2) |
| Mohammad Nawaz 2 (2) | 3 (0) Ovs | Dale Steyn 0 (2) |
| Dale Steyn 0 (2) | -196 (0) Ovs | Zahid Mahmood 0 (0) |
Innings 2 Partnerships
| Imam ul Haq 41 (30) | 13 (0) Ovs | Kamran Akmal 3 (8) |
| Kamran Akmal 3 (8) | 14 (0) Ovs | Tom Kohler-Cadmore 4 (4) |
| Tom Kohler-Cadmore 4 (4) | 52 (0) Ovs | Haider Ali 50 (29) |
| Haider Ali 50 (29) | 52 (0) Ovs | Shoaib Malik 34 (20) |
| Shoaib Malik 34 (20) | 14 (0) Ovs | Sherfane Rutherford 36 (18) |
| Sherfane Rutherford 36 (18) | 48 (0) Ovs | Wahab Riaz 20 (8) |
| Wahab Riaz 20 (8) | 0 (0) Ovs | Saqib Mahmood 0 (1) |
| Saqib Mahmood 0 (1) | -193 (0) Ovs | Mujeeb-ur-Rahman 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
16
Sixes
Sixes
39
Fours
Fours
12
Wickets
Wickets
440
Sixes
Sixes
1012
Fours
Fours
382
Wickets
Wickets
34
Matches
Matches

4
5
W
W
193
1
6
6
1
6
1
172
0
6
6
0
1
1
158
1
0
6
0
1
1
149
4
W
6
2
1