PZ vs QG
COMPLETED
157/5(20)
158/4(19.2)
Quetta Glad won by 6 wickets (with 4 balls remaining)
CRR / RRR: 8.17·Last 5 ov: 44/0 8.80
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rilee Rossouw | 30 | 27 | 3 | 0 | 111.11 |
| Sarfaraz Ahmed | 45 | 31 | 6 | 0 | 145.16 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwayne Smith | 0.2 | 0 | 5 | 0 | 15.00 |
| Umaid Asif | 4 | 0 | 26 | 1 | 6.50 |
Win probabilityPZ 0% ·QG 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 10 Mar, 2018
- Time
- 04:00 PM UTC | 04:00 PM local
- Venue
- Dubai International Cricket Stadium
- Toss
- Quetta Gladiators elected to bowl
- Umpires
- Ahmed Shahab (Pakistan), Tim Robinson (England), Rashid Riaz (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 157/5 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mohammad Hafeez c S Watson b B Laughlin | 31 | 26 | 2 | 2 | 119.23 | |
| Kamran Akmal b M Nawaz | 0 | 1 | 0 | 0 | 0.00 | |
| Dwayne Smith c KP Pietersen b S Watson | 49 | 33 | 1 | 5 | 148.48 | |
| Riki Wessels Not out | 31 | 29 | 3 | 1 | 106.89 | |
| Khushdil Shah c Hassan Khan b R Ali | 4 | 7 | 0 | 0 | 57.14 | |
| Liam Dawson c M Nawaz b S Watson | 2 | 5 | 0 | 0 | 40.00 | |
| Daren Sammy Not out | 36 | 19 | 4 | 2 | 189.47 | |
| Total | 157/5 (20 Ovs) Extras: 0 ( b 0 , lb 3 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal b M Nawaz | 5 | 0.3 |
| 2 | Dwayne Smith c KP Pietersen b S Watson | 61 | 8.2 |
| 3 | Mohammad Hafeez c S Watson b B Laughlin | 89 | 11.3 |
| 4 | Khushdil Shah c Hassan Khan b R Ali | 95 | 13.1 |
| 5 | Liam Dawson c M Nawaz b S Watson | 101 | 14.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Nawaz | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Anwar Ali | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Ben Laughlin | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Hassan Khan | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Rahat Ali | 4 | 0 | 30 | 1 | 1 | 0 | 7.50 |
| Shane Watson | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Quetta Gladiators (Batting) — 158/4 (19.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Asad Shafiq c M Hafeez b H Ali | 9 | 11 | 1 | 0 | 81.81 | |
| Shane Watson c Kamran Akmal b U Asif | 37 | 25 | 6 | 1 | 148.00 | |
| Kevin Pietersen c Kamran Akmal b L Dawson | 21 | 13 | 0 | 2 | 161.53 | |
| Rameez Raja c D Sammy b W Riaz | 9 | 9 | 0 | 1 | 100.00 | |
| Rilee Rossouw Not out | 30 | 27 | 3 | 0 | 111.11 | |
| Sarfaraz Ahmed Not out | 45 | 31 | 6 | 0 | 145.16 | |
| Total | 158/4 (19.2 Ovs) Extras: 0 ( b 4 , lb 2 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Asad Shafiq c M Hafeez b H Ali | 30 | 4.1 |
| 2 | Shane Watson c Kamran Akmal b U Asif | 54 | 7.2 |
| 3 | Kevin Pietersen c Kamran Akmal b L Dawson | 69 | 8.6 |
| 4 | Rameez Raja c D Sammy b W Riaz | 84 | 10.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Liam Dawson | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Umaid Asif | 4 | 0 | 26 | 1 | 1 | 0 | 6.50 |
| Hasan Ali | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Wahab Riaz | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Mohammad Asghar | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
| Dwayne Smith | 0.2 | 0 | 5 | 0 | 0 | 0 | 15.00 |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Tamim Iqbal (bat) |
| 2 | Kamran Akmal (wk) |
| 3 | Dwayne Smith (bat) |
| 4 | Mohammad Hafeez (all) |
| 5 | Haris Sohail (bat) |
| 6 | Daren Sammy (all) |
| 7 | Hammad Azam (bat) |
| 8 | Chris Jordan (all) |
| 9 | Wahab Riaz (bowl) |
| 10 | Ibtisam Sheikh (bowl) |
| 11 | Mohammad Asghar (all) |
| 12 | Dwayne Bravo (all) |
| 13 | Liam Dawson (all) |
| 14 | Andre Fletcher (wk) |
| 15 | Hasan Ali (bowl) |
| 16 | Khalid Usman (all) |
| 17 | Khushdil Shah (all) |
| 18 | Mohammad Arif (bat) |
| 19 | Saad Nasim (bat) |
| 20 | Sabbir Rahman (bat) |
| 21 | Sameen Gul (bowl) |
| 22 | Taimoor Sultan (bat) |
| 23 | Umaid Asif (bowl) |
| 24 | Riki Wessels (bat) |
| 25 | Shakib Al Hasan (all) |
| 26 | Li Jian (bat) |
| 27 | Zhang Yufei (bat) |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Asad Shafiq (all) |
| 2 | Shane Watson (bat) |
| 3 | Umar Amin (bat) |
| 4 | Kevin Pietersen (bat) |
| 5 | Rilee Rossouw (bat) |
| 6 | Sarfaraz Ahmed (wk) |
| 7 | Mohammad Nawaz (all) |
| 8 | Hassan Khan (all) |
| 9 | Anwar Ali (all) |
| 10 | Jofra Archer (bowl) |
| 11 | Rahat Ali (bowl) |
| 12 | Mohammad Hassan Khan (bowl) |
| 13 | Azam Khan (wk) |
| 14 | Faraz Ahmed (bat) |
| 15 | Mahmudullah (all) |
| 16 | Mir Hamza (bowl) |
| 17 | Rashid Khan (bowl) |
| 18 | Jason Roy (bat) |
| 19 | Saad Ali (bat) |
| 20 | Saud Shakeel (bat) |
| 21 | John Hastings (bowl) |
| 22 | Chris Green (bowl) |
| 23 | Rameez Raja (wk) |
| 24 | Ben Laughlin (bowl) |
| 25 | Tom Kohler-Cadmore (wk) |
| 26 | Thisara Perera (all) |
Innings 1 Partnerships
| Mohammad Hafeez 31 (26) | 5 (0) Ovs | Kamran Akmal 0 (1) |
| Kamran Akmal 0 (1) | 56 (0) Ovs | Dwayne Smith 49 (33) |
| Dwayne Smith 49 (33) | 28 (0) Ovs | Riki Wessels 31 (29) |
| Riki Wessels 31 (29) | 6 (0) Ovs | Khushdil Shah 4 (7) |
| Khushdil Shah 4 (7) | 6 (0) Ovs | Liam Dawson 2 (5) |
| Liam Dawson 2 (5) | -101 (0) Ovs | Daren Sammy 36 (19) |
Innings 2 Partnerships
| Asad Shafiq 9 (11) | 30 (0) Ovs | Shane Watson 37 (25) |
| Shane Watson 37 (25) | 24 (0) Ovs | Kevin Pietersen 21 (13) |
| Kevin Pietersen 21 (13) | 15 (0) Ovs | Rameez Raja 9 (9) |
| Rameez Raja 9 (9) | 15 (0) Ovs | Rilee Rossouw 30 (27) |
| Rilee Rossouw 30 (27) | -84 (0) Ovs | Sarfaraz Ahmed 45 (31) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
14
Sixes
Sixes
26
Fours
Fours
9
Wickets
Wickets
353
Sixes
Sixes
677
Fours
Fours
344
Wickets
Wickets
30
Matches
Matches

1
4
153
1
1
1
2
1
1
146
0
1
4
0
4
0
137
1
1
4
2
1
1
127
2
1
0
4
2
1
117