| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wahab Riaz | 6 | 2 | 0 | 1 | 300.00 |
| Umaid Asif | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kieron Pollard | 4 | 0 | 37 | 3 | 9.25 |
| Sohail Tanvir | 4 | 0 | 14 | 3 | 3.50 |
Win probabilityPZ 0% ·MS 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Peshawar Zalmi vs Multan Sultans
- Date
- 06 Mar, 2018
- Time
- 04:00 PM UTC | 04:00 PM local
- Venue
- Dubai International Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Asif Yaqoob (Pakistan), Shozab Raza (Pakistan, TV), Aleem Dar (Pakistan)
- Referee
Peshawar Zalmi (Batting) — 183/3 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Ahmed Shehzad runout (U Asif) | 37 | 37 | 3 | 0 | 100.00 | |
| Kumar Sangakkara b L Dawson | 28 | 24 | 3 | 2 | 116.66 | |
| Sohaib Maqsood Not out | 85 | 42 | 4 | 7 | 202.38 | |
| Shoaib Malik c H Ali b U Asif | 13 | 10 | 1 | 0 | 130.00 | |
| Kieron Pollard Not out | 16 | 8 | 0 | 2 | 200.00 | |
| Total | 183/3 (20 Ovs) Extras: 4 ( b 0 , lb 1 , w 2 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kumar Sangakkara b L Dawson | 51 | 7.3 |
| 2 | Ahmed Shehzad runout (U Asif) | 107 | 14.1 |
| 3 | Shoaib Malik c H Ali b U Asif | 140 | 16.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Sameen Gul | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
| Umaid Asif | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Hasan Ali | 4 | 0 | 43 | 0 | 1 | 0 | 10.75 |
| Wahab Riaz | 4 | 0 | 41 | 0 | 1 | 1 | 10.25 |
| Liam Dawson | 4 | 1 | 17 | 1 | 0 | 0 | 4.25 |
Multan Sultans (Batting) — 164/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c S Malik b M Irfan | 9 | 12 | 1 | 0 | 75.00 | |
| Andre Fletcher c K Sangakkara b Sohail Tanvir | 11 | 6 | 0 | 1 | 183.33 | |
| Dwayne Smith c D Bravo b K Pollard | 18 | 20 | 3 | 0 | 90.00 | |
| Mohammad Hafeez c K Sangakkara b K Pollard | 56 | 41 | 5 | 2 | 136.58 | |
| Riki Wessels c A Shehzad b M Irfan | 22 | 17 | 3 | 0 | 129.41 | |
| Liam Dawson c D Bravo b Sohail Tanvir | 32 | 17 | 0 | 3 | 188.23 | |
| Hammad Azam c K Sangakkara b Sohail Tanvir | 0 | 1 | 0 | 0 | 0.00 | |
| Hasan Ali c A Shehzad b K Pollard | 3 | 4 | 0 | 0 | 75.00 | |
| Wahab Riaz Not out | 6 | 2 | 0 | 1 | 300.00 | |
| Umaid Asif Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 164/8 (20 Ovs) Extras: 7 ( b 1 , lb 4 , w 2 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Andre Fletcher c K Sangakkara b Sohail Tanvir | 19 | 2.1 |
| 2 | Kamran Akmal c S Malik b M Irfan | 25 | 3.2 |
| 3 | Dwayne Smith c D Bravo b K Pollard | 53 | 8.1 |
| 4 | Riki Wessels c A Shehzad b M Irfan | 102 | 13.4 |
| 5 | Liam Dawson c D Bravo b Sohail Tanvir | 151 | 18.1 |
| 6 | Hammad Azam c K Sangakkara b Sohail Tanvir | 152 | 18.3 |
| 7 | Hasan Ali c A Shehzad b K Pollard | 156 | 19.2 |
| 8 | Mohammad Hafeez c K Sangakkara b K Pollard | 158 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Sohail Tanvir | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 |
| Mohammad Irfan | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| Junaid Khan | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 |
| Imran Tahir | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Kieron Pollard | 4 | 0 | 37 | 3 | 2 | 0 | 9.25 |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Tamim Iqbal (bat) |
| 2 | Kamran Akmal (wk) |
| 3 | Dwayne Smith (bat) |
| 4 | Mohammad Hafeez (all) |
| 5 | Haris Sohail (bat) |
| 6 | Daren Sammy (all) |
| 7 | Hammad Azam (bat) |
| 8 | Chris Jordan (all) |
| 9 | Wahab Riaz (bowl) |
| 10 | Ibtisam Sheikh (bowl) |
| 11 | Mohammad Asghar (all) |
| 12 | Dwayne Bravo (all) |
| 13 | Liam Dawson (all) |
| 14 | Andre Fletcher (wk) |
| 15 | Hasan Ali (bowl) |
| 16 | Khalid Usman (all) |
| 17 | Khushdil Shah (all) |
| 18 | Mohammad Arif (bat) |
| 19 | Saad Nasim (bat) |
| 20 | Sabbir Rahman (bat) |
| 21 | Sameen Gul (bowl) |
| 22 | Taimoor Sultan (bat) |
| 23 | Umaid Asif (bowl) |
| 24 | Riki Wessels (bat) |
| 25 | Shakib Al Hasan (all) |
| 26 | Li Jian (bat) |
| 27 | Zhang Yufei (bat) |
Multan Sultans
| # | Player |
|---|---|
| 1 | Kumar Sangakkara (wk) |
| 2 | Ahmed Shehzad (bat) |
| 3 | Sohaib Maqsood (bat) |
| 4 | Shoaib Malik (all) |
| 5 | Kieron Pollard (all) |
| 6 | Saif Badar (bat) |
| 7 | Sohail Tanvir (bowl) |
| 8 | Hardus Viljoen (bowl) |
| 9 | Mohammad Irfan (bowl) |
| 10 | Imran Tahir (bowl) |
| 11 | Junaid Khan (bowl) |
| 12 | Abdullah Shafique (bat) |
| 13 | Darren Bravo (bat) |
| 14 | Irfan Khan (bat) |
| 15 | Kashif Bhatti (all) |
| 16 | Mohammad Abbas (bowl) |
| 17 | Thisara Perera (all) |
| 18 | Nicholas Pooran (wk) |
| 19 | Shan Masood (bat) |
| 20 | Umar Gul (bowl) |
| 21 | Umar Siddiq (wk) |
| 22 | Ross Whiteley (bat) |
Innings 1 Partnerships
| Ahmed Shehzad 37 (37) | 51 (0) Ovs | Kumar Sangakkara 28 (24) |
| Kumar Sangakkara 28 (24) | 56 (0) Ovs | Sohaib Maqsood 85 (42) |
| Sohaib Maqsood 85 (42) | 33 (0) Ovs | Shoaib Malik 13 (10) |
| Shoaib Malik 13 (10) | -140 (0) Ovs | Kieron Pollard 16 (8) |
Innings 2 Partnerships
| Kamran Akmal 9 (12) | 19 (0) Ovs | Andre Fletcher 11 (6) |
| Andre Fletcher 11 (6) | 6 (0) Ovs | Dwayne Smith 18 (20) |
| Dwayne Smith 18 (20) | 28 (0) Ovs | Mohammad Hafeez 56 (41) |
| Mohammad Hafeez 56 (41) | 49 (0) Ovs | Riki Wessels 22 (17) |
| Riki Wessels 22 (17) | 49 (0) Ovs | Liam Dawson 32 (17) |
| Liam Dawson 32 (17) | 1 (0) Ovs | Hammad Azam 0 (1) |
| Hammad Azam 0 (1) | 4 (0) Ovs | Hasan Ali 3 (4) |
| Hasan Ali 3 (4) | 2 (0) Ovs | Wahab Riaz 6 (2) |
| Wahab Riaz 6 (2) | -158 (0) Ovs | Umaid Asif 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
18
Sixes
Sixes
23
Fours
Fours
10
Wickets
Wickets
353
Sixes
Sixes
677
Fours
Fours
344
Wickets
Wickets
30
Matches
Matches

164
6
W
1
1
W
2
1
153
0
1
0
W
1
W
151
1
1
4
4
1
6
134
1
1
0
1
2
1
128
1