PZ vs LQ
COMPLETED
160/8(20)
170/8(20)
Lahore Qalandars won by 10 runs.
CRR / RRR: 8·Last 5 ov: 48/2 9.60
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Imran Randhawa | 1 | 2 | 0 | 0 | 50.00 |
| Umaid Asif | 23 | 12 | 0 | 3 | 191.67 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 31 | 0 | 7.75 |
| Haris Rauf | 4 | 0 | 38 | 1 | 9.50 |
Win probabilityPZ 0% ·LQ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Peshawar Zalmi vs Lahore Qalandars
- Date
- 10 Jun, 2021
- Time
- 06:00 PM UTC | 07:00 PM local
- Venue
- Sheikh Zayed Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Asif Yaqoob(Pakistan), Rashid Riaz(Pakistan), Ahsan Raza(Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 170/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Fakhar Zaman b W Riaz | 1 | 3 | 0 | 0 | 33.33 | |
| Sohail Akhtar c Kamran Akmal b M Irfan | 7 | 7 | 1 | 0 | 100.00 | |
| Muhammad Faizan c W Riaz b Mohammad Imran | 8 | 21 | 0 | 0 | 38.10 | |
| Mohammad Hafeez c D Miller b U Asif | 2 | 6 | 0 | 0 | 33.33 | |
| Ben Dunk c U Asif b FA Allen | 48 | 33 | 2 | 3 | 145.45 | |
| Tim David Not out | 64 | 36 | 3 | 5 | 177.78 | |
| Rashid Khan b FA Allen | 8 | 7 | 0 | 0 | 114.29 | |
| James Faulkner runout (U Asif) | 22 | 7 | 1 | 2 | 314.29 | |
| Ahmed Daniyal runout (U Asif / Kamran Akmal) | 0 | 0 | 0 | 0 | 0.00 | |
| Shaheen Afridi Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 170/8 (20 Ovs) Extras: 10 ( b 0 , lb 6 , w 4 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Fakhar Zaman b W Riaz | 2 | 0.5 |
| 2 | Sohail Akhtar c Kamran Akmal b M Irfan | 10 | 3.2 |
| 3 | Mohammad Hafeez c D Miller b U Asif | 13 | 4.5 |
| 4 | Muhammad Faizan c W Riaz b Mohammad Imran | 25 | 7.3 |
| 5 | Ben Dunk c U Asif b FA Allen | 106 | 15.5 |
| 6 | Rashid Khan b FA Allen | 121 | 17.4 |
| 7 | James Faulkner runout (U Asif) | 168 | 19.5 |
| 8 | Ahmed Daniyal runout (U Asif / Kamran Akmal) | 169 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Wahab Riaz | 4 | 1 | 31 | 1 | 1 | 0 | 7.75 |
| Mohammad Irfan | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Umaid Asif | 4 | 0 | 31 | 1 | 2 | 0 | 7.75 |
| Mohammad Imran Randhawa | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Shoaib Malik | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Fabian Allen | 3 | 0 | 36 | 2 | 1 | 0 | 12.00 |
Lahore Qalandars (Batting) — 160/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c H Rauf b J Faulkner | 1 | 5 | 0 | 0 | 20.00 | |
| Haider Ali lbw b J Faulkner | 3 | 6 | 0 | 0 | 50.00 | |
| Shoaib Malik hit wicket (H Rauf) | 73 | 48 | 7 | 4 | 152.08 | |
| David Miller b R Khan | 21 | 23 | 3 | 0 | 91.30 | |
| Rovman Powell lbw b R Khan | 0 | 2 | 0 | 0 | 0.00 | |
| Sherfane Rutherford b R Khan | 15 | 10 | 2 | 1 | 150.00 | |
| Fabian Allen lbw b R Khan | 0 | 2 | 0 | 0 | 0.00 | |
| Wahab Riaz b R Khan | 17 | 10 | 1 | 1 | 170.00 | |
| Umaid Asif Not out | 23 | 12 | 0 | 3 | 191.67 | |
| Mohammad Imran Randhawa Not out | 1 | 2 | 0 | 0 | 50.00 | |
| Total | 160/8 (20 Ovs) Extras: 6 ( b 1 , lb 0 , w 5 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal c H Rauf b J Faulkner | 3 | 1.3 |
| 2 | Haider Ali lbw b J Faulkner | 5 | 1.6 |
| 3 | David Miller b R Khan | 56 | 9.2 |
| 4 | Rovman Powell lbw b R Khan | 56 | 9.4 |
| 5 | Sherfane Rutherford b R Khan | 73 | 11.4 |
| 6 | Fabian Allen lbw b R Khan | 73 | 11.6 |
| 7 | Wahab Riaz b R Khan | 114 | 15.4 |
| 8 | Shoaib Malik hit wicket (H Rauf) | 138 | 18.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| James Faulkner | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Ahmed Daniyal | 4 | 0 | 47 | 0 | 1 | 0 | 11.75 |
| Haris Rauf | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Rashid Khan | 4 | 1 | 20 | 5 | 2 | 0 | 5.00 |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Wahab Riaz (bowl) |
| 2 | Kamran Akmal (wk) |
| 3 | Haider Ali (bat) |
| 4 | Imam ul Haq (bat) |
| 5 | Sherfane Rutherford (bat) |
| 6 | Shoaib Malik (all) |
| 7 | Ravi Bopara (all) |
| 8 | Amad Butt (bowl) |
| 9 | Mujeeb-ur-Rahman (bowl) |
| 10 | Saqib Mahmood (bowl) |
| 11 | Mohammad Imran Randhawa (all) |
| 12 | David Miller (bat) |
| 13 | Umaid Asif (bowl) |
| 14 | Mohammad Irfan (bowl) |
| 15 | Mohammad Amir Khan (bowl) |
| 16 | Abrar Ahmed (bowl) |
| 17 | Tom Kohler-Cadmore (wk) |
| 18 | Mohammad Imran (bowl) |
| 19 | Waqar Salamkheil (bowl) |
| 20 | Liam Livingstone (all) |
| 21 | Rovman Powell (bat) |
| 22 | Fabian Allen (all) |
| 23 | Bismillah Khan (wk) |
| 24 | Hazratullah Zazai (bat) |
| 25 | Fidel Edwards (bowl) |
| 26 | Khalid Usman (all) |
| 27 | Sameen Gul (bowl) |
| 28 | Jonathan Wells (bat) |
Lahore Qalandars
| # | Player |
|---|---|
| 1 | Sohail Akhtar (bat) |
| 2 | Ben Dunk (wk) |
| 3 | Fakhar Zaman (bat) |
| 4 | Mohammad Hafeez (all) |
| 5 | David Wiese (all) |
| 6 | Samit Patel (all) |
| 7 | Salman Agha (bat) |
| 8 | Salman Mirza (bowl) |
| 9 | Rashid Khan (bowl) |
| 10 | Shaheen Afridi (bowl) |
| 11 | Ahmed Daniyal (bowl) |
| 12 | Zaid Alam (all) |
| 13 | Joe Denly (bat) |
| 14 | Tom Abell (bat) |
| 15 | Zeeshan Ashraf (wk) |
| 16 | Muhammad Faizan (bowl) |
| 17 | Haris Rauf (bowl) |
| 18 | Dilbar Hussain (bowl) |
| 19 | Maaz Khan (all) |
| 20 | Fawad Ahmed (all) |
| 21 | Sandeep Lamichhane (bowl) |
| 22 | Tim David (bat) |
| 23 | James Faulkner (all) |
| 24 | Seekkuge Prasanna (all) |
| 25 | Callum Ferguson (bat) |
| 26 | Sultan Ahmed (bowl) |
Innings 1 Partnerships
| Fakhar Zaman 1 (3) | 2 (0) Ovs | Sohail Akhtar 7 (7) |
| Sohail Akhtar 7 (7) | 8 (0) Ovs | Muhammad Faizan 8 (21) |
| Muhammad Faizan 8 (21) | 3 (0) Ovs | Mohammad Hafeez 2 (6) |
| Mohammad Hafeez 2 (6) | 12 (0) Ovs | Ben Dunk 48 (33) |
| Ben Dunk 48 (33) | 81 (0) Ovs | Tim David 64 (36) |
| Tim David 64 (36) | 15 (0) Ovs | Rashid Khan 8 (7) |
| Rashid Khan 8 (7) | 47 (0) Ovs | James Faulkner 22 (7) |
| James Faulkner 22 (7) | 1 (0) Ovs | Ahmed Daniyal 0 (0) |
| Ahmed Daniyal 0 (0) | -169 (0) Ovs | Shaheen Afridi 0 (0) |
Innings 2 Partnerships
| Kamran Akmal 1 (5) | 3 (0) Ovs | Haider Ali 3 (6) |
| Haider Ali 3 (6) | 2 (0) Ovs | Shoaib Malik 73 (48) |
| Shoaib Malik 73 (48) | 51 (0) Ovs | David Miller 21 (23) |
| David Miller 21 (23) | 0 (0) Ovs | Rovman Powell 0 (2) |
| Rovman Powell 0 (2) | 17 (0) Ovs | Sherfane Rutherford 15 (10) |
| Sherfane Rutherford 15 (10) | 0 (0) Ovs | Fabian Allen 0 (2) |
| Fabian Allen 0 (2) | 41 (0) Ovs | Wahab Riaz 17 (10) |
| Wahab Riaz 17 (10) | 24 (0) Ovs | Umaid Asif 23 (12) |
| Umaid Asif 23 (12) | -138 (0) Ovs | Mohammad Imran Randhawa 1 (2) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
19
Sixes
Sixes
20
Fours
Fours
14
Wickets
Wickets
440
Sixes
Sixes
1012
Fours
Fours
382
Wickets
Wickets
34
Matches
Matches

160
0
0
6
0
6
1
147
6
2
1
W
4
4
130
0
1
0
0
0
1
128
6
0
6
0
0
1
115
1
0