PZ vs IU
COMPLETED
168/6(20)
172/1(15.5)
Islamabad United won by 9 wickets
CRR / RRR: 10.86·Last 5 ov: 51/0 10.20
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Hales | 82 | 54 | 13 | 1 | 151.85 |
| Rahmanullah Gurbaz | 27 | 16 | 1 | 2 | 168.75 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Cutting | 1.5 | 0 | 19 | 0 | 10.36 |
| Sohail Khan | 3 | 0 | 45 | 0 | 15.00 |
Win probabilityPZ 0% ·IU 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Peshawar Zalmi vs Islamabad United
- Date
- 30 Jan, 2022
- Time
- 09:30 AM UTC | 09:30 AM local
- Venue
- National Stadium
- Toss
- Islamabad United elected to bowl
- Umpires
- Ahsan Raza (Pakistan), Aleem Dar (Pakistan), Shozab Raza (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 168/6 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tom Kohler-Cadmore b H Ali | 0 | 3 | 0 | 0 | 0.00 | |
| Yasir Khan-I c S Khan b F Ashraf | 14 | 9 | 3 | 0 | 155.56 | |
| Haider Ali b S Khan | 15 | 13 | 3 | 0 | 115.38 | |
| Hussain Talat c Asif Ali b F Ashraf | 2 | 9 | 0 | 0 | 22.22 | |
| Shoaib Malik c Asif Ali b M Wasim | 25 | 22 | 2 | 1 | 113.64 | |
| Sherfane Rutherford Not out | 70 | 46 | 7 | 3 | 152.17 | |
| Ben Cutting b H Ali | 26 | 17 | 4 | 0 | 152.94 | |
| Wahab Riaz Not out | 2 | 2 | 0 | 0 | 100.00 | |
| Total | 168/6 (20 Ovs) Extras: 14 ( b 0 , lb 5 , w 8 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Tom Kohler-Cadmore b H Ali | 0 | 0.3 |
| 2 | Yasir Khan-I c S Khan b F Ashraf | 26 | 3.1 |
| 3 | Hussain Talat c Asif Ali b F Ashraf | 31 | 5.3 |
| 4 | Haider Ali b S Khan | 35 | 6.1 |
| 5 | Shoaib Malik c Asif Ali b M Wasim | 108 | 14.3 |
| 6 | Ben Cutting b H Ali | 159 | 19.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 34 | 2 | 1 | 0 | 8.50 |
| Faheem Ashraf | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Mohammad Wasim | 4 | 0 | 37 | 1 | 4 | 1 | 9.25 |
| Shadab Khan | 4 | 0 | 28 | 1 | 2 | 0 | 7.00 |
| Marchant de Lange | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
| Mubasir Khan | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Islamabad United (Batting) — 172/1 (15.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Paul Stirling runout (W Riaz) | 57 | 25 | 7 | 3 | 228.00 | |
| Alex Hales Not out | 82 | 54 | 13 | 1 | 151.85 | |
| Rahmanullah Gurbaz Not out | 27 | 16 | 1 | 2 | 168.75 | |
| Total | 172/1 (15.5 Ovs) Extras: 6 ( b 5 , lb 0 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Paul Stirling runout (W Riaz) | 112 | 9.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Wahab Riaz | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Sohail Khan | 3 | 0 | 45 | 0 | 0 | 0 | 15.00 |
| Usman Qadir | 3 | 0 | 41 | 0 | 0 | 0 | 13.67 |
| Pat Brown | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Hussain Talat | 2 | 0 | 13 | 0 | 1 | 0 | 6.50 |
| Ben Cutting | 1.5 | 0 | 19 | 0 | 0 | 0 | 10.36 |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Haider Ali (bat) |
| 2 | Shoaib Malik (all) |
| 3 | Tom Kohler-Cadmore (wk) |
| 4 | Sherfane Rutherford (bat) |
| 5 | Ben Cutting (all) |
| 6 | Hussain Talat (all) |
| 7 | Sohail Khan (bowl) |
| 8 | Sameen Gul (bowl) |
| 9 | Usman Qadir (bowl) |
| 10 | Pat Brown (bowl) |
| 11 | Liam Livingstone (all) |
| 12 | Hazratullah Zazai (bat) |
| 13 | Salman Irshad (bowl) |
| 14 | Kamran Akmal (wk) |
| 15 | Mohammad Haris (wk) |
| 16 | Wahab Riaz (bowl) |
| 17 | Saqib Mahmood (bowl) |
| 18 | Mohammad Umar (bowl) |
| 19 | Arshad Iqbal (bowl) |
| 20 | Sirajuddin (bowl) |
| 21 | Matt Parkinson (bowl) |
| 22 | Aarish Ali Khan (bowl) |
| 23 | Yasir Khan-I (bowl) |
| 24 | Mohammad Amir Khan (bowl) |
| 25 | Amad Butt (bowl) |
| 26 | Imam ul Haq (bat) |
| 27 | Khalid Usman (all) |
| 28 | Benny Howell (all) |
| 29 | Ali Majid Shah (bowl) |
Islamabad United
| # | Player |
|---|---|
| 1 | Alex Hales (bat) |
| 2 | Paul Stirling (bat) |
| 3 | Rahmanullah Gurbaz (wk) |
| 4 | Mubasir Khan (bowl) |
| 5 | Azam Khan (wk) |
| 6 | Shadab Khan (all) |
| 7 | Asif Ali (bat) |
| 8 | Faheem Ashraf (all) |
| 9 | Mohammad Wasim Jr (bowl) |
| 10 | Hasan Ali (bowl) |
| 11 | Marchant de Lange (bowl) |
| 12 | Colin Munro (bat) |
| 13 | Reece Topley (bowl) |
| 14 | Danish Aziz (all) |
| 15 | Zafar Gohar (bowl) |
| 16 | Zeeshan Zameer (bowl) |
| 17 | Athar Mahmood (bowl) |
| 18 | Muhammad Musa (bowl) |
| 19 | Zahir Khan (bowl) |
| 20 | Muhammad Akhlaq (wk) |
| 21 | Mohammad Huraira (bat) |
| 22 | Waqas Maqsood (bowl) |
| 23 | Liam Dawson (all) |
| 24 | Nasir Nawaz (bat) |
| 25 | Zhaid Mehmood (bowl) |
| 26 | Zahid Mahmood (bowl) |
| 27 | Will Jacks (all) |
Innings 1 Partnerships
| Tom Kohler-Cadmore 0 (3) | 0 (0) Ovs | Yasir Khan-I 14 (9) |
| Yasir Khan-I 14 (9) | 26 (0) Ovs | Haider Ali 15 (13) |
| Haider Ali 15 (13) | 5 (0) Ovs | Hussain Talat 2 (9) |
| Hussain Talat 2 (9) | 4 (0) Ovs | Shoaib Malik 25 (22) |
| Shoaib Malik 25 (22) | 73 (0) Ovs | Sherfane Rutherford 70 (46) |
| Sherfane Rutherford 70 (46) | 51 (0) Ovs | Ben Cutting 26 (17) |
| Ben Cutting 26 (17) | -159 (0) Ovs | Wahab Riaz 2 (2) |
Innings 2 Partnerships
| Paul Stirling 57 (25) | 112 (0) Ovs | Alex Hales 82 (54) |
| Alex Hales 82 (54) | -112 (0) Ovs | Rahmanullah Gurbaz 27 (16) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
10
Sixes
Sixes
40
Fours
Fours
6
Wickets
Wickets
435
Sixes
Sixes
991
Fours
Fours
399
Wickets
Wickets
34
Matches
Matches

4
4
0
4
0
160
0
4
6
6
1
1
142
0
1
2
1
2
1
135
1
1
0
1
1
0
131
1
4
1
1