LQ vs QG
COMPLETED
179/1(18.2)
178/6(20)
Lahore Qalandars won by 9 wickets
CRR / RRR: 9.76·Last 5 ov: 73/0 14.13
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeez | 73 | 33 | 5 | 6 | 221.21 |
| Fakhar Zaman | 82 | 52 | 8 | 2 | 157.69 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hasnain | 3.2 | 0 | 31 | 0 | 9.30 |
| Usman Khan- Shinwari | 4 | 0 | 47 | 0 | 11.75 |
Win probabilityLQ 0% ·QG 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Lahore Qalandars vs Quetta Gladiators
- Date
- 22 Feb, 2021
- Time
- 02:00 PM UTC | 02:00 PM local
- Venue
- National Stadium
- Toss
- Lahore Qalandars elected to bowl
- Umpires
- Aleem Dar (Pakistan), Asif Yaqoob (Pakistan), Rashid Riaz (Pakistan, TV)
- Referee
Lahore Qalandars (Batting) — 178/6 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tom Banton c A Daniyal b H Rauf | 4 | 8 | 0 | 0 | 50.00 | |
| Saim Ayub c Sohail Akhtar b S Afridi | 3 | 5 | 0 | 0 | 60.00 | |
| Chris Gayle b R Khan | 68 | 40 | 5 | 5 | 170.00 | |
| Sarfaraz Ahmed c BR Dunk b H Rauf | 40 | 33 | 5 | 0 | 121.21 | |
| Azam Khan c S Afridi b A Daniyal | 13 | 9 | 1 | 0 | 144.44 | |
| Mohammad Nawaz Not out | 33 | 20 | 1 | 3 | 165.00 | |
| Ben Cutting b H Rauf | 5 | 6 | 0 | 0 | 83.33 | |
| Anwar Ali Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 178/6 (20 Ovs) Extras: 11 ( b 0 , lb 5 , w 4 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Tom Banton c A Daniyal b H Rauf | 7 | 1.5 |
| 2 | Saim Ayub c Sohail Akhtar b S Afridi | 12 | 2.3 |
| 3 | Sarfaraz Ahmed c BR Dunk b H Rauf | 113 | 13.5 |
| 4 | Chris Gayle b R Khan | 118 | 14.3 |
| 5 | Azam Khan c S Afridi b A Daniyal | 142 | 17.1 |
| 6 | Ben Cutting b H Rauf | 162 | 19.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 4 | 0 | 43 | 1 | 0 | 1 | 10.75 |
| Haris Rauf | 4 | 0 | 38 | 3 | 2 | 1 | 9.50 |
| Mohammad Hafeez | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Ahmed Daniyal | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Rashid Khan | 4 | 0 | 30 | 1 | 1 | 0 | 7.50 |
| David Wiese | 2 | 0 | 22 | 0 | 1 | 0 | 11.00 |
Quetta Gladiators (Batting) — 179/1 (18.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Fakhar Zaman Not out | 82 | 52 | 8 | 2 | 157.69 | |
| Sohail Akhtar b Zahid Mahmood | 21 | 26 | 3 | 0 | 80.77 | |
| Mohammad Hafeez Not out | 73 | 33 | 5 | 6 | 221.21 | |
| Total | 179/1 (18.2 Ovs) Extras: 3 ( b 0 , lb 1 , w 1 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sohail Akhtar b Zahid Mahmood | 64 | 8.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Nawaz | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Mohammad Hasnain | 3.2 | 0 | 31 | 0 | 1 | 0 | 9.30 |
| Usman Khan- Shinwari | 4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
| Anwar Ali | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| Zahid Mahmood | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
| Ben Cutting | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Lahore Qalandars
| # | Player |
|---|---|
| 1 | Sohail Akhtar (bat) |
| 2 | Ben Dunk (wk) |
| 3 | Fakhar Zaman (bat) |
| 4 | Mohammad Hafeez (all) |
| 5 | David Wiese (all) |
| 6 | Samit Patel (all) |
| 7 | Salman Agha (bat) |
| 8 | Salman Mirza (bowl) |
| 9 | Rashid Khan (bowl) |
| 10 | Shaheen Afridi (bowl) |
| 11 | Ahmed Daniyal (bowl) |
| 12 | Zaid Alam (all) |
| 13 | Joe Denly (bat) |
| 14 | Tom Abell (bat) |
| 15 | Zeeshan Ashraf (wk) |
| 16 | Muhammad Faizan (bowl) |
| 17 | Haris Rauf (bowl) |
| 18 | Dilbar Hussain (bowl) |
| 19 | Maaz Khan (all) |
| 20 | Fawad Ahmed (all) |
| 21 | Sandeep Lamichhane (bowl) |
| 22 | Tim David (bat) |
| 23 | James Faulkner (all) |
| 24 | Seekkuge Prasanna (all) |
| 25 | Callum Ferguson (bat) |
| 26 | Sultan Ahmed (bowl) |
Quetta Gladiators
| # | Player |
|---|---|
| 1 | Sarfaraz Ahmed (wk) |
| 2 | Saim Ayub (bat) |
| 3 | Ben Cutting (all) |
| 4 | Chris Gayle (bat) |
| 5 | Mohammad Nawaz (all) |
| 6 | Azam Khan (wk) |
| 7 | Tom Banton (bat) |
| 8 | Usman Khan- Shinwari (bowl) |
| 9 | Qais Ahmad (bowl) |
| 10 | Mohammad Hasnain (bowl) |
| 11 | Naseem Shah (bowl) |
| 12 | Anwar Ali (all) |
| 13 | Usman Khan (wk) |
| 14 | Dale Steyn (bowl) |
| 15 | Abdul Nasir (all) |
| 16 | Cameron Delport (bat) |
| 17 | Zahid Mahmood (bowl) |
| 18 | Aarish Ali Khan (bowl) |
| 19 | Hassan Khan (all) |
| 20 | Faf du Plessis (bat) |
| 21 | Jake Weatherald (bat) |
| 22 | Andre Russell (all) |
| 23 | Jack Wildermuth (all) |
| 24 | Zahir Khan (bowl) |
| 25 | Zahoor Khan (bowl) |
Innings 1 Partnerships
| Tom Banton 4 (8) | 7 (0) Ovs | Saim Ayub 3 (5) |
| Saim Ayub 3 (5) | 5 (0) Ovs | Chris Gayle 68 (40) |
| Chris Gayle 68 (40) | 101 (0) Ovs | Sarfaraz Ahmed 40 (33) |
| Sarfaraz Ahmed 40 (33) | 5 (0) Ovs | Azam Khan 13 (9) |
| Azam Khan 13 (9) | 24 (0) Ovs | Mohammad Nawaz 33 (20) |
| Mohammad Nawaz 33 (20) | 20 (0) Ovs | Ben Cutting 5 (6) |
| Ben Cutting 5 (6) | -162 (0) Ovs | Anwar Ali 1 (1) |
Innings 2 Partnerships
| Fakhar Zaman 82 (52) | 64 (0) Ovs | Sohail Akhtar 21 (26) |
| Sohail Akhtar 21 (26) | -64 (0) Ovs | Mohammad Hafeez 73 (33) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
16
Sixes
Sixes
28
Fours
Fours
7
Wickets
Wickets
440
Sixes
Sixes
1012
Fours
Fours
382
Wickets
Wickets
34
Matches
Matches

4
0
175
1
6
4
2
4
1
157
1
2
1
1
0
1
151
1
6
1
4
2
6
131
1
1
1
1
6
1
120