LQ vs PZ
COMPLETED
158/8(20 & 1)
158/7(20 & 0.2)
Match tied (Peshawar Zalmi won the Super Over)
CRR / RRR: 7.9·Last 5 ov: 62/2 12.00
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fawad Ahmed | 0 | 0 | 0 | 0 | 0.00 |
| Shaheen Afridi | 39 | 20 | 2 | 4 | 195.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Umar | 4 | 0 | 54 | 1 | 13.50 |
| Wahab Riaz | 4 | 0 | 19 | 2 | 4.75 |
Win probabilityLQ 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Lahore Qalandars vs Peshawar Zalmi
- Date
- 21 Feb, 2022
- Time
- 02:30 PM UTC | 02:30 PM local
- Venue
- Gaddafi Stadium
- Toss
- Peshawar Zalmi elected to bat
- Umpires
- Asif Yaqoob (Pakistan), Richard Illingworth (England), Rashid Riaz (Pakistan, TV)
- Referee
Lahore Qalandars (Batting) — 158/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mohammad Haris c F Ahmed b H Rauf | 6 | 5 | 1 | 0 | 120.00 | |
| Hazratullah Zazai c & b M Hafeez | 20 | 16 | 3 | 0 | 125.00 | |
| Kamran Akmal b F Ahmed | 18 | 14 | 1 | 1 | 128.57 | |
| Haider Ali c S Afridi b D Wiese | 25 | 22 | 2 | 1 | 113.64 | |
| Shoaib Malik c H Brook b F Ahmed | 32 | 28 | 1 | 1 | 114.29 | |
| Hussain Talat Not out | 17 | 18 | 1 | 0 | 94.44 | |
| Amad Butt c H Brook b S Afridi | 9 | 6 | 1 | 0 | 150.00 | |
| Wahab Riaz runout (K Ghulam) | 1 | 1 | 0 | 0 | 100.00 | |
| Khalid Usman Not out | 19 | 11 | 2 | 0 | 172.73 | |
| Total | 158/7 (20 Ovs) Extras: 11 ( b 0 , lb 2 , w 8 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Haris c F Ahmed b H Rauf | 13 | 1.5 |
| 2 | Hazratullah Zazai c & b M Hafeez | 49 | 5.1 |
| 3 | Kamran Akmal b F Ahmed | 51 | 6.3 |
| 4 | Shoaib Malik c H Brook b F Ahmed | 111 | 13.5 |
| 5 | Haider Ali c S Afridi b D Wiese | 113 | 14.3 |
| 6 | Amad Butt c H Brook b S Afridi | 128 | 16.2 |
| 7 | Wahab Riaz runout (K Ghulam) | 131 | 16.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 4 | 0 | 37 | 1 | 2 | 1 | 9.25 |
| Haris Rauf | 4 | 0 | 36 | 1 | 1 | 0 | 9.00 |
| Zaman Khan | 2 | 0 | 21 | 0 | 4 | 0 | 10.50 |
| Mohammad Hafeez | 3 | 0 | 16 | 1 | 1 | 0 | 5.33 |
| Fawad Ahmed | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| David Wiese | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Peshawar Zalmi (Batting) — 158/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Fakhar Zaman c Kamran Akmal b S Malik | 0 | 1 | 0 | 0 | 0.00 | |
| Phil Salt b A Iqbal | 14 | 10 | 3 | 0 | 140.00 | |
| Kamran Ghulam c M Haris b A Iqbal | 25 | 18 | 3 | 1 | 138.89 | |
| Mohammad Hafeez c M Haris b W Riaz | 49 | 44 | 3 | 1 | 111.36 | |
| Harry Brook lbw b Amad Butt | 2 | 5 | 0 | 0 | 40.00 | |
| Sohail Akhtar lbw b M Umar | 19 | 19 | 1 | 1 | 100.00 | |
| David Wiese lbw b Khalid Usman | 1 | 4 | 0 | 0 | 25.00 | |
| Shaheen Afridi Not out | 39 | 20 | 2 | 4 | 195.00 | |
| Haris Rauf c (sub Y Khan-I) b W Riaz | 0 | 1 | 0 | 0 | 0.00 | |
| Fawad Ahmed Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 158/8 (20 Ovs) Extras: 9 ( b 0 , lb 5 , w 2 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Fakhar Zaman c Kamran Akmal b S Malik | 0 | 0.1 |
| 2 | Phil Salt b A Iqbal | 37 | 3.3 |
| 3 | Kamran Ghulam c M Haris b A Iqbal | 51 | 5.3 |
| 4 | Harry Brook lbw b Amad Butt | 59 | 7.4 |
| 5 | Sohail Akhtar lbw b M Umar | 88 | 12.6 |
| 6 | David Wiese lbw b Khalid Usman | 94 | 14.4 |
| 7 | Mohammad Hafeez c M Haris b W Riaz | 129 | 18.1 |
| 8 | Haris Rauf c (sub Y Khan-I) b W Riaz | 130 | 18.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shoaib Malik | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| Khalid Usman | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Mohammad Umar | 4 | 0 | 54 | 1 | 1 | 0 | 13.50 |
| Arshad Iqbal | 4 | 0 | 30 | 2 | 1 | 2 | 7.50 |
| Wahab Riaz | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Amad Butt | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Lahore Qalandars
| # | Player |
|---|---|
| 1 | Fakhar Zaman (bat) |
| 2 | Abdullah Shafique (bat) |
| 3 | Mohammad Hafeez (all) |
| 4 | Kamran Ghulam (all) |
| 5 | Ben Dunk (wk) |
| 6 | Samit Patel (all) |
| 7 | David Wiese (all) |
| 8 | Rashid Khan (bowl) |
| 9 | Shaheen Afridi (bowl) |
| 10 | Haris Rauf (bowl) |
| 11 | Zaman Khan (bowl) |
| 12 | Harry Brook (bat) |
| 13 | Sohail Akhtar (bat) |
| 14 | Dean Foxcroft (all) |
| 15 | Mohammad Imran Randhawa (all) |
| 16 | Zeeshan Ashraf (wk) |
| 17 | Phil Salt (wk) |
| 18 | Ahmed Daniyal (bowl) |
| 19 | Maaz Khan (all) |
| 20 | Syed Faridoun (bowl) |
| 21 | Akif Javed (bowl) |
| 22 | Matthew Potts (bowl) |
| 23 | Fawad Ahmed (all) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Haider Ali (bat) |
| 2 | Shoaib Malik (all) |
| 3 | Tom Kohler-Cadmore (wk) |
| 4 | Sherfane Rutherford (bat) |
| 5 | Ben Cutting (all) |
| 6 | Hussain Talat (all) |
| 7 | Sohail Khan (bowl) |
| 8 | Sameen Gul (bowl) |
| 9 | Usman Qadir (bowl) |
| 10 | Pat Brown (bowl) |
| 11 | Liam Livingstone (all) |
| 12 | Hazratullah Zazai (bat) |
| 13 | Salman Irshad (bowl) |
| 14 | Kamran Akmal (wk) |
| 15 | Mohammad Haris (wk) |
| 16 | Wahab Riaz (bowl) |
| 17 | Saqib Mahmood (bowl) |
| 18 | Mohammad Umar (bowl) |
| 19 | Arshad Iqbal (bowl) |
| 20 | Sirajuddin (bowl) |
| 21 | Matt Parkinson (bowl) |
| 22 | Aarish Ali Khan (bowl) |
| 23 | Yasir Khan-I (bowl) |
| 24 | Mohammad Amir Khan (bowl) |
| 25 | Amad Butt (bowl) |
| 26 | Imam ul Haq (bat) |
| 27 | Khalid Usman (all) |
| 28 | Benny Howell (all) |
| 29 | Ali Majid Shah (bowl) |
Innings 1 Partnerships
| Mohammad Haris 6 (5) | 13 (0) Ovs | Hazratullah Zazai 20 (16) |
| Hazratullah Zazai 20 (16) | 36 (0) Ovs | Kamran Akmal 18 (14) |
| Kamran Akmal 18 (14) | 2 (0) Ovs | Haider Ali 25 (22) |
| Haider Ali 25 (22) | 60 (0) Ovs | Shoaib Malik 32 (28) |
| Shoaib Malik 32 (28) | 2 (0) Ovs | Hussain Talat 17 (18) |
| Hussain Talat 17 (18) | 15 (0) Ovs | Amad Butt 9 (6) |
| Amad Butt 9 (6) | 3 (0) Ovs | Wahab Riaz 1 (1) |
| Wahab Riaz 1 (1) | -131 (0) Ovs | Khalid Usman 19 (11) |
Innings 2 Partnerships
| Fakhar Zaman 0 (1) | 0 (0) Ovs | Phil Salt 14 (10) |
| Phil Salt 14 (10) | 37 (0) Ovs | Kamran Ghulam 25 (18) |
| Kamran Ghulam 25 (18) | 14 (0) Ovs | Mohammad Hafeez 49 (44) |
| Mohammad Hafeez 49 (44) | 8 (0) Ovs | Harry Brook 2 (5) |
| Harry Brook 2 (5) | 29 (0) Ovs | Sohail Akhtar 19 (19) |
| Sohail Akhtar 19 (19) | 6 (0) Ovs | David Wiese 1 (4) |
| David Wiese 1 (4) | 35 (0) Ovs | Shaheen Afridi 39 (20) |
| Shaheen Afridi 39 (20) | 1 (0) Ovs | Haris Rauf 0 (1) |
| Haris Rauf 0 (1) | -130 (0) Ovs | Fawad Ahmed 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
10
Sixes
Sixes
24
Fours
Fours
14
Wickets
Wickets
435
Sixes
Sixes
991
Fours
Fours
399
Wickets
Wickets
34
Matches
Matches

158
6
0
0
6
6
4
1
135
1
4
0
W
1
W
129
6
4
0
0
2
0
117
2
2
1
1
0
2
109
1