LQ vs PZ
COMPLETED
143/6(18.3)
140/6(20)
Lahore Qalandars won by 4 wickets
CRR / RRR: 7.73·Last 5 ov: 38/2 7.35
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rashid Khan | 27 | 15 | 3 | 1 | 180.00 |
| Mohammad Hafeez | 33 | 26 | 5 | 0 | 126.92 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amad Butt | 2.3 | 0 | 32 | 1 | 12.80 |
| Wahab Riaz | 4 | 0 | 30 | 2 | 7.50 |
Win probabilityLQ 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Lahore Qalandars vs Peshawar Zalmi
- Date
- 21 Feb, 2021
- Time
- 09:00 AM UTC | 09:00 AM local
- Venue
- National Stadium
- Toss
- Lahore Qalandars elected to bowl
- Umpires
- Shozab Raza (Pakistan), Rashid Riaz (Pakistan), Zameer Haider TV (Pakistan)
- Referee
Lahore Qalandars (Batting) — 140/6 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Imam ul Haq c BR Dunk b S Afridi | 0 | 1 | 0 | 0 | 0.00 | |
| Kamran Akmal c A Salman b S Mirza | 5 | 10 | 1 | 0 | 50.00 | |
| Shoaib Malik c BR Dunk b D Wiese | 26 | 24 | 4 | 0 | 108.33 | |
| Haider Ali c BR Dunk b S Mirza | 0 | 1 | 0 | 0 | 0.00 | |
| Ravi Bopara c R Khan b S Afridi | 50 | 44 | 6 | 0 | 113.64 | |
| Sherfane Rutherford c A Salman b S Afridi | 26 | 27 | 0 | 2 | 96.30 | |
| Amad Butt Not out | 23 | 11 | 1 | 2 | 209.09 | |
| Wahab Riaz Not out | 1 | 2 | 0 | 0 | 50.00 | |
| Total | 140/6 (20 Ovs) Extras: 9 ( b 4 , lb 2 , w 3 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Imam ul Haq c BR Dunk b S Afridi | 0 | 0.1 |
| 2 | Kamran Akmal c A Salman b S Mirza | 18 | 3.3 |
| 3 | Haider Ali c BR Dunk b S Mirza | 19 | 3.5 |
| 4 | Shoaib Malik c BR Dunk b D Wiese | 46 | 7.4 |
| 5 | Sherfane Rutherford c A Salman b S Afridi | 110 | 16.6 |
| 6 | Ravi Bopara c R Khan b S Afridi | 124 | 18.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 4 | 1 | 14 | 3 | 2 | 0 | 3.50 |
| Salman Mirza | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| Ahmed Daniyal | 4 | 0 | 41 | 0 | 1 | 0 | 10.25 |
| Rashid Khan | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
| David Wiese | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Peshawar Zalmi (Batting) — 143/6 (18.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Fakhar Zaman c S Malik b W Riaz | 15 | 15 | 1 | 1 | 100.00 | |
| Sohail Akhtar c S Malik b MU Rahman | 14 | 14 | 2 | 0 | 100.00 | |
| Agha Salman b Amad Butt | 21 | 16 | 4 | 0 | 131.25 | |
| Mohammad Hafeez Not out | 33 | 26 | 5 | 0 | 126.92 | |
| Ben Dunk b W Riaz | 22 | 14 | 2 | 1 | 157.14 | |
| Samit Patel b S Mahmood | 8 | 11 | 0 | 0 | 72.73 | |
| David Wiese lbw b S Mahmood | 0 | 1 | 0 | 0 | 0.00 | |
| Rashid Khan Not out | 27 | 15 | 3 | 1 | 180.00 | |
| Total | 143/6 (18.3 Ovs) Extras: 3 ( b 0 , lb 2 , w 0 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sohail Akhtar c S Malik b MU Rahman | 29 | 4.2 |
| 2 | Fakhar Zaman c S Malik b W Riaz | 38 | 5.6 |
| 3 | Agha Salman b Amad Butt | 53 | 7.6 |
| 4 | Ben Dunk b W Riaz | 89 | 11.4 |
| 5 | Samit Patel b S Mahmood | 109 | 15.3 |
| 6 | David Wiese lbw b S Mahmood | 109 | 15.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Wahab Riaz | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
| Saqib Mahmood | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Mohammad Imran Randhawa | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Mujeeb-ur-Rahman | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Amad Butt | 2.3 | 0 | 32 | 1 | 0 | 0 | 12.80 |
Lahore Qalandars
| # | Player |
|---|---|
| 1 | Sohail Akhtar (bat) |
| 2 | Ben Dunk (wk) |
| 3 | Fakhar Zaman (bat) |
| 4 | Mohammad Hafeez (all) |
| 5 | David Wiese (all) |
| 6 | Samit Patel (all) |
| 7 | Salman Agha (bat) |
| 8 | Salman Mirza (bowl) |
| 9 | Rashid Khan (bowl) |
| 10 | Shaheen Afridi (bowl) |
| 11 | Ahmed Daniyal (bowl) |
| 12 | Zaid Alam (all) |
| 13 | Joe Denly (bat) |
| 14 | Tom Abell (bat) |
| 15 | Zeeshan Ashraf (wk) |
| 16 | Muhammad Faizan (bowl) |
| 17 | Haris Rauf (bowl) |
| 18 | Dilbar Hussain (bowl) |
| 19 | Maaz Khan (all) |
| 20 | Fawad Ahmed (all) |
| 21 | Sandeep Lamichhane (bowl) |
| 22 | Tim David (bat) |
| 23 | James Faulkner (all) |
| 24 | Seekkuge Prasanna (all) |
| 25 | Callum Ferguson (bat) |
| 26 | Sultan Ahmed (bowl) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Wahab Riaz (bowl) |
| 2 | Kamran Akmal (wk) |
| 3 | Haider Ali (bat) |
| 4 | Imam ul Haq (bat) |
| 5 | Sherfane Rutherford (bat) |
| 6 | Shoaib Malik (all) |
| 7 | Ravi Bopara (all) |
| 8 | Amad Butt (bowl) |
| 9 | Mujeeb-ur-Rahman (bowl) |
| 10 | Saqib Mahmood (bowl) |
| 11 | Mohammad Imran Randhawa (all) |
| 12 | David Miller (bat) |
| 13 | Umaid Asif (bowl) |
| 14 | Mohammad Irfan (bowl) |
| 15 | Mohammad Amir Khan (bowl) |
| 16 | Abrar Ahmed (bowl) |
| 17 | Tom Kohler-Cadmore (wk) |
| 18 | Mohammad Imran (bowl) |
| 19 | Waqar Salamkheil (bowl) |
| 20 | Liam Livingstone (all) |
| 21 | Rovman Powell (bat) |
| 22 | Fabian Allen (all) |
| 23 | Bismillah Khan (wk) |
| 24 | Hazratullah Zazai (bat) |
| 25 | Fidel Edwards (bowl) |
| 26 | Khalid Usman (all) |
| 27 | Sameen Gul (bowl) |
| 28 | Jonathan Wells (bat) |
Innings 1 Partnerships
| Imam ul Haq 0 (1) | 0 (0) Ovs | Kamran Akmal 5 (10) |
| Kamran Akmal 5 (10) | 18 (0) Ovs | Shoaib Malik 26 (24) |
| Shoaib Malik 26 (24) | 1 (0) Ovs | Haider Ali 0 (1) |
| Haider Ali 0 (1) | 27 (0) Ovs | Ravi Bopara 50 (44) |
| Ravi Bopara 50 (44) | 64 (0) Ovs | Sherfane Rutherford 26 (27) |
| Sherfane Rutherford 26 (27) | 14 (0) Ovs | Amad Butt 23 (11) |
| Amad Butt 23 (11) | -124 (0) Ovs | Wahab Riaz 1 (2) |
Innings 2 Partnerships
| Fakhar Zaman 15 (15) | 29 (0) Ovs | Sohail Akhtar 14 (14) |
| Sohail Akhtar 14 (14) | 9 (0) Ovs | Agha Salman 21 (16) |
| Agha Salman 21 (16) | 15 (0) Ovs | Mohammad Hafeez 33 (26) |
| Mohammad Hafeez 33 (26) | 36 (0) Ovs | Ben Dunk 22 (14) |
| Ben Dunk 22 (14) | 20 (0) Ovs | Samit Patel 8 (11) |
| Samit Patel 8 (11) | 0 (0) Ovs | David Wiese 0 (1) |
| David Wiese 0 (1) | -109 (0) Ovs | Rashid Khan 27 (15) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
7
Sixes
Sixes
29
Fours
Fours
12
Wickets
Wickets
440
Sixes
Sixes
1012
Fours
Fours
382
Wickets
Wickets
34
Matches
Matches

6
4
0
133
1
0
4
2
1
1
5
119
4
1
1
1
0
2
110
1
0
W
W
0
0
109
0
1
1
0
0