IU vs PZ
COMPLETED
175/3(17.4)
190/9(20)
Islamabad Un won by 7 wickets (with 2 balls remaining) (D/L method)
CRR / RRR: 9.9·Last 5 ov: 64/2 11.64
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Billings | 7 | 3 | 1 | 0 | 233.33 |
| Shane Watson | 26 | 13 | 2 | 2 | 200.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Jordan | 3.4 | 0 | 30 | 1 | 8.18 |
| Junaid Khan | 4 | 0 | 52 | 1 | 13.00 |
Win probabilityIU 0% ·PZ 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Islamabad United vs Peshawar Zalmi
- Date
- 09 Feb, 2017
- Time
- 05:00 PM UTC | 05:00 PM local
- Venue
- Dubai International Cricket Stadium
- Toss
- Islamabad United elected to bowl
- Umpires
- Shozab Raza (Pakistan), Ahsan Raza (Pakistan), Rashid Riaz (Pakistan, TV)
- Referee
Islamabad United (Batting) — 190/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mohammad Hafeez c S Khan b M Irfan | 0 | 1 | 0 | 0 | 0.00 | |
| Dawid Malan c Imran Khalid b S Watson | 43 | 30 | 4 | 3 | 143.33 | |
| Kamran Akmal c M Haq b M Sami | 88 | 48 | 6 | 6 | 183.33 | |
| Eoin Morgan b Saeed Ajmal | 1 | 3 | 0 | 0 | 33.33 | |
| Haris Sohail c B Haddin b S Watson | 12 | 14 | 0 | 0 | 85.71 | |
| Daren Sammy c S Khan b M Irfan | 7 | 7 | 0 | 1 | 100.00 | |
| Shahid Afridi c M Haq b S Watson | 4 | 4 | 0 | 0 | 100.00 | |
| Iftikhar Ahmed c B Haddin b M Sami | 0 | 1 | 0 | 0 | 0.00 | |
| Chris Jordan Not out | 16 | 10 | 1 | 1 | 160.00 | |
| Hasan Ali c Amad Butt b S Watson | 4 | 2 | 1 | 0 | 200.00 | |
| Junaid Khan Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 190/9 (20 Ovs) Extras: 15 ( b 4 , lb 7 , w 4 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Hafeez c S Khan b M Irfan | 0 | 0.1 |
| 2 | Dawid Malan c Imran Khalid b S Watson | 122 | 11.3 |
| 3 | Eoin Morgan b Saeed Ajmal | 126 | 12.3 |
| 4 | Kamran Akmal c M Haq b M Sami | 150 | 15.3 |
| 5 | Daren Sammy c S Khan b M Irfan | 157 | 16.4 |
| 6 | Shahid Afridi c M Haq b S Watson | 167 | 17.4 |
| 7 | Haris Sohail c B Haddin b S Watson | 167 | 17.5 |
| 8 | Iftikhar Ahmed c B Haddin b M Sami | 169 | 18.5 |
| 9 | Hasan Ali c Amad Butt b S Watson | 182 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Irfan | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Mohammad Sami | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| Shane Watson | 4 | 0 | 44 | 4 | 4 | 0 | 11.00 |
| Saeed Ajmal | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |
| Imran Khalid | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Amad Butt | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Peshawar Zalmi (Batting) — 175/3 (17.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Dwayne Smith c C Jordan b Junaid Khan | 55 | 49 | 8 | 1 | 112.24 | |
| Sharjeel Khan lbw b H Ali | 1 | 4 | 0 | 0 | 25.00 | |
| Brad Haddin c Kamran Akmal b C Jordan | 73 | 39 | 8 | 3 | 187.17 | |
| Shane Watson Not out | 26 | 13 | 2 | 2 | 200.00 | |
| Sam Billings Not out | 7 | 3 | 1 | 0 | 233.33 | |
| Total | 175/3 (17.4 Ovs) Extras: 13 ( b 0 , lb 6 , w 5 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sharjeel Khan lbw b H Ali | 14 | 1.3 |
| 2 | Brad Haddin c Kamran Akmal b C Jordan | 118 | 13.1 |
| 3 | Dwayne Smith c C Jordan b Junaid Khan | 166 | 16.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Junaid Khan | 4 | 0 | 52 | 1 | 1 | 1 | 13.00 |
| Hasan Ali | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
| Chris Jordan | 3.4 | 0 | 30 | 1 | 2 | 0 | 8.18 |
| Shahid Afridi | 3 | 0 | 29 | 0 | 2 | 0 | 9.66 |
| Daren Sammy | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Islamabad United
| # | Player |
|---|---|
| 1 | Dwayne Smith (bat) |
| 2 | Sharjeel Khan (bat) |
| 3 | Brad Haddin (wk) |
| 4 | Shane Watson (bat) |
| 5 | Sam Billings (bat) |
| 6 | Misbah ul Haq (bat) |
| 7 | Imran Khalid (bat) |
| 8 | Amad Butt (bowl) |
| 9 | Saeed Ajmal (bowl) |
| 10 | Mohammad Sami (bowl) |
| 11 | Mohammad Irfan (bowl) |
| 12 | Asif Ali (bat) |
| 13 | Rumman Raees (bowl) |
| 14 | Samuel Badree (bowl) |
| 15 | Khalid Latif (bat) |
| 16 | Hussain Talat (all) |
| 17 | Steven Finn (bowl) |
| 18 | Ben Duckett (bat) |
| 19 | Shadab Khan (all) |
| 20 | Muhammad Zohaib Khan (bat) |
| 21 | Rafatullah Mohmand (bat) |
| 22 | Nicholas Pooran (wk) |
| 23 | Jean Paul Duminy (all) |
| 24 | Luke Ronchi (wkbat) |
| 25 | Sahibzada Farhan (bat) |
| 26 | Faheem Ashraf (all) |
| 27 | Andre Russell (all) |
| 28 | Samit Patel (all) |
| 29 | Chadwick Walton (wk) |
Peshawar Zalmi
| # | Player |
|---|---|
| 1 | Mohammad Hafeez (all) |
| 2 | Dawid Malan (bat) |
| 3 | Kamran Akmal (wk) |
| 4 | Eoin Morgan (bat) |
| 5 | Haris Sohail (bat) |
| 6 | Daren Sammy (all) |
| 7 | Shahid Afridi (all) |
| 8 | Iftikhar Ahmed (all) |
| 9 | Chris Jordan (all) |
| 10 | Hasan Ali (bowl) |
| 11 | Junaid Khan (bowl) |
| 12 | Imran Khan Jnr (bowl) |
| 13 | Wahab Riaz (bowl) |
| 14 | Samit Patel (all) |
| 15 | Tillakaratne Dilshan (bat) |
| 16 | Mohammad Asghar (all) |
| 17 | Marlon Samuels (bat) |
| 18 | Sohaib Maqsood (bat) |
| 19 | Andre Fletcher (wk) |
| 20 | Khushdil Shah (all) |
| 21 | Shakib Al Hasan (all) |
| 22 | Tamim Iqbal (bat) |
| 23 | Dwayne Smith (bat) |
| 24 | Ibtisam Sheikh (bowl) |
| 25 | Umaid Asif (bowl) |
| 26 | Riki Wessels (bat) |
| 27 | Saad Nasim (bat) |
| 28 | Liam Dawson (all) |
| 29 | Sameen Gul (bowl) |
Innings 1 Partnerships
| Mohammad Hafeez 0 (1) | 0 (0) Ovs | Dawid Malan 43 (30) |
| Dawid Malan 43 (30) | 122 (0) Ovs | Kamran Akmal 88 (48) |
| Kamran Akmal 88 (48) | 4 (0) Ovs | Eoin Morgan 1 (3) |
| Eoin Morgan 1 (3) | 24 (0) Ovs | Haris Sohail 12 (14) |
| Haris Sohail 12 (14) | 7 (0) Ovs | Daren Sammy 7 (7) |
| Daren Sammy 7 (7) | 10 (0) Ovs | Shahid Afridi 4 (4) |
| Shahid Afridi 4 (4) | 0 (0) Ovs | Iftikhar Ahmed 0 (1) |
| Iftikhar Ahmed 0 (1) | 2 (0) Ovs | Chris Jordan 16 (10) |
| Chris Jordan 16 (10) | 13 (0) Ovs | Hasan Ali 4 (2) |
| Hasan Ali 4 (2) | -182 (0) Ovs | Junaid Khan 0 (0) |
Innings 2 Partnerships
| Dwayne Smith 55 (49) | 14 (0) Ovs | Sharjeel Khan 1 (4) |
| Sharjeel Khan 1 (4) | 104 (0) Ovs | Brad Haddin 73 (39) |
| Brad Haddin 73 (39) | 48 (0) Ovs | Shane Watson 26 (13) |
| Shane Watson 26 (13) | -166 (0) Ovs | Sam Billings 7 (3) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
17
Sixes
Sixes
31
Fours
Fours
12
Wickets
Wickets
319
Sixes
Sixes
649
Fours
Fours
317
Wickets
Wickets
27
Matches
Matches

4
2
1
1
1
166
W
0
1
4
6
7
1
147
1
1
0
1
4
1
139
4
0
4
1
1
4
125
0
1
0