6112616111
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | 9 | 7 | 0 | 1 | 128.57 |
| Shubman Gill | 22 | 15 | 1 | 2 | 146.67 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 1.4 | 0 | 3 | 0 | 1.80 |
| Jamie Overton | 1 | 0 | 17 | 0 | 17.00 |
Win probabilityGT 0% ·CSK 0%
Fan vote split for this match (updates as votes come in). Not a predictive model.
Match Info
- Match
- Chennai Super Kings vs Gujarat Titans
- Date
- 26 Apr, 2026
- Time
- 10:00 AM UTC | 11:00 AM local
- Venue
- MA Chidambaram Stadium
- Toss
- Gujarat Titans elected to bowl
- Umpires
- Adrian Holdstock (South Africa), KN Ananthapadmanabhan (India), Akshay Totre (India, TV)
- Referee
Chennai Super Kings (Batting) — 158/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sanju Samson c Jos Buttler b Kagiso Rabada | 11 | 15 | 2 | 0 | 73.33 | |
| Ruturaj Gaikwad Not out | 74 | 60 | 6 | 4 | 123.33 | |
| Urvil Patel c Jason Holder b Kagiso Rabada | 4 | 3 | 1 | 0 | 133.33 | |
| Sarfaraz Khan c Jos Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 | |
| Dewald Brevis c Shubman Gill b Manav Suthar | 2 | 9 | 0 | 0 | 22.22 | |
| Shivam Dube b Arshad Khan | 22 | 17 | 3 | 1 | 129.41 | |
| Kartik Sharma c Jason Holder b Kagiso Rabada | 15 | 9 | 3 | 0 | 166.67 | |
| Jamie Overton c Shahrukh Khan b Arshad Khan | 18 | 6 | 3 | 1 | 300.00 | |
| Akeal Hosein Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 158/7 (20 Ovs) Extras: 12 ( b 0 , lb 2 , w 10 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sanju Samson c Jos Buttler b Kagiso Rabada | 21 | 3.3 |
| 2 | Urvil Patel c Jason Holder b Kagiso Rabada | 25 | 3.6 |
| 3 | Sarfaraz Khan c Jos Buttler b Mohammed Siraj | 26 | 4.4 |
| 4 | Dewald Brevis c Shubman Gill b Manav Suthar | 37 | 8.2 |
| 5 | Shivam Dube b Arshad Khan | 96 | 15.3 |
| 6 | Kartik Sharma c Jason Holder b Kagiso Rabada | 122 | 17.5 |
| 7 | Jamie Overton c Shahrukh Khan b Arshad Khan | 143 | 18.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammed Siraj | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Kagiso Rabada | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| Manav Suthar | 3 | 0 | 22 | 1 | 2 | 0 | 7.33 |
| Jason Holder | 4 | 0 | 22 | 0 | 1 | 0 | 5.50 |
| Arshad Khan | 4 | 0 | 43 | 2 | 2 | 0 | 10.75 |
| Rashid Khan | 1 | 0 | 21 | 0 | 1 | 0 | 21.00 |
Gujarat Titans (Batting) — 31/0 (3.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sai Sudharsan Not out | 9 | 7 | 0 | 1 | 128.57 | |
| Shubman Gill Not out | 22 | 15 | 1 | 2 | 146.67 | |
| Total | 31/0 (3.4 Ovs) Extras: 0 ( b 0 , lb 0 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Akeal Hosein | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Anshul Kamboj | 1.4 | 0 | 3 | 0 | 0 | 0 | 1.80 |
| Jamie Overton | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Chennai Super Kings
| # | Player |
|---|---|
| 1 | Sanju Samson (wk) |
| 2 | Ruturaj Gaikwad (bat) |
| 3 | Sarfaraz Khan (bat) |
| 4 | Shivam Dube (all) |
| 5 | Dewald Brevis (bat) |
| 6 | Jamie Overton (all) |
| 7 | Matthew Short (all) |
| 8 | Anshul Kamboj (bowl) |
| 9 | Noor Ahmad (bowl) |
| 10 | Mukesh Choudhary (bowl) |
| 11 | Gurjapneet Singh (bowl) |
| 12 | Ayush Mhatre (bat) |
| 13 | Kartik Sharma (bat) |
| 14 | Prashant Veer (all) |
| 15 | Ramakrishna Ghosh (all) |
| 16 | Matt Henry (bowl) |
| 17 | Akeal Hosein (bowl) |
| 18 | MS Dhoni (wk) |
| 19 | Urvil Patel (wk) |
| 20 | Aman Hakim Khan (all) |
| 21 | Zakary Foulkes (all) |
| 22 | Shreyas Gopal (bowl) |
| 23 | Syed Khaleel Ahmed (bowl) |
| 24 | Rahul Chahar (bowl) |
| 25 | Spencer Johnson (bowl) |
| 26 | Akash Madhwal (bowl) |
Gujarat Titans
| # | Player |
|---|---|
| 1 | Shubman Gill (bat) |
| 2 | Sai Sudharsan (bat) |
| 3 | Jos Buttler (wk) |
| 4 | Washington Sundar (all) |
| 5 | Glenn Phillips (all) |
| 6 | Rahul Tewatia (bat) |
| 7 | Rashid Khan (bowl) |
| 8 | Ashok Sharma (bowl) |
| 9 | Kagiso Rabada (bowl) |
| 10 | Mohammed Siraj (bowl) |
| 11 | Prasidh Krishna (bowl) |
| 12 | Jason Holder (all) |
| 13 | Shahrukh Khan (bat) |
| 14 | Manav Suthar (all) |
| 15 | Kulwant Khejroliya (bowl) |
| 16 | Anuj Rawat (wk) |
| 17 | Kumar Kushagra (wk) |
| 18 | Tom Banton (bat) |
| 19 | Nishant Sindhu (all) |
| 20 | Sai Kishore (bowl) |
| 21 | Arshad Khan (bowl) |
| 22 | Gurnoor Singh Brar (bowl) |
| 23 | Ishant Sharma (bowl) |
| 24 | Jayant Yadav (bowl) |
| 25 | Luke Wood (bowl) |
| 26 | Connor Esterhuizen (wk) |
Innings 1 Partnerships
| Sanju Samson 11 (15) | 21 (0) Ovs | Ruturaj Gaikwad 74 (60) |
| Ruturaj Gaikwad 74 (60) | 4 (0) Ovs | Urvil Patel 4 (3) |
| Urvil Patel 4 (3) | 1 (0) Ovs | Sarfaraz Khan 0 (1) |
| Sarfaraz Khan 0 (1) | 11 (0) Ovs | Dewald Brevis 2 (9) |
| Dewald Brevis 2 (9) | 59 (0) Ovs | Shivam Dube 22 (17) |
| Shivam Dube 22 (17) | 26 (0) Ovs | Kartik Sharma 15 (9) |
| Kartik Sharma 15 (9) | 21 (0) Ovs | Jamie Overton 18 (6) |
| Jamie Overton 18 (6) | -143 (0) Ovs | Akeal Hosein 0 (0) |
Innings 2 Partnerships
| Sai Sudharsan 9 (7) | 0 (0) Ovs | Shubman Gill 22 (15) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
9
Sixes
Sixes
19
Fours
Fours
7
Wickets
Wickets
255
Sixes
Sixes
449
Fours
Fours
163
Wickets
Wickets
36
Matches
Matches

0
1
0
0
30
1
1
6
1
6
2
13
1
0
0
1
0
0
11
0
6
4
0
0
1